| Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
25th pct |
Median wage |
75th pct |
90th pct |
| Life, Physical, and Social Science Technicians | 19-4000 | 410 | 11.12 | 58,708 28.23 | 2.16 | 41,419 19.91 | 41,419 19.91 | 52,237 25.12 | 68,266 32.82 | 86,494 41.58 |
| Biological Technicians | 19-4021 | 40 | 33.05 | 48,104 23.13 | 3.01 | 41,419 19.91 | 41,419 19.91 | 46,188 22.21 | 52,503 25.24 | 56,836 27.33 |
| Chemical Technicians | 19-4031 | 50 | 22.31 | 85,641 41.18 | 5.46 | 49,650 23.87 | 71,583 34.41 | 86,494 41.58 | 113,615 54.62 | 113,615 54.62 |
| Environmental Science and Protection Technicians, Including Health | 19-4042 | 20 | 33.15 | 75,543 36.32 | 4.79 | 60,065 28.87 | 71,612 34.43 | 72,413 34.81 | 84,510 40.63 | 91,360 43.92 |
| Geological Technicians, Except Hydrologic Technicians | 19-4043 | 50 | 15.80 | 55,147 26.51 | 5.44 | 43,553 20.94 | 47,565 22.87 | 47,565 22.87 | 52,237 25.12 | 71,098 34.18 |
| Forest and Conservation Technicians | 19-4071 | 220 | 36.17 | 55,128 26.51 | 2.79 | 37,891 18.22 | 41,419 19.91 | 53,026 25.49 | 62,760 30.17 | 79,658 38.30 |
| Life, Physical, and Social Science Technicians, All Other | 19-4099 | 10 | 34.23 | 47,424 22.80 | 7.60 | 30,937 14.88 | 41,419 19.91 | 45,827 22.03 | 51,305 24.67 | 51,305 24.67 |
| Occupational Health and Safety Specialists and Technicians | 19-5000 | 130 | 11.25 | 98,614 47.41 | 2.33 | 62,760 30.17 | 78,660 37.82 | 100,353 48.24 | 111,393 53.55 | 135,105 64.95 |
| Occupational Health and Safety Specialists | 19-5011 | 120 | 11.25 | 100,560 48.35 | 2.24 | 68,304 32.84 | 80,666 38.78 | 101,907 49.00 | 111,598 53.66 | 135,124 64.96 |
| Community and Social Service Occupations | 21-0000 | 610 | 8.08 | 65,910 31.69 | 1.42 | 37,914 18.23 | 48,830 23.47 | 62,209 29.91 | 78,101 37.54 | 92,453 44.45 |
| Counselors, Social Workers, and Other Community and Social Service Specialists | 21-1000 | 610 | 8.08 | 65,895 31.68 | 1.42 | 37,914 18.23 | 48,830 23.47 | 62,209 29.91 | 78,101 37.54 | 92,453 44.45 |
| Educational, Guidance, and Career Counselors and Advisors | 21-1012 | 120 | 18.88 | 71,338 34.30 | 2.59 | 57,685 27.73 | 60,588 29.13 | 74,605 35.87 | 79,119 38.04 | 88,628 42.61 |
| Rehabilitation Counselors | 21-1015 | 20 | 32.44 | 62,172 29.89 | 4.95 | 41,323 19.87 | 46,383 22.30 | 70,810 34.05 | 70,817 34.05 | 70,817 34.05 |
| Substance abuse, behavioral disorder, and mental health counselors | 21-1018 | 160 | 12.80 | 73,263 35.22 | 2.72 | 38,673 18.59 | 53,491 25.71 | 73,354 35.26 | 90,231 43.39 | 116,340 55.94 |
| Child, Family, and School Social Workers | 21-1021 | 100 | 16.43 | 60,794 29.23 | 2.88 | 36,084 17.35 | 44,191 21.24 | 59,079 28.40 | 70,810 34.05 | 85,980 41.33 |
| Healthcare Social Workers | 21-1022 | 10 | 28.51 | 89,507 43.03 | 5.01 | 60,791 29.23 | 79,890 38.41 | 90,990 43.74 | 91,160 43.83 | 131,077 63.02 |
| Mental Health and Substance Abuse Social Workers | 21-1023 | 20 | 23.46 | 44,070 21.19 | 9.46 | 21,078 10.13 | 21,078 10.13 | 43,500 20.92 | 60,521 29.09 | 61,733 29.68 |
| Health Education Specialists | 21-1091 | 20 | 32.70 | 73,816 35.49 | 7.30 | 59,762 28.73 | 62,545 30.07 | 69,394 33.37 | 73,941 35.54 | 112,537 54.11 |
| Probation Officers and Correctional Treatment Specialists | 21-1092 | 20 | 32.63 | |
4.80 | |
|
|
|
|
| Social and Human Service Assistants | 21-1093 | 80 | 14.43 | 48,072 23.12 | 2.54 | 36,630 17.61 | 38,752 18.64 | 45,365 21.81 | 54,256 26.08 | 67,761 32.58 |
| Community Health Workers | 21-1094 | 20 | 28.65 | 59,356 28.54 | 6.74 | 37,843 18.20 | 54,767 26.33 | 54,767 26.33 | 68,515 32.94 | 79,179 38.07 |
| Legal Occupations | 23-0000 | 230 | 10.72 | 92,288 44.37 | 3.22 | 42,733 20.54 | 54,378 26.14 | 67,082 32.25 | 114,730 55.16 | 159,320 76.59 |
| Lawyers, Judges, and Related Workers | 23-1000 | 130 | 12.70 | 118,296 56.87 | 3.92 | 52,696 25.34 | 66,804 32.12 | 101,538 48.82 | 137,799 66.25 | 213,315 102.56 |
| Lawyers | 23-1011 | 120 | 12.80 | 116,378 55.95 | 3.95 | 52,695 25.34 | 66,804 32.12 | 100,382 48.26 | 132,418 63.66 | 206,966 99.50 |
| Legal Support Workers | 23-2000 | 100 | 12.12 | 59,852 28.77 | 2.54 | 36,494 17.55 | 48,668 23.40 | 57,097 27.45 | 65,209 31.35 | 81,777 39.31 |
| Paralegals and Legal Assistants | 23-2011 | 70 | 14.73 | 63,532 30.54 | 3.11 | 42,733 20.54 | 52,328 25.16 | 57,097 27.45 | 69,078 33.21 | 99,867 48.01 |
| Title Examiners, Abstractors, and Searchers | 23-2093 | 30 | 19.20 | 51,425 24.72 | 3.47 | 34,888 16.77 | 36,813 17.69 | 47,216 22.70 | 64,886 31.20 | 67,082 32.25 |
| Educational Instruction and Library Occupations | 25-0000 | 3,840 | 7.07 | 56,020 26.94 | 0.97 | 31,587 15.19 | 37,790 18.16 | 57,271 27.53 | 67,965 32.68 | 79,473 38.21 |
| Postsecondary Teachers | 25-1000 | 290 | 16.82 | 68,215 | 1.75 | 53,383 | 67,140 | 67,965 | 68,611 | 76,111 |
| Health Specialties Teachers, Postsecondary | 25-1071 | 30 | 20.38 | 65,331 | 6.29 | 43,290 | 43,492 | 68,611 | 76,111 | 76,115 |
| Preschool, Elementary, Middle, Secondary, and Special Education Teachers | 25-2000 | 1,900 | 13.13 | 66,697 | 1.00 | 49,767 | 61,555 | 67,046 | 78,299 | 83,421 |
| Preschool Teachers, Except Special Education | 25-2011 | 190 | 17.40 | 37,158 17.86 | 3.88 | 24,720 11.88 | 30,268 14.55 | 31,679 15.23 | 49,437 23.77 | 53,586 25.77 |
| Kindergarten Teachers, Except Special Education | 25-2012 | 90 | 21.28 | 67,070 | 2.26 | 55,424 | 61,040 | 66,065 | 78,299 | 84,971 |
| Elementary School Teachers, Except Special Education | 25-2021 | 610 | 19.24 | 69,043 | 1.72 | 55,332 | 62,572 | 67,817 | 78,729 | 83,421 |
| Middle School Teachers, Except Special and Career/Technical Education | 25-2022 | 210 | 24.17 | 71,006 | 2.54 | 54,717 | 63,740 | 68,723 | 79,618 | 83,879 |
| Secondary School Teachers, Except Special and Career/Technical Education | 25-2031 | 420 | 20.38 | 70,365 | 2.04 | 58,136 | 64,632 | 67,887 | 79,381 | 79,473 |
| Career/Technical Education Teachers, Secondary School | 25-2032 | 70 | 24.14 | 69,218 | 2.53 | 57,696 | 61,110 | 66,311 | 79,927 | 81,378 |
| Special Education Teachers, Preschool | 25-2051 | 20 | 36.49 | 60,926 | 8.99 | 35,595 | 40,550 | 54,284 | 84,102 | 84,104 |
| Special Education Teachers, Kindergarten and Elementary School | 25-2052 | 150 | 21.31 | 72,480 | 2.47 | 58,407 | 64,602 | 76,022 | 77,659 | 84,180 |
| Special Education Teachers, Middle School | 25-2057 | 40 | 29.75 | 72,652 | 3.99 | 54,449 | 64,506 | 67,374 | 84,022 | 84,693 |
| Special Education Teachers, Secondary School | 25-2058 | 90 | 24.87 | 70,250 | 2.57 | 54,333 | 64,266 | 69,476 | 78,864 | 80,893 |
| Other Teachers and Instructors | 25-3000 | 690 | 10.78 | 43,830 21.07 | 2.21 | 29,612 14.24 | 32,704 15.73 | 43,553 20.94 | 52,788 25.38 | 55,179 26.53 |
| Self-Enrichment Teachers | 25-3021 | 170 | 16.43 | 46,470 22.34 | 3.28 | 27,291 13.12 | 37,246 17.90 | 49,082 23.60 | 53,176 25.57 | 67,331 32.37 |
| Substitute Teachers, Short-Term | 25-3031 | 460 | 18.89 | 41,766 20.08 | 3.31 | 29,979 14.42 | 32,704 15.73 | 39,059 18.78 | 51,751 24.88 | 54,750 26.32 |
| Tutors | 25-3041 | 20 | 24.18 | 47,459 22.81 | 18.01 | 19,967 9.60 | 19,967 9.60 | 35,131 16.89 | 81,354 39.11 | 81,354 39.11 |
| Teachers and Instructors, All Other | 25-3099 | 10 | 38.08 | |
12.50 | |
|
|
|
|
| Librarians, Curators, and Archivists | 25-4000 | 130 | 13.25 | 45,900 22.07 | 4.08 | 25,185 12.11 | 29,417 14.14 | 41,419 19.91 | 55,146 26.51 | 75,201 36.15 |
| Curators | 25-4012 | 10 | 31.01 | 53,533 25.73 | 12.14 | 37,918 18.23 | 39,476 18.98 | 46,773 22.49 | 60,044 28.86 | 71,369 34.31 |
| Librarians and Media Collections Specialists | 25-4022 | 80 | 19.28 | 49,511 23.81 | 5.92 | 25,185 12.11 | 36,330 17.46 | 41,419 19.91 | 64,398 30.96 | 77,632 37.32 |
| Other Educational Instruction and Library Occupations | 25-9000 | 830 | 12.04 | 39,006 | 1.98 | 30,383 | 33,132 | 36,875 | 39,997 | 48,386 |
| Farm and Home Management Educators | 25-9021 | 20 | 24.12 | 66,756 32.10 | 5.55 | 47,061 22.62 | 48,112 23.13 | 59,348 28.53 | 80,780 38.84 | 81,515 39.19 |
| Instructional Coordinators | 25-9031 | 20 | 24.11 | 81,208 39.04 | 8.31 | 41,318 19.86 | 54,691 26.29 | 82,998 39.90 | 94,551 45.46 | 128,412 61.74 |
| Teaching Assistants, Except Postsecondary | 25-9045 | 780 | 15.25 | 37,174 | 1.44 | 30,383 | 32,988 | 36,875 | 39,815 | 46,613 |
| Educational Instruction and Library Workers, All Other | 25-9099 | 20 | 33.03 | 43,404 20.87 | 8.02 | 26,769 12.87 | 28,013 13.46 | 43,418 20.88 | 52,384 25.19 | 64,696 31.10 |
| Arts, Design, Entertainment, Sports, and Media Occupations | 27-0000 | 500 | 6.39 | 63,765 30.65 | 2.07 | 30,567 14.70 | 40,654 19.55 | 60,930 29.29 | 77,579 37.30 | 104,526 50.25 |
| Art and Design Workers | 27-1000 | 160 | 10.15 | 58,267 28.02 | 3.65 | 27,493 13.22 | 36,736 17.66 | 45,730 21.99 | 73,866 35.51 | 104,684 50.33 |
| Floral Designers | 27-1023 | 20 | 27.46 | 33,950 16.32 | 5.22 | 27,493 13.22 | 28,078 13.50 | 29,367 14.12 | 39,366 18.93 | 44,084 21.19 |
| Graphic Designers | 27-1024 | 50 | 16.21 | 57,735 27.75 | 5.01 | 30,567 14.70 | 37,783 18.16 | 48,997 23.56 | 73,607 35.39 | 98,017 47.12 |
| Interior Designers | 27-1025 | 50 | 17.14 | 78,270 37.63 | 4.85 | 21,022 10.10 | 44,620 21.45 | 101,321 48.71 | 104,684 50.33 | 110,096 52.93 |
| Merchandise Displayers and Window Trimmers | 27-1026 | 40 | 22.30 | 41,556 19.98 | 3.92 | 35,317 16.98 | 37,547 18.05 | 39,057 18.78 | 39,246 18.87 | 52,816 25.39 |
| Entertainers and Performers, Sports and Related Workers | 27-2000 | 170 | 11.95 | 68,237 32.80 | 4.21 | 41,087 19.76 | 52,805 25.39 | 63,090 30.33 | 74,789 35.95 | 87,838 42.23 |
| Producers and Directors | 27-2012 | 40 | 17.13 | 64,608 31.06 | 6.19 | 40,661 19.55 | 49,206 23.66 | 63,090 30.33 | 74,846 35.98 | 77,579 37.30 |
| Coaches and Scouts | 27-2022 | 120 | 17.16 | 64,530 | 3.61 | 42,656 | 52,918 | 61,569 | 74,789 | 87,838 |
| Media and Communication Workers | 27-3000 | 140 | 10.26 | 67,233 32.32 | 3.42 | 31,720 15.25 | 44,642 21.46 | 63,600 30.58 | 87,882 42.25 | 113,120 54.39 |
| Broadcast Announcers and Radio Disc Jockeys | 27-3011 | 10 | 32.53 | 42,659 20.51 | 6.51 | 30,006 14.43 | 31,720 15.25 | 39,198 18.84 | 44,642 21.46 | 65,299 31.40 |
| News Analysts, Reporters, and Journalists | 27-3023 | 10 | 29.73 | 47,873 23.01 | 8.21 | 32,264 15.52 | 37,532 18.05 | 39,208 18.84 | 62,038 29.83 | 63,600 30.58 |
| Public Relations Specialists | 27-3031 | 60 | 14.13 | 83,997 40.38 | 4.15 | 46,740 22.47 | 64,033 30.78 | 86,226 41.46 | 95,502 45.92 | 114,893 55.24 |
| Editors | 27-3041 | 30 | 19.22 | 52,078 25.03 | 7.93 | 20,258 9.74 | 21,317 10.25 | 45,121 21.69 | 66,238 31.85 | 117,641 56.56 |
| Media and Communication Equipment Workers | 27-4000 | 30 | 19.96 | 52,797 25.39 | 4.86 | 37,645 18.10 | 40,755 19.60 | 52,337 25.16 | 64,057 30.80 | 68,027 32.71 |
| Photographers | 27-4021 | 10 | 26.46 | 45,627 21.93 | 6.86 | 29,123 14.00 | 38,881 18.69 | 41,044 19.73 | 52,337 25.16 | 73,359 35.27 |
| Healthcare Practitioners and Technical Occupations | 29-0000 | 2,610 | 5.13 | 105,908 50.91 | 2.06 | 41,972 20.17 | 61,214 29.43 | 86,085 41.39 | 107,075 51.48 | 155,052 74.54 |
| Healthcare Diagnosing or Treating Practitioners | 29-1000 | 1,770 | 5.40 | 127,625 61.36 | 2.31 | 67,758 32.58 | 81,515 39.19 | 98,483 47.34 | 128,463 61.76 | 184,599 88.75 |
| Chiropractors | 29-1011 | 30 | 20.79 | 60,187 28.94 | 9.31 | 25,141 12.09 | 33,879 16.29 | 50,718 24.38 | 65,900 31.68 | 131,788 63.36 |
| Dentists, General | 29-1021 | 70 | 13.01 | 133,322 64.09 | 4.68 | 45,594 21.92 | 71,657 34.45 | 129,599 62.30 | 162,691 78.22 | 196,821 94.62 |
| Dietitians and Nutritionists | 29-1031 | 10 | 31.03 | 69,457 33.40 | 7.72 | 40,799 19.62 | 45,842 22.04 | 73,450 35.31 | 85,688 41.20 | 85,862 41.28 |
| Pharmacists | 29-1051 | 80 | 16.65 | 142,501 68.51 | 2.19 | 114,131 54.87 | 135,449 65.12 | 144,085 69.28 | 156,970 75.46 | 171,961 82.68 |
| Physician Assistants | 29-1071 | 90 | 13.73 | 144,028 69.24 | 2.75 | 105,884 50.90 | 108,576 52.20 | 139,594 67.11 | 178,714 85.92 | 179,159 86.13 |
| Occupational Therapists | 29-1122 | 70 | 13.13 | 96,985 46.63 | 1.84 | 73,532 35.36 | 86,428 41.55 | 100,444 48.28 | 101,479 48.79 | 125,299 60.24 |
| Physical Therapists | 29-1123 | 100 | 15.24 | 106,176 51.05 | 1.64 | 84,747 40.75 | 88,063 42.34 | 106,404 51.15 | 123,344 59.30 | 126,063 60.61 |
| Respiratory Therapists | 29-1126 | 20 | 27.51 | 76,445 36.75 | 4.65 | 49,839 23.96 | 65,780 31.63 | 75,400 36.25 | 90,865 43.69 | 94,843 45.59 |
| Speech-Language Pathologists | 29-1127 | 50 | 21.26 | 91,299 43.90 | 3.57 | 67,364 32.38 | 74,286 35.71 | 85,260 40.99 | 110,411 53.08 | 112,932 54.29 |
| Veterinarians | 29-1131 | 40 | 22.28 | 96,811 46.55 | 4.64 | 55,931 26.89 | 68,669 33.01 | 88,573 42.58 | 107,092 51.49 | 148,081 71.19 |
| Registered Nurses | 29-1141 | 850 | 8.88 | 90,356 43.44 | 1.33 | 69,835 33.58 | 72,521 34.86 | 87,118 41.89 | 106,026 50.98 | 108,749 52.28 |
| Nurse Anesthetists | 29-1151 | 10 | 34.49 | 259,874 124.94 | 5.53 | 189,990 91.35 | |
|
|
|
| Nurse Practitioners | 29-1171 | 70 | 16.66 | 130,520 62.75 | 4.33 | 87,307 41.97 | 111,194 53.46 | 134,795 64.81 | 144,433 69.44 | 174,646 83.96 |
| Family Medicine Physicians | 29-1215 | 30 | 32.68 | 277,286 133.31 | 8.54 | 203,100 97.65 | 244,516 117.55 | |
|
|
| Pediatricians, General | 29-1221 | 10 | 28.52 | 161,988 77.88 | 16.93 | 119,434 57.42 | 119,434 57.42 | 119,434 57.42 | 189,708 91.21 | 236,009 113.47 |
| Physicians, All Other | 29-1229 | 50 | 20.40 | |
7.56 | |
|
|
|
|
| Dental Hygienists | 29-1292 | 90 | 14.00 | 87,816 42.22 | 1.84 | 63,722 30.63 | 81,813 39.33 | 95,816 46.07 | 98,706 47.46 | 99,571 47.87 |
| Health Technologists and Technicians | 29-2000 | 800 | 8.87 | 59,163 28.45 | 1.86 | 33,760 16.23 | 40,983 19.70 | 52,279 25.14 | 68,878 33.11 | 97,635 46.94 |
| Clinical Laboratory Technologists and Technicians | 29-2010 | 80 | 21.79 | 70,853 34.07 | 4.50 | 42,545 20.46 | 53,204 25.58 | 68,384 32.87 | 86,377 41.53 | 107,859 51.86 |
| Diagnostic Medical Sonographers | 29-2032 | 30 | 27.52 | 106,145 51.03 | 6.38 | 72,776 34.99 | 88,661 42.62 | 101,134 48.62 | 137,802 66.25 | 137,802 66.25 |
| Radiologic Technologists and Technicians | 29-2034 | 70 | 20.84 | 81,043 38.97 | 4.44 | 56,989 27.40 | 59,275 28.50 | 76,956 37.00 | 102,561 49.31 | 112,163 53.93 |
| Magnetic Resonance Imaging Technologists | 29-2035 | 10 | 38.32 | 105,776 50.85 | 6.13 | 86,395 41.53 | 92,658 44.55 | 103,998 50.00 | 110,283 53.02 | 138,343 66.51 |
| Emergency Medical Technicians | 29-2042 | 160 | 23.51 | 48,155 23.15 | 6.34 | 33,125 15.92 | 38,981 18.74 | 47,925 23.04 | 54,314 26.11 | 54,315 26.11 |
| Paramedics | 29-2043 | 40 | 29.80 | 62,104 29.86 | 5.37 | 50,048 24.06 | 50,048 24.06 | 60,989 29.32 | 70,803 34.04 | 81,052 38.97 |
| Pharmacy Technicians | 29-2052 | 110 | 16.42 | 45,552 21.90 | 1.58 | 35,520 17.08 | 42,189 20.28 | 48,616 23.37 | 49,605 23.85 | 52,119 25.05 |
| Surgical Technologists | 29-2055 | 30 | 25.71 | 61,707 29.67 | 4.47 | 46,635 22.43 | 52,727 25.35 | 57,072 27.44 | 68,313 32.84 | 84,353 40.56 |
| Veterinary Technologists and Technicians | 29-2056 | 60 | 23.48 | 37,266 17.91 | 3.54 | 22,499 10.81 | 31,150 14.97 | 39,459 18.97 | 40,368 19.41 | 49,445 23.78 |
| Licensed Practical and Licensed Vocational Nurses | 29-2061 | 50 | 19.96 | 61,520 29.58 | 3.28 | 45,010 21.64 | 54,207 26.06 | 63,806 30.68 | 67,694 32.55 | 74,303 35.72 |
|