| Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
25th pct |
Median wage |
75th pct |
90th pct |
| Computer Numerically Controlled Tool Operators | 51-9161 | 20 | 32.53 | 52,392 25.19 | 6.28 | 42,184 20.28 | 45,444 21.85 | 50,934 24.49 | 61,412 29.53 | 62,433 30.02 |
| Production Workers, All Other | 51-9199 | 40 | 26.70 | 43,422 20.87 | 4.12 | 32,455 15.60 | 38,626 18.57 | 44,279 21.29 | 51,004 24.52 | 51,004 24.52 |
| Transportation and Material Moving Occupations | 53-0000 | 5,210 | 4.15 | 54,222 26.06 | 0.89 | 35,411 17.02 | 40,303 19.38 | 48,015 23.08 | 65,465 31.47 | 78,298 37.65 |
| Supervisors of Transportation and Material Moving Workers | 53-1000 | 260 | 8.80 | 72,770 34.99 | 1.77 | 48,657 23.39 | 59,175 28.45 | 70,001 33.65 | 81,249 39.06 | 100,945 48.53 |
| First-Line Supervisors of Transportation and Material-Moving Workers, Except Aircraft Cargo Handling Supervisors | 53-1047 | 260 | 8.80 | 72,721 34.97 | 1.78 | 48,657 23.39 | 59,175 28.45 | 70,001 33.65 | 81,075 38.98 | 100,945 48.53 |
| Air Transportation Workers | 53-2000 | 70 | 28.71 | 105,529 | 5.02 | 47,620 | 90,643 | 105,538 | 132,704 | 141,233 |
| Commercial Pilots | 53-2012 | 30 | 36.50 | 120,695 | 5.74 | 92,855 | 105,538 | 131,956 | 132,704 | 132,704 |
| Motor Vehicle Operators | 53-3000 | 1,770 | 4.94 | 60,481 29.08 | 1.51 | 28,014 13.47 | 42,788 20.57 | 53,556 25.75 | 75,116 36.11 | 104,836 50.40 |
| Ambulance Drivers and Attendants, Except Emergency Medical Technicians | 53-3011 | 30 | 34.65 | 66,633 32.04 | 12.37 | 40,188 19.32 | 50,374 24.22 | 86,737 41.70 | 86,739 41.70 | 86,739 41.70 |
| Driver/Sales Workers | 53-3031 | 180 | 12.13 | 47,036 22.61 | 6.15 | 16,814 8.08 | 16,814 8.08 | 47,316 22.75 | 75,116 36.11 | 75,116 36.11 |
| Heavy and Tractor-Trailer Truck Drivers | 53-3032 | 1,060 | 6.44 | 71,757 34.50 | 1.47 | 46,418 22.32 | 52,227 25.10 | 64,277 30.90 | 79,604 38.27 | 108,848 52.34 |
| Light Truck Drivers | 53-3033 | 290 | 9.71 | 41,832 20.11 | 4.44 | 19,037 9.15 | 19,072 9.17 | 38,402 18.46 | 51,127 24.58 | 98,222 47.23 |
| Shuttle Drivers and Chauffeurs | 53-3053 | 60 | 20.38 | 33,004 15.87 | 4.36 | 22,222 10.69 | 27,297 13.13 | 31,580 15.18 | 36,979 17.78 | 42,036 20.21 |
| Other Transportation Workers | 53-6000 | 130 | 17.68 | 44,488 21.39 | 3.08 | 31,483 15.14 | 36,366 17.48 | 40,583 19.51 | 50,570 24.31 | 60,651 29.16 |
| Automotive and Watercraft Service Attendants | 53-6031 | 60 | 21.27 | 36,575 17.59 | 2.46 | 31,292 15.04 | 34,022 16.36 | 37,636 18.10 | 38,266 18.40 | 40,583 19.51 |
| Transportation Workers, All Other | 53-6099 | 10 | 37.03 | 42,331 20.35 | 8.72 | 22,793 10.96 | 41,782 20.09 | 41,782 20.09 | 49,396 23.75 | 49,396 23.75 |
| Material Moving Workers | 53-7000 | 2,980 | 6.05 | 48,169 23.15 | 0.98 | 36,525 17.56 | 39,832 19.15 | 43,404 20.87 | 54,059 25.99 | 65,482 31.48 |
| Industrial Truck and Tractor Operators | 53-7051 | 330 | 14.95 | 60,672 29.17 | 2.12 | 43,523 20.92 | 56,452 27.14 | 64,030 30.79 | 66,141 31.80 | 66,141 31.80 |
| Cleaners of Vehicles and Equipment | 53-7061 | 160 | 14.75 | 34,373 16.52 | 1.50 | 29,608 14.23 | 31,535 15.16 | 35,834 17.23 | 36,811 17.70 | 38,642 18.58 |
| Laborers and Freight, Stock, and Material Movers, Hand | 53-7062 | 660 | 8.49 | 40,572 19.51 | 1.22 | 31,840 15.30 | 38,300 18.41 | 39,832 19.15 | 40,378 19.41 | 48,604 23.36 |
| Packers and Packagers, Hand | 53-7064 | 40 | 24.13 | 32,961 15.85 | 4.18 | 21,239 10.21 | 28,049 13.48 | 37,021 17.80 | 38,485 18.51 | 40,287 19.37 |
| Stockers and Order Fillers | 53-7065 | 1,680 | 11.79 | 49,744 23.92 | 1.85 | 40,303 19.38 | 41,337 19.87 | 47,526 22.85 | 54,059 25.99 | 65,482 31.48 |
| Pump Operators, Except Wellhead Pumpers | 53-7072 | 20 | 28.58 | 67,271 32.34 | 9.21 | 60,848 29.25 | 60,848 29.25 | 61,743 29.68 | 61,762 29.69 | 84,571 40.66 |
| Refuse and Recyclable Material Collectors | 53-7081 | 60 | 30.61 | |
3.29 | |
|
|
|
|
|