| Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
25th pct |
Median wage |
75th pct |
90th pct |
| Healthcare Diagnosing or Treating Practitioners | 29-1000 | 530 | 9.33 | 132,296 63.60 | 4.67 | 68,418 32.89 | 71,062 34.16 | 89,384 42.98 | 125,331 60.25 | 201,775 97.01 |
| Pharmacists | 29-1051 | 30 | 26.51 | 133,990 64.42 | 4.46 | 76,410 36.74 | 116,039 55.79 | 140,683 67.63 | 151,939 73.05 | 168,825 81.17 |
| Physician Assistants | 29-1071 | 20 | 24.84 | 147,870 71.09 | 5.55 | 105,058 50.50 | 107,507 51.69 | 139,427 67.04 | 179,158 86.13 | 218,303 104.96 |
| Occupational Therapists | 29-1122 | 20 | 21.75 | 98,033 47.13 | 3.34 | 81,240 39.06 | 86,428 41.55 | 100,444 48.28 | 101,413 48.76 | 133,890 64.37 |
| Physical Therapists | 29-1123 | 30 | 22.28 | 108,263 52.05 | 2.85 | 86,834 41.75 | 88,386 42.50 | 108,459 52.15 | 125,345 60.26 | 132,278 63.59 |
| Speech-Language Pathologists | 29-1127 | 10 | 36.24 | 97,954 47.09 | 7.19 | 74,286 35.71 | 88,068 42.34 | 88,068 42.34 | 111,941 53.81 | 122,725 59.01 |
| Registered Nurses | 29-1141 | 240 | 14.45 | 82,325 39.58 | 2.48 | 68,418 32.89 | 71,062 34.16 | 78,148 37.57 | 89,384 42.98 | 100,280 48.21 |
| Nurse Practitioners | 29-1171 | 20 | 28.58 | 117,503 56.49 | 8.24 | 67,507 32.46 | 87,307 41.97 | 129,806 62.41 | 135,795 65.29 | 145,860 70.12 |
| Physicians, All Other | 29-1229 | 20 | 35.35 | |
12.00 | |
|
|
|
|
| Dental Hygienists | 29-1292 | 30 | 23.46 | 90,788 43.65 | 3.45 | 64,124 30.83 | 86,085 41.39 | 95,950 46.13 | 98,687 47.45 | 107,696 51.78 |
| Health Technologists and Technicians | 29-2000 | 250 | 15.08 | 55,324 26.60 | 3.01 | 35,443 17.04 | 41,325 19.87 | 49,215 23.66 | 63,806 30.68 | 84,324 40.54 |
| Clinical Laboratory Technologists and Technicians | 29-2010 | 30 | 38.11 | 67,275 32.34 | 8.20 | 43,923 21.12 | 47,512 22.84 | 58,398 28.08 | 92,469 44.45 | 93,460 44.93 |
| Radiologic Technologists and Technicians | 29-2034 | 20 | 33.21 | 71,096 34.18 | 7.12 | 56,989 27.40 | 56,989 27.40 | 72,358 34.79 | 76,956 37.00 | 89,540 43.05 |
| Paramedics | 29-2043 | 10 | 37.91 | 71,896 34.57 | 7.40 | 49,949 24.02 | 51,624 24.82 | 80,783 38.84 | 81,052 38.97 | 100,934 48.53 |
| Pharmacy Technicians | 29-2052 | 50 | 26.52 | 46,136 22.18 | 2.54 | 36,078 17.35 | 43,045 20.70 | 49,215 23.66 | 51,202 24.61 | 52,119 25.05 |
| Licensed Practical and Licensed Vocational Nurses | 29-2061 | 20 | 29.79 | 61,773 29.70 | 5.90 | 37,842 18.20 | 53,590 25.77 | 66,224 31.84 | 66,930 32.18 | 74,426 35.78 |
| Medical Records Specialists | 29-2072 | 20 | 35.66 | 57,533 27.66 | 8.36 | 35,443 17.04 | 40,983 19.70 | 54,406 26.15 | 69,094 33.22 | 97,162 46.71 |
| Opticians, Dispensing | 29-2081 | 10 | 35.98 | 40,532 19.48 | 3.11 | 39,439 18.96 | 39,439 18.96 | 39,728 19.10 | 39,734 19.11 | 46,902 22.55 |
| Other Healthcare Practitioners and Technical Occupations | 29-9000 | 20 | 33.33 | 81,797 39.32 | 10.52 | 41,972 20.17 | 70,084 33.69 | 95,230 45.78 | 95,230 45.78 | 116,883 56.19 |
| Healthcare Support Occupations | 31-0000 | 560 | 8.01 | 40,566 19.51 | 1.84 | 30,017 14.43 | 30,855 14.83 | 37,410 17.98 | 48,214 23.18 | 58,288 28.03 |
| Home Health and Personal Care Aides; and Nursing Assistants, Orderlies, and Psychiatric Aides | 31-1100 | 340 | 10.37 | 38,375 18.45 | 3.04 | 29,333 14.10 | 30,812 14.81 | 36,127 17.36 | 42,827 20.59 | 54,360 26.13 |
| Home Health and Personal Care Aides | 31-1120 | 210 | 10.78 | 37,306 17.94 | 4.70 | 30,017 14.43 | 30,675 14.75 | 31,804 15.29 | 37,546 18.05 | 54,360 26.13 |
| Nursing Assistants | 31-1131 | 130 | 24.91 | 40,160 19.31 | 3.71 | 21,945 10.55 | 36,968 17.77 | 39,498 18.99 | 48,214 23.18 | 48,316 23.23 |
| Other Healthcare Support Occupations | 31-9000 | 190 | 13.36 | 43,355 20.84 | 2.22 | 31,560 15.17 | 36,056 17.33 | 40,860 19.64 | 49,566 23.83 | 58,288 28.03 |
| Dental Assistants | 31-9091 | 60 | 22.27 | 46,634 22.42 | 4.21 | 34,577 16.62 | 35,815 17.22 | 44,712 21.49 | 53,127 25.54 | 62,053 29.84 |
| Medical Assistants | 31-9092 | 60 | 20.82 | 41,090 19.76 | 2.57 | 31,166 14.98 | 36,798 17.69 | 39,569 19.03 | 44,653 21.47 | 52,368 25.17 |
| Phlebotomists | 31-9097 | 30 | 37.30 | 38,544 18.53 | 9.19 | 25,409 12.22 | 34,718 16.69 | 40,860 19.64 | 40,860 19.64 | 40,860 19.64 |
| Protective Service Occupations | 33-0000 | 490 | 15.43 | 58,386 28.07 | 2.72 | 32,925 15.83 | 37,982 18.26 | 59,224 28.48 | 71,857 34.55 | 86,373 41.52 |
| Supervisors of Protective Service Workers | 33-1000 | 60 | 24.17 | 91,236 43.86 | 3.98 | 65,854 31.66 | 79,362 38.16 | 87,176 41.91 | 99,062 47.63 | 132,412 63.66 |
| First-Line Supervisors of Police and Detectives | 33-1012 | 30 | 34.56 | 94,891 45.62 | 5.15 | 77,381 37.21 | 87,176 41.91 | 87,176 41.91 | 99,062 47.63 | 132,412 63.66 |
| First-Line Supervisors of Firefighting and Prevention Workers | 33-1021 | 20 | 37.13 | 93,531 44.97 | 7.67 | 79,360 38.16 | 79,362 38.16 | 79,362 38.16 | 101,034 48.58 | 138,638 66.65 |
| Firefighting and Prevention Workers | 33-2000 | 60 | 34.90 | 70,404 33.85 | 5.49 | 62,356 29.98 | 62,356 29.98 | 65,159 31.33 | 83,314 40.06 | 83,314 40.06 |
| Firefighters | 33-2011 | 60 | 34.93 | |
5.73 | |
|
|
|
|
| Law Enforcement Workers | 33-3000 | 140 | 31.28 | 69,608 33.46 | 2.51 | 54,209 26.06 | 63,149 30.36 | 67,342 32.38 | 79,308 38.13 | 80,087 38.50 |
| Police and Sheriff's Patrol Officers | 33-3051 | 90 | 31.32 | 71,790 34.52 | 3.46 | 63,149 30.36 | 63,710 30.63 | 67,347 32.38 | 79,356 38.16 | 80,087 38.50 |
| Other Protective Service Workers | 33-9000 | 230 | 16.43 | 39,646 19.06 | 2.92 | 26,962 12.96 | 32,925 15.83 | 36,992 17.78 | 43,389 20.86 | 57,186 27.49 |
| Security Guards | 33-9032 | 90 | 22.86 | 43,454 20.89 | 4.18 | 34,989 16.82 | 37,982 18.26 | 38,446 18.48 | 50,704 24.38 | 57,132 27.46 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 33-9092 | 80 | 25.02 | 31,619 15.20 | 3.15 | 25,088 12.06 | 26,962 12.96 | 32,925 15.83 | 32,925 15.83 | 37,727 18.14 |
| School Bus Monitors | 33-9094 | 30 | 39.48 | 33,909 16.30 | 4.67 | 28,110 13.52 | 32,892 15.82 | 34,027 16.36 | 34,027 16.36 | 39,869 19.17 |
| Food Preparation and Serving Related Occupations | 35-0000 | 1,680 | 7.45 | 32,995 15.86 | 1.12 | 19,117 9.19 | 23,270 11.19 | 30,155 14.50 | 38,809 18.66 | 49,280 23.69 |
| Supervisors of Food Preparation and Serving Workers | 35-1000 | 190 | 9.80 | 45,483 21.87 | 2.35 | 29,103 13.99 | 33,023 15.88 | 38,809 18.66 | 53,070 25.52 | 66,964 32.20 |
| First-Line Supervisors of Food Preparation and Serving Workers | 35-1012 | 170 | 9.80 | 43,146 20.74 | 2.17 | 28,152 13.54 | 32,224 15.49 | 38,424 18.47 | 51,279 24.65 | 63,352 30.46 |
| Cooks and Food Preparation Workers | 35-2000 | 400 | 9.62 | 38,129 18.34 | 1.32 | 28,360 13.63 | 31,637 15.21 | 38,046 18.29 | 42,742 20.55 | 50,374 24.22 |
| Cooks, Institution and Cafeteria | 35-2012 | 100 | 18.93 | 38,731 18.62 | 2.20 | 30,745 14.78 | 34,012 16.35 | 37,751 18.15 | 42,742 20.55 | 42,742 20.55 |
| Cooks, Restaurant | 35-2014 | 200 | 13.60 | 39,492 18.98 | 2.00 | 28,360 13.63 | 31,637 15.21 | 39,418 18.95 | 47,138 22.66 | 53,375 25.66 |
| Food Preparation Workers | 35-2021 | 80 | 14.90 | 35,316 16.98 | 2.81 | 25,055 12.04 | 30,246 14.54 | 34,157 16.42 | 40,552 19.50 | 44,531 21.41 |
| Food and Beverage Serving Workers | 35-3000 | 970 | 8.30 | 29,162 14.02 | 1.72 | 18,405 8.84 | 22,144 10.64 | 26,719 12.85 | 32,069 15.42 | 45,542 21.89 |
| Bartenders | 35-3011 | 180 | 11.70 | 30,585 14.71 | 4.41 | 18,335 8.81 | 19,008 9.14 | 23,378 11.24 | 33,398 16.06 | 51,351 24.69 |
| Fast Food and Counter Workers | 35-3023 | 560 | 11.18 | 27,429 13.18 | 1.90 | 18,507 8.90 | 22,822 10.98 | 27,948 13.43 | 30,353 14.59 | 35,959 17.29 |
| Waiters and Waitresses | 35-3031 | 220 | 12.13 | 32,504 15.63 | 3.39 | 18,341 8.81 | 21,822 10.50 | 26,719 12.85 | 44,916 21.60 | 50,239 24.15 |
| Food Servers, Nonrestaurant | 35-3041 | 20 | 29.73 | 28,112 13.52 | 7.82 | 23,556 11.32 | 23,556 11.32 | 23,557 11.32 | 31,913 15.35 | 35,624 17.12 |
| Other Food Preparation and Serving Related Workers | 35-9000 | 130 | 15.61 | 27,365 13.15 | 2.33 | 19,781 9.51 | 22,458 10.80 | 24,320 11.69 | 30,622 14.72 | 37,226 17.90 |
| Dishwashers | 35-9021 | 60 | 16.42 | 29,022 13.96 | 3.32 | 22,194 10.67 | 23,918 11.50 | 27,397 13.17 | 31,863 15.31 | 38,964 18.73 |
| Building and Grounds Cleaning and Maintenance Occupations | 37-0000 | 640 | 7.60 | 38,811 18.66 | 1.84 | 27,421 13.18 | 29,122 14.00 | 36,516 17.55 | 42,746 20.55 | 56,043 26.94 |
| Supervisors of Building and Grounds Cleaning and Maintenance Workers | 37-1000 | 30 | 18.23 | 56,718 27.26 | 4.21 | 36,062 17.33 | 42,127 20.25 | 48,239 23.20 | 74,671 35.90 | 82,244 39.54 |
| First-Line Supervisors of Housekeeping and Janitorial Workers | 37-1011 | 20 | 20.79 | 52,281 25.13 | 4.19 | 39,745 19.11 | 42,127 20.25 | 47,772 22.97 | 60,076 28.88 | 74,671 35.90 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 37-1012 | 10 | 32.49 | 66,841 32.13 | 9.11 | 36,062 17.33 | 46,792 22.50 | 77,281 37.15 | 82,244 39.54 | 87,495 42.07 |
| Building Cleaning and Pest Control Workers | 37-2000 | 530 | 8.19 | 37,105 17.83 | 1.84 | 28,351 13.63 | 29,118 14.00 | 35,807 17.22 | 42,107 20.24 | 47,281 22.73 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 37-2011 | 300 | 8.94 | 40,502 19.48 | 2.27 | 28,427 13.66 | 33,191 15.95 | 38,983 18.74 | 44,966 21.62 | 50,602 24.33 |
| Maids and Housekeeping Cleaners | 37-2012 | 220 | 16.00 | 32,431 15.60 | 2.43 | 28,250 13.58 | 28,533 13.72 | 29,487 14.18 | 36,740 17.67 | 39,532 19.01 |
| Grounds Maintenance Workers | 37-3000 | 80 | 16.43 | 42,380 20.37 | 6.41 | 18,594 8.94 | 26,824 12.90 | 37,096 17.83 | 57,622 27.70 | 90,111 43.32 |
| Landscaping and Groundskeeping Workers | 37-3011 | 70 | 17.66 | 40,044 19.26 | 7.11 | 18,594 8.94 | 22,538 10.84 | 31,315 15.05 | 42,385 20.37 | 90,111 43.32 |
| Personal Care and Service Occupations | 39-0000 | 350 | 10.91 | 36,743 17.67 | 2.12 | 23,548 11.32 | 28,546 13.73 | 34,173 16.43 | 39,868 19.16 | 53,182 25.57 |
| Supervisors of Personal Care and Service Workers | 39-1000 | 40 | 19.96 | 48,177 23.17 | 4.26 | 30,013 14.43 | 35,166 16.90 | 42,581 20.47 | 61,201 29.43 | 66,093 31.78 |
| First-Line Supervisors of Personal Service Workers | 39-1022 | 10 | 28.50 | 47,422 22.80 | 7.06 | 32,475 15.61 | 40,204 19.33 | 41,313 19.86 | 59,271 28.50 | 62,273 29.94 |
| Entertainment Attendants and Related Workers | 39-3000 | 70 | 19.58 | 29,824 14.34 | 4.28 | 22,289 10.72 | 23,548 11.32 | 27,941 13.43 | 30,411 14.62 | 38,124 18.33 |
| Amusement and Recreation Attendants | 39-3091 | 40 | 21.28 | 29,924 14.38 | 4.97 | 23,360 11.23 | 23,471 11.28 | 27,941 13.43 | 30,411 14.62 | 38,124 18.33 |
| Other Personal Care and Service Workers | 39-9000 | 180 | 16.23 | 34,904 16.78 | 3.17 | 23,918 11.50 | 28,987 13.93 | 34,173 16.43 | 37,291 17.93 | 48,448 23.29 |
| Recreation Workers | 39-9032 | 30 | 22.84 | 36,323 17.46 | 5.37 | 27,584 13.27 | 29,727 14.29 | 32,616 15.68 | 39,245 18.87 | 50,658 24.36 |
| Sales and Related Occupations | 41-0000 | 1,700 | 5.02 | 44,077 21.19 | 1.48 | 25,445 12.23 | 30,001 14.42 | 36,287 17.45 | 48,035 23.09 | 70,102 33.71 |
| Supervisors of Sales Workers | 41-1000 | 220 | 8.67 | 57,872 27.83 | 2.85 | 31,071 14.94 | 37,136 17.85 | 48,624 23.38 | 67,148 32.28 | 96,190 46.24 |
| First-Line Supervisors of Retail Sales Workers | 41-1011 | 210 | 9.05 | 54,108 26.02 | 2.57 | 31,071 14.94 | 36,846 17.72 | 47,112 22.65 | 64,832 31.17 | 84,865 40.80 |
| First-Line Supervisors of Non-Retail Sales Workers | 41-1012 | 10 | 26.47 | 124,498 59.86 | 8.84 | 62,607 30.10 | 76,692 36.87 | 130,440 62.71 | 156,696 75.34 | 167,374 80.47 |
| Retail Sales Workers | 41-2000 | 1,260 | 6.09 | 36,165 17.38 | 1.25 | 23,922 11.51 | 29,612 14.23 | 32,878 15.80 | 38,743 18.63 | 48,975 23.54 |
| Cashiers | 41-2011 | 450 | 10.31 | 31,864 15.32 | 1.60 | 25,415 12.22 | 29,138 14.01 | 31,312 15.05 | 33,900 16.30 | 39,381 18.93 |
| Counter and Rental Clerks | 41-2021 | 100 | 12.31 | 42,574 20.47 | 2.74 | 29,197 14.03 | 32,739 15.74 | 38,743 18.63 | 50,334 24.20 | 66,363 31.91 |
| Parts Salespersons | 41-2022 | 70 | 15.60 | 42,823 20.59 | 3.05 | 25,277 12.15 | 36,009 17.31 | 44,301 21.29 | 48,650 23.39 | 58,698 28.22 |
| Retail Salespersons | 41-2031 | 630 | 7.58 | 37,342 17.96 | 1.89 | 23,684 11.39 | 29,661 14.26 | 34,483 16.58 | 39,043 18.77 | 52,472 25.23 |
| Sales Representatives, Services | 41-3000 | 100 | 11.04 | 74,291 35.71 | 5.54 | 36,400 17.50 | 41,413 19.91 | 61,194 29.42 | 94,158 45.27 | 137,453 66.08 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 41-3091 | 40 | 15.80 | 62,834 30.21 | 7.37 | 36,400 17.50 | 36,400 17.50 | 53,342 25.64 | 86,889 41.78 | 104,101 50.05 |
| Sales Representatives, Wholesale and Manufacturing | 41-4000 | 110 | 11.39 | 79,605 38.27 | 3.32 | 44,994 21.63 | 53,473 25.71 | 67,725 32.56 | 99,051 47.62 | 124,938 60.07 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 41-4012 | 110 | 11.47 | 78,624 37.80 | 3.26 | 44,994 21.63 | 53,473 25.71 | 67,725 32.56 | 98,824 47.51 | 121,923 58.62 |
| Office and Administrative Support Occupations | 43-0000 | 1,830 | 3.86 | 49,433 23.76 | 0.79 | 30,871 14.85 | 37,841 18.19 | 46,358 22.29 | 56,958 27.38 | 72,345 34.78 |
| Supervisors of Office and Administrative Support Workers | 43-1000 | 110 | 10.48 | 65,030 31.26 | 2.66 | 39,503 18.99 | 49,005 23.56 | 63,291 30.43 | 76,815 36.93 | 88,872 42.73 |
| First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 110 | 10.48 | 65,030 31.26 | 2.66 | 39,503 18.99 | 49,005 23.56 | 63,291 30.43 | 76,815 36.93 | 88,872 42.73 |
| Financial Clerks | 43-3000 | 340 | 6.90 | 47,921 23.04 | 1.75 | 31,114 14.96 | 38,090 18.32 | 45,075 21.68 | 54,235 26.07 | 67,038 32.23 |
| Bill and Account Collectors | 43-3011 | 20 | 33.67 | 46,377 22.30 | 5.62 | 36,937 17.76 | 42,409 20.39 | 42,409 20.39 | 52,851 25.41 | 64,047 30.79 |
| Billing and Posting Clerks | 43-3021 | 30 | 20.79 | 44,957 21.61 | 3.95 | 35,040 16.84 | 39,503 18.99 | 45,301 21.78 | 51,269 24.65 | 55,162 26.52 |
| Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 190 | 7.86 | 48,589 23.36 | 2.14 | 27,339 13.14 | 38,480 18.50 | 46,551 22.38 | 56,958 27.38 | 67,579 32.49 |
| Procurement Clerks | 43-3061 | 10 | 34.53 | |
12.90 | |
|
|
|
|
| Information and Record Clerks | 43-4000 | 470 | 7.16 | 42,405 20.39 | 1.30 | 29,864 14.36 | 34,956 16.81 | 40,650 19.54 | 48,933 23.53 | 57,208 27.51 |
| Court, Municipal, and License Clerks | 43-4031 | 60 | 25.86 | 51,244 24.64 | 3.06 | 42,138 20.26 | 43,328 20.83 | 49,287 23.69 | 49,891 23.98 | 63,219 30.40 |
| Customer Service Representatives | 43-4051 | 120 | 10.91 | 43,705 21.01 | 2.51 | 28,006 13.46 | 36,361 17.49 | 42,165 20.27 | 49,317 23.71 | 58,089 27.92 |
| Interviewers, Except Eligibility and Loan | 43-4111 | 40 | 44.23 | 41,213 19.81 | 6.41 | 36,044 17.33 | 36,044 17.33 | 42,050 20.22 | 42,050 20.22 | 52,664 25.32 |
| Receptionists and Information Clerks | 43-4171 | 110 | 11.87 | 37,053 17.82 | 2.02 | 27,373 13.16 | 31,909 15.34 | 37,174 17.87 | 38,458 18.49 | 47,733 22.94 |
| Material Recording, Scheduling, Dispatching, and Distributing Workers | 43-5000 | 200 | 11.33 | 58,465 28.11 | 3.07 | 31,186 14.99 | 41,156 19.78 | 52,134 25.06 | 71,675 34.46 | 94,824 45.59 |
| Dispatchers, Except Police, Fire, and Ambulance | 43-5032 | 30 | 21.26 | 49,416 23.75 | 5.88 | 31,938 15.35 | 36,343 17.48 | 46,687 22.44 | 60,733 29.20 | 74,155 35.65 |
| Postal Service Clerks | 43-5051 | |
|
61,088 29.37 | |
36,500 17.55 | 56,523 27.17 | 63,064 30.31 | 76,979 37.01 | 76,979 37.01 |
| Postal Service Mail Carriers | 43-5052 | |
|
59,599 28.65 | |
41,797 20.10 | 47,852 23.01 | 57,486 27.64 | 74,827 35.97 | 78,276 37.63 |
| Production, Planning, and Expediting Clerks | 43-5061 | 20 | 31.09 | 81,330 39.10 | 11.84 | 35,887 17.26 | 71,675 34.46 | 74,635 35.89 | 107,815 51.83 | 107,815 51.83 |
|