| Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
25th pct |
Median wage |
75th pct |
90th pct |
| Total all occupations | 00-0000 | 4,120 | 4.85 | 58,917 28.32 | 0.85 | 30,369 14.60 | 38,330 18.43 | 51,962 24.98 | 68,611 32.99 | 92,597 44.52 |
| Management Occupations | 11-0000 | 230 | 8.51 | 103,558 49.79 | 2.36 | 48,030 23.10 | 64,606 31.06 | 100,545 48.34 | 135,506 65.15 | 158,067 76.00 |
| Top Executives | 11-1000 | 100 | 11.11 | 100,069 48.11 | 3.84 | 43,067 20.70 | 60,814 29.24 | 84,602 40.67 | 139,152 66.90 | 163,586 78.65 |
| General and Operations Managers | 11-1021 | 100 | 11.47 | 97,774 47.01 | 4.01 | 43,067 20.70 | 60,793 29.22 | 80,881 38.88 | 135,506 65.15 | 163,586 78.65 |
| Operations Specialties Managers | 11-3000 | 40 | 19.95 | 128,746 61.89 | 4.82 | 89,155 42.86 | 99,103 47.64 | 116,506 56.01 | 154,528 74.30 | 191,037 91.84 |
| Financial Managers | 11-3031 | 10 | 25.61 | 128,403 61.74 | 8.13 | 73,221 35.20 | 97,683 46.96 | 116,906 56.21 | 182,631 87.80 | 191,037 91.84 |
| Other Management Occupations | 11-9000 | 90 | 13.13 | 97,538 46.90 | 3.49 | 45,393 21.82 | 64,703 31.10 | 102,460 49.26 | 132,345 63.63 | 144,620 69.53 |
| Construction Managers | 11-9021 | 20 | 25.64 | 115,533 55.55 | 6.20 | 64,606 31.06 | 76,449 36.75 | 132,345 63.63 | 143,444 68.97 | 146,515 70.44 |
| Education Administrators, Kindergarten through Secondary | 11-9032 | 10 | 34.50 | 107,898 | 3.52 | 90,526 | 103,475 | 103,475 | 117,692 | 132,806 |
| Medical and Health Services Managers | 11-9111 | 10 | 34.89 | 94,958 45.65 | 9.50 | 48,176 23.16 | 60,589 29.13 | 104,414 50.19 | 112,434 54.05 | 138,277 66.48 |
| Business and Financial Operations Occupations | 13-0000 | 160 | 10.42 | 84,161 40.47 | 2.91 | 49,007 23.56 | 59,970 28.83 | 76,020 36.55 | 95,731 46.03 | 130,068 62.54 |
| Business Operations Specialists | 13-1000 | 110 | 11.87 | 85,365 41.04 | 3.80 | 50,650 24.35 | 60,185 28.93 | 75,844 36.46 | 97,756 47.00 | 132,505 63.71 |
| Compliance Officers | 13-1041 | 20 | 28.61 | 82,069 39.45 | 10.23 | 42,344 20.36 | 65,566 31.53 | 75,844 36.46 | 94,914 45.63 | 130,068 62.54 |
| Project Management Specialists | 13-1082 | 20 | 23.46 | 81,003 38.94 | 7.89 | 53,918 25.93 | 53,918 25.93 | 66,344 31.90 | 92,982 44.70 | 128,163 61.61 |
| Business Operations Specialists, All Other | 13-1199 | 20 | 24.91 | 77,698 37.36 | 12.28 | 42,863 20.61 | 52,906 25.44 | 62,924 30.25 | 82,748 39.78 | 110,812 53.27 |
| Financial Specialists | 13-2000 | 60 | 16.43 | 81,876 39.37 | 4.57 | 41,343 19.88 | 57,007 27.41 | 77,004 37.02 | 92,238 44.35 | 107,670 51.76 |
| Accountants and Auditors | 13-2011 | 30 | 18.53 | 86,522 41.60 | 5.04 | 51,834 24.92 | 70,466 33.88 | 85,322 41.02 | 92,238 44.35 | 107,670 51.76 |
| Loan Officers | 13-2072 | 10 | 32.69 | 87,742 42.19 | 10.40 | 53,583 25.76 | 57,007 27.41 | 73,049 35.12 | 105,664 50.80 | 164,293 78.98 |
| Computer and Mathematical Occupations | 15-0000 | 40 | 19.98 | 73,100 35.15 | 5.96 | 43,427 20.88 | 51,453 24.74 | 64,714 31.12 | 91,328 43.91 | 112,496 54.09 |
| Computer Occupations | 15-1200 | 40 | 20.83 | 74,227 35.69 | 6.00 | 43,427 20.88 | 51,453 24.74 | 65,117 31.30 | 91,328 43.91 | 112,496 54.09 |
| Computer User Support Specialists | 15-1232 | 20 | 27.55 | 52,866 25.42 | 6.28 | 40,333 19.39 | 50,872 24.46 | 51,453 24.74 | 52,206 25.10 | 61,418 29.52 |
| Architecture and Engineering Occupations | 17-0000 | 50 | 19.97 | 105,463 50.70 | 6.26 | 64,676 31.09 | 75,703 36.39 | 93,166 44.79 | 124,871 60.03 | 146,262 70.32 |
| Engineers | 17-2000 | 30 | 20.79 | 121,542 58.43 | 6.98 | 79,330 38.14 | 88,679 42.63 | 106,171 51.05 | 141,173 67.87 | 146,262 70.32 |
| Drafters, Engineering Technicians, and Mapping Technicians | 17-3000 | 10 | 34.99 | 70,253 33.77 | 6.35 | 44,990 21.63 | 58,731 28.24 | 73,979 35.56 | 80,098 38.51 | 91,408 43.95 |
| Life, Physical, and Social Science Occupations | 19-0000 | 90 | 20.93 | 70,736 34.00 | 2.89 | 46,771 22.49 | 56,858 27.34 | 66,225 31.84 | 83,535 40.16 | 97,101 46.68 |
| Life Scientists | 19-1000 | 20 | 36.74 | 79,363 38.15 | 4.94 | 51,305 24.67 | 62,760 30.17 | 83,535 40.16 | 98,734 47.47 | 100,691 48.41 |
| Life, Physical, and Social Science Technicians | 19-4000 | 50 | 30.57 | 63,181 30.37 | 3.75 | 43,553 20.94 | 56,858 27.34 | 62,150 29.88 | 67,169 32.29 | 87,236 41.94 |
| Occupational Health and Safety Specialists and Technicians | 19-5000 | 10 | 27.42 | 89,195 42.88 | 5.59 | 70,352 33.83 | 75,186 36.15 | 92,702 44.57 | 97,101 46.68 | 132,798 63.84 |
| Occupational Health and Safety Specialists | 19-5011 | 10 | 28.48 | 91,946 44.20 | 5.38 | 74,151 35.65 | 75,186 36.15 | 92,703 44.57 | 97,215 46.74 | 132,798 63.84 |
| Community and Social Service Occupations | 21-0000 | 40 | 20.80 | 62,180 29.89 | 4.99 | 31,397 15.10 | 41,058 19.73 | 61,883 29.75 | 77,721 37.37 | 94,349 45.36 |
| Counselors, Social Workers, and Other Community and Social Service Specialists | 21-1000 | 40 | 21.26 | 64,057 30.80 | 4.82 | 36,082 17.35 | 47,717 22.94 | 62,847 30.21 | 77,853 37.43 | 94,349 45.36 |
| Educational, Guidance, and Career Counselors and Advisors | 21-1012 | 10 | 32.73 | 80,006 38.46 | 4.99 | 58,232 28.00 | 68,127 32.75 | 77,721 37.37 | 94,348 45.36 | 94,349 45.36 |
| Educational Instruction and Library Occupations | 25-0000 | 450 | 18.27 | 53,327 25.64 | 2.23 | 31,436 15.12 | 36,471 17.54 | 55,938 26.90 | 65,955 31.71 | 75,643 36.37 |
| Preschool, Elementary, Middle, Secondary, and Special Education Teachers | 25-2000 | 230 | 26.57 | 65,351 | 1.58 | 53,734 | 62,346 | 64,502 | 69,647 | 78,103 |
| Kindergarten Teachers, Except Special Education | 25-2012 | 10 | 38.31 | 68,087 | 4.80 | 54,957 | 64,995 | 64,995 | 66,687 | 84,139 |
| Elementary School Teachers, Except Special Education | 25-2021 | 70 | 31.07 | 64,844 | 3.03 | 52,830 | 62,346 | 62,980 | 66,081 | 76,111 |
| Middle School Teachers, Except Special and Career/Technical Education | 25-2022 | 10 | 34.45 | 63,742 | 2.70 | 54,669 | 63,724 | 64,502 | 65,955 | 67,011 |
| Secondary School Teachers, Except Special and Career/Technical Education | 25-2031 | 60 | 31.30 | 67,296 | 2.75 | 55,915 | 63,200 | 63,319 | 75,200 | 78,103 |
| Career/Technical Education Teachers, Secondary School | 25-2032 | 20 | 32.62 | 68,179 | 3.23 | 61,487 | 64,298 | 65,606 | 78,288 | 78,568 |
| Special Education Teachers, Kindergarten and Elementary School | 25-2052 | 20 | 29.79 | 68,677 | 5.45 | 54,007 | 61,490 | 64,705 | 68,679 | 83,651 |
| Special Education Teachers, Secondary School | 25-2058 | 20 | 36.50 | 66,352 | 3.29 | 61,402 | 61,402 | 62,958 | 75,567 | 76,029 |
| Other Teachers and Instructors | 25-3000 | 70 | 26.62 | 35,451 17.04 | 4.13 | 31,436 15.12 | 31,436 15.12 | 32,165 15.46 | 36,968 17.78 | 38,934 18.72 |
| Substitute Teachers, Short-Term | 25-3031 | 60 | 31.28 | 34,054 16.37 | 3.29 | 31,436 15.12 | 31,436 15.12 | 32,165 15.46 | 36,968 17.78 | 36,968 17.78 |
| Librarians, Curators, and Archivists | 25-4000 | 10 | 29.65 | 41,554 19.98 | 11.74 | 29,417 14.14 | 30,616 14.72 | 30,616 14.72 | 38,807 18.66 | 82,952 39.88 |
| Other Educational Instruction and Library Occupations | 25-9000 | 130 | 22.94 | 42,382 | 5.47 | 30,444 | 36,419 | 36,841 | 41,364 | 60,274 |
| Instructional Coordinators | 25-9031 | 10 | 43.46 | 74,954 36.04 | 20.38 | 60,274 28.98 | 60,274 28.98 | 60,274 28.98 | 94,555 45.46 | 135,930 65.35 |
| Teaching Assistants, Except Postsecondary | 25-9045 | 110 | 27.65 | 36,643 | 2.87 | 30,349 | 36,414 | 36,471 | 37,262 | 41,364 |
| Arts, Design, Entertainment, Sports, and Media Occupations | 27-0000 | 50 | 28.97 | 47,462 22.82 | 10.78 | 33,630 16.16 | 36,327 17.46 | 36,327 17.46 | 48,133 23.14 | 79,472 38.20 |
| Healthcare Practitioners and Technical Occupations | 29-0000 | 200 | 16.05 | 91,969 44.21 | 5.66 | 45,899 22.07 | 64,608 31.06 | 83,230 40.01 | 96,746 46.52 | 137,548 66.12 |
| Healthcare Diagnosing or Treating Practitioners | 29-1000 | 130 | 17.18 | 108,478 52.15 | 6.62 | 63,437 30.50 | 74,577 35.86 | 83,480 40.14 | 112,931 54.29 | 162,292 78.03 |
| Health Technologists and Technicians | 29-2000 | 60 | 25.99 | 57,609 27.69 | 4.49 | 36,929 17.76 | 42,124 20.25 | 53,246 25.60 | 69,588 33.46 | 81,892 39.38 |
| Healthcare Support Occupations | 31-0000 | 140 | 14.30 | 41,576 19.99 | 3.09 | 30,812 14.81 | 33,935 16.32 | 39,774 19.12 | 47,047 22.62 | 54,360 26.13 |
| Home Health and Personal Care Aides; and Nursing Assistants, Orderlies, and Psychiatric Aides | 31-1100 | 110 | 16.24 | 41,417 19.91 | 4.11 | 30,812 14.81 | 32,369 15.57 | 39,774 19.12 | 47,047 22.62 | 54,360 26.13 |
| Other Healthcare Support Occupations | 31-9000 | 30 | 26.55 | 42,646 20.50 | 5.26 | 33,388 16.06 | 34,354 16.52 | 39,102 18.80 | 45,977 22.10 | 62,053 29.84 |
| Protective Service Occupations | 33-0000 | 120 | 21.32 | 48,607 23.36 | 3.15 | 36,842 17.71 | 38,053 18.29 | 46,983 22.59 | 53,244 25.60 | 75,043 36.08 |
| Supervisors of Protective Service Workers | 33-1000 | 20 | 34.33 | 67,568 32.48 | 6.43 | 51,255 24.64 | 51,255 24.64 | 62,905 30.24 | 75,043 36.08 | 90,998 43.75 |
| Law Enforcement Workers | 33-3000 | |
30.44 | 53,058 25.51 | 3.77 | 44,862 21.57 | 44,862 21.57 | 51,448 24.73 | 53,244 25.60 | 77,329 37.17 |
| Police and Sheriff's Patrol Officers | 33-3051 | 20 | 30.11 | 54,375 26.14 | 3.65 | 46,983 22.59 | 50,614 24.34 | 51,448 24.73 | 52,656 25.32 | 75,181 36.15 |
| Other Protective Service Workers | 33-9000 | 50 | 22.38 | 38,135 18.34 | 4.64 | 24,788 11.92 | 36,987 17.78 | 38,053 18.29 | 38,053 18.29 | 44,276 21.28 |
| Food Preparation and Serving Related Occupations | 35-0000 | 230 | 14.28 | 33,430 16.07 | 2.16 | 19,781 9.51 | 23,227 11.16 | 32,254 15.50 | 38,684 18.60 | 48,798 23.46 |
| Supervisors of Food Preparation and Serving Workers | 35-1000 | 30 | 19.95 | 45,736 21.98 | 5.06 | 22,772 10.95 | 31,939 15.36 | 45,083 21.67 | 58,991 28.36 | 69,290 33.32 |
| First-Line Supervisors of Food Preparation and Serving Workers | 35-1012 | 20 | 19.95 | 44,294 21.29 | 4.91 | 22,772 10.95 | 31,939 15.36 | 41,075 19.75 | 54,764 26.33 | 63,457 30.50 |
| Cooks and Food Preparation Workers | 35-2000 | 100 | 17.66 | 36,820 17.70 | 2.05 | 29,111 14.00 | 32,254 15.50 | 36,464 17.53 | 39,121 18.81 | 45,934 22.08 |
| Cooks, Institution and Cafeteria | 35-2012 | 40 | 26.62 | 36,297 17.45 | 2.70 | 30,741 14.78 | 32,254 15.50 | 36,076 17.34 | 39,121 18.81 | 41,715 20.05 |
| Food Preparation Workers | 35-2021 | 40 | 26.59 | 35,081 16.86 | 2.56 | 28,974 13.93 | 32,927 15.83 | 33,932 16.32 | 36,565 17.58 | 41,531 19.97 |
| Building and Grounds Cleaning and Maintenance Occupations | 37-0000 | 150 | 12.50 | 39,698 19.09 | 3.11 | 27,607 13.28 | 30,963 14.89 | 35,944 17.28 | 45,075 21.67 | 52,736 25.35 |
| Supervisors of Building and Grounds Cleaning and Maintenance Workers | 37-1000 | 10 | 31.02 | 56,785 27.31 | 6.87 | 34,726 16.69 | 50,258 24.16 | 52,736 25.35 | 68,352 32.86 | 77,281 37.15 |
| Building Cleaning and Pest Control Workers | 37-2000 | 110 | 15.61 | 36,306 17.46 | 2.50 | 27,607 13.28 | 30,441 14.64 | 35,537 17.08 | 38,513 18.51 | 46,753 22.48 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 37-2011 | 50 | 18.24 | 38,152 18.35 | 3.59 | 27,939 13.43 | 30,963 14.89 | 38,513 18.51 | 43,486 20.91 | 48,346 23.24 |
| Maids and Housekeeping Cleaners | 37-2012 | 50 | 26.61 | 33,662 16.18 | 3.10 | 27,607 13.28 | 28,412 13.66 | 33,703 16.20 | 35,944 17.28 | 44,610 21.45 |
| Grounds Maintenance Workers | 37-3000 | 30 | 20.37 | 45,391 21.83 | 8.45 | 29,971 14.41 | 30,830 14.82 | 39,423 18.95 | 49,781 23.93 | 62,424 30.01 |
| Landscaping and Groundskeeping Workers | 37-3011 | 30 | 22.30 | 43,173 20.76 | 10.56 | 29,301 14.09 | 30,569 14.70 | 38,156 18.35 | 39,450 18.96 | 46,231 22.22 |
| Personal Care and Service Occupations | 39-0000 | 50 | 17.65 | 36,548 17.57 | 4.28 | 23,421 11.26 | 26,811 12.89 | 33,080 15.90 | 41,357 19.88 | 52,415 25.20 |
| Other Personal Care and Service Workers | 39-9000 | 20 | 25.64 | 33,307 16.02 | 6.03 | 23,409 11.26 | 24,294 11.68 | 29,239 14.06 | 37,370 17.97 | 50,657 24.36 |
| Sales and Related Occupations | 41-0000 | 220 | 11.55 | 44,052 21.18 | 4.28 | 23,416 11.26 | 28,349 13.63 | 34,621 16.64 | 44,660 21.47 | 69,361 33.35 |
| Retail Sales Workers | 41-2000 | 150 | 14.58 | 32,246 15.50 | 2.52 | 22,812 10.96 | 27,601 13.27 | 29,208 14.04 | 36,158 17.38 | 42,578 20.47 |
| Cashiers | 41-2011 | 80 | 18.54 | 28,416 13.66 | 2.77 | 22,357 10.75 | 23,511 11.31 | 28,349 13.63 | 29,208 14.04 | 37,901 18.23 |
| Retail Salespersons | 41-2031 | 70 | 16.65 | 36,885 17.74 | 3.63 | 25,349 12.18 | 29,342 14.11 | 34,621 16.64 | 38,100 18.32 | 50,537 24.30 |
| Office and Administrative Support Occupations | 43-0000 | 450 | 7.50 | 44,545 21.42 | 1.32 | 27,610 13.28 | 35,976 17.30 | 41,009 19.72 | 50,541 24.30 | 65,169 31.33 |
| Supervisors of Office and Administrative Support Workers | 43-1000 | 20 | 21.25 | 57,144 27.48 | 5.00 | 40,575 19.50 | 43,367 20.85 | 51,060 24.54 | 71,766 34.50 | 78,513 37.75 |
| First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 20 | 21.25 | 57,144 27.48 | 5.00 | 40,575 19.50 | 43,367 20.85 | 51,060 24.54 | 71,766 34.50 | 78,513 37.75 |
| Financial Clerks | 43-3000 | 90 | 14.28 | 45,925 22.08 | 2.73 | 28,987 13.94 | 38,390 18.45 | 42,295 20.33 | 51,269 24.65 | 67,675 32.54 |
| Billing and Posting Clerks | 43-3021 | 10 | 34.37 | 47,081 22.63 | 9.59 | 38,427 18.47 | 38,427 18.47 | 45,301 21.78 | 56,626 27.23 | 56,626 27.23 |
| Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 40 | 17.13 | 47,332 22.76 | 3.51 | 27,570 13.25 | 39,503 18.99 | 44,481 21.38 | 55,177 26.53 | 65,431 31.46 |
| Tellers | 43-3071 | 30 | 29.73 | 39,949 19.21 | 5.34 | 28,987 13.94 | 31,757 15.27 | 38,390 18.45 | 42,035 20.21 | 49,365 23.73 |
| Information and Record Clerks | 43-4000 | 110 | 13.36 | 39,586 19.03 | 2.43 | 26,382 12.68 | 33,577 16.14 | 39,224 18.86 | 42,408 20.39 | 50,945 24.49 |
| Court, Municipal, and License Clerks | 43-4031 | 30 | 25.83 | 44,336 21.31 | 3.96 | 34,177 16.44 | 39,224 18.86 | 40,261 19.36 | 49,362 23.73 | 59,436 28.58 |
| Customer Service Representatives | 43-4051 | 30 | 21.76 | 36,591 17.59 | 6.32 | 22,783 10.96 | 26,382 12.68 | 35,485 17.06 | 42,035 20.21 | 46,545 22.38 |
| Receptionists and Information Clerks | 43-4171 | 10 | 25.61 | 35,750 17.18 | 5.31 | 27,581 13.27 | 28,710 13.81 | 35,406 17.02 | 40,463 19.45 | 46,704 22.45 |
| Material Recording, Scheduling, Dispatching, and Distributing Workers | 43-5000 | 40 | 24.29 | 52,016 25.01 | 4.73 | 38,890 18.69 | 42,098 20.24 | 44,284 21.29 | 61,280 29.46 | 78,276 37.63 |
| Postal Service Clerks | 43-5051 | |
|
58,225 28.00 | |
44,284 21.29 | 44,284 21.29 | 61,280 29.46 | 69,454 33.39 | 76,979 37.01 |
| Secretaries and Administrative Assistants | 43-6000 | 50 | 17.66 | 44,213 21.26 | 3.83 | 27,610 13.28 | 38,341 18.43 | 40,820 19.63 | 49,134 23.62 | 60,071 28.88 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 40 | 20.37 | 44,642 21.47 | 4.57 | 27,610 13.28 | 38,341 18.43 | 40,796 19.62 | 50,933 24.48 | 61,182 29.41 |
| Other Office and Administrative Support Workers | 43-9000 | 130 | 10.26 | 43,075 20.71 | 2.41 | 24,939 11.99 | 33,127 15.93 | 39,593 19.03 | 52,523 25.25 | 64,389 30.96 |
| Office Clerks, General | 43-9061 | 120 | 10.48 | 42,610 20.49 | 2.39 | 24,939 11.99 | 33,127 15.93 | 39,593 19.03 | 50,413 24.23 | 64,056 30.79 |
| Farming, Fishing, and Forestry Occupations | 45-0000 | 20 | 31.04 | 45,618 21.93 | 4.98 | 35,811 17.21 | 36,833 17.71 | 42,607 20.48 | 51,805 24.90 | 61,892 29.76 |
| Agricultural Workers | 45-2000 | 20 | 31.03 | 45,052 21.66 | 5.18 | 35,811 17.21 | 36,833 17.71 | 42,607 20.48 | 49,110 23.61 | 61,892 29.76 |
| Construction and Extraction Occupations | 47-0000 | 470 | 11.25 | 61,627 29.63 | 1.78 | 43,925 21.12 | 50,961 24.51 | 55,757 26.81 | 65,975 31.71 | 83,786 40.28 |
| Supervisors of Construction and Extraction Workers | 47-1000 | 60 | 16.00 | 86,083 41.38 | 4.84 | 50,669 24.36 | 62,598 30.10 | 79,754 38.34 | 100,802 48.46 | 135,389 65.09 |
| First-Line Supervisors of Construction Trades and Extraction Workers | 47-1011 | 60 | 16.00 | 86,083 41.38 | 4.84 | 50,669 24.36 | 62,598 30.10 | 79,754 38.34 | 100,802 48.46 | 135,389 65.09 |
|