Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Sales and Related Occupations | 41-0000 | 470 | 8.80 | 28,852 13.87 | 1.99 | 18,537 8.91 | 28,537 13.72 | 37,448 18.00 |
Supervisors of Sales Workers | 41-1000 | 60 | 15.24 | 43,060 20.71 | 4.06 | 27,255 13.11 | 37,053 17.81 | 76,326 36.70 |
First-Line Supervisors of Retail Sales Workers | 41-1011 | 60 | 15.24 | 43,060 20.71 | 4.06 | 27,255 13.11 | 37,053 17.81 | 76,326 36.70 |
Retail Sales Workers | 41-2000 | 410 | 8.84 | 26,034 12.52 | 1.45 | 18,536 8.91 | 25,704 12.36 | 30,766 14.79 |
Cashiers | 41-2011 | 240 | 10.37 | 26,406 12.70 | 1.32 | 21,000 10.10 | 28,565 13.73 | 29,366 14.12 |
Counter and Rental Clerks | 41-2021 | 80 | 13.13 | |
4.13 | |
|
|
Retail Salespersons | 41-2031 | 60 | 16.00 | 30,113 14.48 | 3.84 | 21,031 10.11 | 25,704 12.36 | 48,749 23.43 |
|