Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Healthcare Practitioners and Technical Occupations | 29-0000 | 2,500 | 4.80 | 98,729 47.47 | 2.16 | 39,436 18.97 | 80,261 38.59 | 149,223 71.74 |
Healthcare Diagnosing or Treating Practitioners | 29-1000 | 1,780 | 5.16 | 116,087 55.81 | 2.49 | 64,116 30.82 | 86,964 41.81 | 194,138 93.34 |
Chiropractors | 29-1011 | 50 | 19.57 | 41,736 20.07 | 12.85 | 23,887 11.49 | 38,168 18.35 | 48,821 23.47 |
Dentists, General | 29-1021 | 50 | 14.28 | 149,891 72.06 | 4.40 | 91,565 44.02 | 116,528 56.03 | 216,189 103.94 |
Dietitians and Nutritionists | 29-1031 | 10 | 32.57 | 78,154 37.57 | 8.96 | 62,066 29.84 | 75,975 36.53 | 100,478 48.30 |
Pharmacists | 29-1051 | 70 | 17.13 | 130,287 62.63 | 3.13 | 70,003 33.66 | 138,888 66.77 | 164,039 78.86 |
Physician Assistants | 29-1071 | 40 | 21.26 | 144,055 69.25 | 3.33 | 112,543 54.11 | 139,928 67.27 | 194,138 93.34 |
Occupational Therapists | 29-1122 | 50 | 17.13 | 94,570 45.46 | 3.48 | 67,367 32.39 | 86,092 41.39 | 131,126 63.04 |
Physical Therapists | 29-1123 | 110 | 14.90 | 94,128 45.25 | 2.65 | 65,322 31.41 | 89,783 43.16 | 117,615 56.55 |
Respiratory Therapists | 29-1126 | 30 | 29.81 | 77,634 37.33 | 3.78 | 56,059 26.95 | 84,430 40.59 | 89,200 42.88 |
Speech-Language Pathologists | 29-1127 | 60 | 16.89 | 80,580 38.74 | 3.10 | 61,717 29.67 | 75,647 36.37 | 104,610 50.30 |
Veterinarians | 29-1131 | 50 | 20.37 | 93,198 44.80 | 6.10 | 48,740 23.43 | 83,584 40.19 | 182,957 87.96 |
Registered Nurses | 29-1141 | 860 | 7.93 | 83,305 40.05 | 1.65 | 65,167 31.33 | 80,261 38.59 | 111,678 53.69 |
Nurse Practitioners | 29-1171 | 60 | 16.21 | 116,850 56.17 | 3.17 | 80,063 38.49 | 116,037 55.79 | 144,158 69.31 |
Emergency Medicine Physicians | 29-1214 | 10 | 32.72 | 248,190 119.33 | 21.45 | 163,580 78.64 | 163,580 78.64 | |
Family Medicine Physicians | 29-1215 | 30 | 32.60 | 285,679 137.35 | 22.77 | 144,957 69.69 | 252,562 121.43 | |
Physicians, All Other | 29-1229 | 50 | 22.90 | 393,212 189.05 | 9.50 | 198,889 95.62 | |
|
Surgeons, All Other | 29-1249 | 10 | 35.94 | |
15.19 | |
|
|
Dental Hygienists | 29-1292 | 120 | 14.58 | 86,770 41.72 | 1.97 | 58,803 28.27 | 86,848 41.76 | 109,002 52.41 |
Health Technologists and Technicians | 29-2000 | 700 | 7.72 | 55,836 26.85 | 1.85 | 31,967 15.37 | 48,983 23.55 | 87,947 42.28 |
Clinical Laboratory Technologists and Technicians | 29-2010 | 110 | 18.88 | 59,111 28.42 | 4.23 | 39,015 18.75 | 51,927 24.97 | 87,194 41.92 |
Diagnostic Medical Sonographers | 29-2032 | 20 | 34.55 | 88,073 42.34 | 8.56 | 26,497 12.74 | 92,847 44.63 | 110,745 53.25 |
Radiologic Technologists and Technicians | 29-2034 | 70 | 24.19 | 70,396 33.85 | 4.05 | 52,261 25.13 | 66,356 31.91 | 88,342 42.47 |
Magnetic Resonance Imaging Technologists | 29-2035 | 10 | 36.03 | 80,350 38.63 | 7.14 | 68,330 32.85 | 81,378 39.13 | 106,427 51.17 |
Emergency Medical Technicians | 29-2042 | 80 | 16.66 | 69,774 33.55 | 6.21 | 24,546 11.81 | 45,018 21.64 | 135,052 64.92 |
Paramedics | 29-2043 | 20 | 36.04 | 48,922 23.52 | 8.26 | 35,695 17.16 | 46,597 22.40 | 64,929 31.22 |
Pharmacy Technicians | 29-2052 | 90 | 17.65 | 42,151 20.27 | 1.90 | 31,199 15.00 | 41,820 20.11 | 52,395 25.19 |
Surgical Technologists | 29-2055 | 70 | 15.80 | 48,138 23.14 | 4.65 | 35,879 17.25 | 46,433 22.33 | 67,964 32.68 |
Veterinary Technologists and Technicians | 29-2056 | 60 | 22.28 | 38,882 18.69 | 3.73 | 31,547 15.17 | 35,919 17.27 | 57,803 27.79 |
Licensed Practical and Licensed Vocational Nurses | 29-2061 | 70 | 20.80 | 56,690 27.26 | 2.82 | 42,684 20.52 | 55,573 26.72 | 66,216 31.83 |
Medical Records Specialists | 29-2072 | 50 | 23.54 | 52,981 25.47 | 5.83 | 32,503 15.62 | 49,582 23.83 | 79,679 38.31 |
Opticians, Dispensing | 29-2081 | 20 | 27.44 | 35,799 17.21 | 2.31 | 31,027 14.91 | 36,509 17.55 | 38,345 18.43 |
Other Healthcare Practitioners and Technical Occupations | 29-9000 | 20 | 30.04 | 68,228 32.80 | 7.90 | 38,490 18.51 | 69,934 33.62 | 87,330 41.98 |
|