Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Healthcare Support Occupations | 31-0000 | 1,330 | 5.96 | 38,630 18.57 | 1.20 | 29,452 14.16 | 36,607 17.60 | 52,686 25.33 |
Home Health and Personal Care Aides; and Nursing Assistants, Orderlies, and Psychiatric Aides | 31-1100 | 930 | 7.31 | 35,038 16.85 | 1.25 | 28,727 13.81 | 32,856 15.80 | 42,881 20.61 |
Home Health and Personal Care Aides | 31-1120 | 500 | 7.93 | 32,523 15.64 | 1.79 | 25,777 12.39 | 30,774 14.80 | 42,043 20.21 |
Nursing Assistants | 31-1131 | 420 | 14.91 | 38,023 18.28 | 1.41 | 32,142 15.46 | 38,072 18.31 | 44,518 21.40 |
Occupational Therapy and Physical Therapist Assistants and Aides | 31-2000 | 80 | 19.59 | 52,882 25.43 | 4.60 | 31,265 15.03 | 53,485 25.72 | 89,308 42.94 |
Occupational Therapy Assistants | 31-2011 | 20 | 27.49 | 67,647 32.53 | 5.26 | 56,326 27.08 | 65,030 31.27 | 89,309 42.94 |
Physical Therapist Assistants | 31-2021 | 30 | 21.29 | 55,813 26.84 | 5.56 | 34,720 16.70 | 53,485 25.72 | 80,103 38.52 |
Other Healthcare Support Occupations | 31-9000 | 330 | 9.81 | 45,362 21.81 | 1.60 | 34,397 16.54 | 42,728 20.54 | 61,965 29.79 |
Dental Assistants | 31-9091 | 80 | 17.65 | 45,245 21.76 | 2.71 | 38,356 18.44 | 41,047 19.74 | 60,954 29.30 |
Medical Assistants | 31-9092 | 140 | 13.86 | 43,644 20.99 | 2.16 | 33,988 16.34 | 40,087 19.27 | 53,237 25.60 |
Medical Transcriptionists | 31-9094 | 20 | 29.90 | 51,653 24.83 | 4.41 | 43,491 20.91 | 55,547 26.71 | 58,252 28.00 |
Healthcare Support Workers, All Other | 31-9099 | 40 | 31.71 | |
7.99 | |
|
|
|