Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Office and Administrative Support Occupations | 43-0000 | 2,150 | 3.35 | 45,496 21.87 | 0.75 | 25,813 12.41 | 43,206 20.77 | 66,244 31.85 |
Supervisors of Office and Administrative Support Workers | 43-1000 | 140 | 11.11 | 59,389 28.56 | 2.30 | 38,154 18.34 | 59,654 28.68 | 78,736 37.86 |
First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 140 | 11.11 | 59,389 28.56 | 2.30 | 38,154 18.34 | 59,654 28.68 | 78,736 37.86 |
Financial Clerks | 43-3000 | 490 | 5.44 | 44,719 21.50 | 1.56 | 26,135 12.57 | 43,110 20.72 | 63,281 30.42 |
Billing and Posting Clerks | 43-3021 | 20 | 25.67 | 47,187 22.68 | 3.75 | 33,914 16.30 | 50,842 24.44 | 52,272 25.13 |
Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 390 | 5.85 | 45,252 21.75 | 1.91 | 25,353 12.19 | 43,244 20.79 | 63,999 30.77 |
Payroll and Timekeeping Clerks | 43-3051 | 30 | 21.25 | 48,771 23.45 | 6.58 | 33,576 16.14 | 45,209 21.73 | 67,915 32.65 |
Tellers | 43-3071 | 50 | 22.86 | 38,973 18.74 | 2.86 | 29,160 14.01 | 37,783 18.17 | 46,971 22.59 |
Information and Record Clerks | 43-4000 | 610 | 6.92 | 39,178 18.83 | 1.43 | 24,036 11.56 | 38,530 18.53 | 54,259 26.09 |
Court, Municipal, and License Clerks | 43-4031 | 30 | 36.47 | 51,469 24.75 | 7.62 | 36,967 17.77 | 48,868 23.49 | 69,719 33.52 |
Customer Service Representatives | 43-4051 | 110 | 11.47 | 41,950 20.17 | 3.12 | 28,045 13.49 | 39,494 18.99 | 61,914 29.77 |
Hotel, Motel, and Resort Desk Clerks | 43-4081 | 270 | 12.50 | 34,418 16.55 | 2.46 | 23,856 11.47 | 31,127 14.96 | 47,723 22.95 |
Interviewers, Except Eligibility and Loan | 43-4111 | |
44.97 | 45,528 21.89 | 5.43 | 42,453 20.42 | 49,143 23.63 | 49,143 23.63 |
Loan Interviewers and Clerks | 43-4131 | 40 | 27.49 | 48,649 23.39 | 4.09 | 38,235 18.38 | 48,869 23.49 | 61,468 29.55 |
New Accounts Clerks | 43-4141 | 20 | 25.66 | 43,509 20.92 | 4.85 | 31,560 15.17 | 40,693 19.56 | 58,199 27.98 |
Receptionists and Information Clerks | 43-4171 | 70 | 13.60 | 36,144 17.38 | 2.35 | 25,224 12.13 | 36,504 17.55 | 46,742 22.47 |
Reservation and Transportation Ticket Agents and Travel Clerks | 43-4181 | 30 | 26.52 | 43,365 20.85 | 6.61 | 23,852 11.46 | 40,685 19.56 | 51,521 24.77 |
Material Recording, Scheduling, Dispatching, and Distributing Workers | 43-5000 | 130 | 11.18 | 51,352 24.69 | 3.06 | 31,690 15.24 | 52,882 25.42 | 68,542 32.95 |
Public Safety Telecommunicators | 43-5031 | 20 | 38.60 | 55,675 26.76 | 7.79 | 39,616 19.04 | 64,145 30.84 | 64,145 30.84 |
Dispatchers, Except Police, Fire, and Ambulance | 43-5032 | 10 | 37.43 | 44,059 21.18 | 4.52 | 38,077 18.31 | 45,000 21.64 | 51,895 24.95 |
Postal Service Clerks | 43-5051 | 10 | |
60,681 29.18 | |
52,882 25.42 | 57,675 27.73 | 73,412 35.29 |
Shipping, Receiving, and Inventory Clerks | 43-5071 | 60 | 13.24 | 50,445 24.25 | 3.77 | 31,667 15.23 | 46,463 22.33 | 68,542 32.95 |
Secretaries and Administrative Assistants | 43-6000 | 220 | 9.33 | 48,819 23.47 | 2.14 | 33,273 16.00 | 47,729 22.95 | 62,517 30.05 |
Legal Secretaries and Administrative Assistants | 43-6012 | 40 | 18.54 | 43,816 21.07 | 2.78 | 37,690 18.12 | 46,573 22.39 | 47,785 22.98 |
Medical Secretaries and Administrative Assistants | 43-6013 | 50 | 17.99 | 47,891 23.02 | 3.89 | 34,960 16.81 | 47,677 22.92 | 67,446 32.43 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 120 | 12.91 | 49,664 23.87 | 3.15 | 31,810 15.29 | 49,565 23.83 | 62,517 30.05 |
Other Office and Administrative Support Workers | 43-9000 | 550 | 4.69 | 47,204 22.69 | 1.34 | 28,228 13.57 | 44,675 21.48 | 69,932 33.62 |
Office Clerks, General | 43-9061 | 500 | 4.84 | 47,943 23.05 | 1.38 | 29,861 14.35 | 45,573 21.91 | 70,346 33.82 |
|