Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Office and Administrative Support Occupations | 43-0000 | 1,650 | 3.95 | 42,534 20.45 | 0.78 | 27,606 13.28 | 39,664 19.07 | 61,897 29.76 |
Supervisors of Office and Administrative Support Workers | 43-1000 | 90 | 13.24 | 58,810 28.27 | 2.61 | 42,924 20.64 | 56,912 27.36 | 78,949 37.95 |
First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 90 | 13.24 | 58,810 28.27 | 2.61 | 42,924 20.64 | 56,912 27.36 | 78,949 37.95 |
Financial Clerks | 43-3000 | 400 | 6.68 | 41,050 19.74 | 1.73 | 26,211 12.60 | 38,077 18.31 | 60,519 29.09 |
Bill and Account Collectors | 43-3011 | 20 | 28.61 | 38,783 18.64 | 3.64 | 31,247 15.03 | 40,079 19.27 | 47,630 22.90 |
Billing and Posting Clerks | 43-3021 | 20 | 26.54 | 40,949 19.69 | 5.23 | 29,100 13.99 | 39,889 19.18 | 49,715 23.91 |
Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 290 | 7.29 | 41,887 20.14 | 2.18 | 23,371 11.24 | 38,077 18.31 | 62,688 30.14 |
Payroll and Timekeeping Clerks | 43-3051 | 10 | 27.42 | 55,830 26.84 | 7.75 | 33,576 16.14 | 53,845 25.89 | 69,678 33.50 |
Tellers | 43-3071 | 50 | 20.80 | 33,740 16.22 | 2.19 | 28,829 13.86 | 32,992 15.86 | 38,774 18.64 |
Information and Record Clerks | 43-4000 | 440 | 7.27 | 37,979 18.26 | 1.42 | 24,159 11.61 | 36,974 17.78 | 53,453 25.70 |
Court, Municipal, and License Clerks | 43-4031 | 30 | 26.65 | 45,774 22.01 | 6.14 | 32,395 15.57 | 37,791 18.17 | 63,211 30.39 |
Customer Service Representatives | 43-4051 | 100 | 12.21 | 38,652 18.58 | 3.38 | 24,423 11.74 | 36,170 17.39 | 55,379 26.63 |
Library Assistants, Clerical | 43-4121 | |
44.92 | 32,808 15.78 | 4.69 | 31,763 15.27 | 31,763 15.27 | 38,289 18.41 |
Loan Interviewers and Clerks | 43-4131 | 40 | 26.64 | 43,273 20.81 | 3.55 | 32,537 15.64 | 39,724 19.10 | 55,013 26.45 |
New Accounts Clerks | 43-4141 | 10 | 32.50 | 41,796 20.10 | 4.88 | 33,631 16.17 | 41,167 19.79 | 50,917 24.47 |
Receptionists and Information Clerks | 43-4171 | 80 | 12.03 | 35,880 17.25 | 1.99 | 25,266 12.15 | 35,954 17.28 | 46,742 22.47 |
Material Recording, Scheduling, Dispatching, and Distributing Workers | 43-5000 | 130 | 13.88 | 50,274 24.17 | 2.67 | 33,421 16.07 | 47,157 22.67 | 73,350 35.26 |
Dispatchers, Except Police, Fire, and Ambulance | 43-5032 | 20 | 35.14 | 49,613 23.85 | 3.66 | 40,177 19.32 | 48,195 23.17 | 59,319 28.51 |
Postal Service Clerks | 43-5051 | 10 | |
56,527 27.17 | |
41,937 20.16 | 53,562 25.75 | 72,030 34.63 |
Postal Service Mail Carriers | 43-5052 | 30 | |
56,948 27.37 | |
41,499 19.95 | 55,448 26.66 | 75,232 36.17 |
Shipping, Receiving, and Inventory Clerks | 43-5071 | 30 | 17.13 | 42,537 20.45 | 4.68 | 27,987 13.46 | 38,457 18.49 | 68,542 32.95 |
Secretaries and Administrative Assistants | 43-6000 | 220 | 11.18 | 43,155 20.75 | 2.19 | 32,199 15.48 | 41,249 19.84 | 59,605 28.65 |
Legal Secretaries and Administrative Assistants | 43-6012 | 20 | 24.83 | 43,042 20.69 | 2.65 | 37,719 18.14 | 45,337 21.80 | 47,203 22.69 |
Medical Secretaries and Administrative Assistants | 43-6013 | 90 | 19.32 | 41,751 20.07 | 4.58 | 33,750 16.23 | 41,249 19.84 | 54,834 26.36 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 100 | 15.62 | 42,576 20.47 | 2.72 | 31,771 15.28 | 39,832 19.15 | 59,605 28.65 |
Other Office and Administrative Support Workers | 43-9000 | 380 | 5.63 | 42,775 20.56 | 1.38 | 26,786 12.88 | 39,651 19.07 | 61,209 29.43 |
Mail Clerks and Mail Machine Operators, Except Postal Service | 43-9051 | 10 | 32.72 | 34,067 16.38 | 5.74 | 24,127 11.60 | 32,457 15.61 | 42,441 20.40 |
Office Clerks, General | 43-9061 | 340 | 5.81 | 43,150 20.74 | 1.40 | 27,551 13.24 | 40,272 19.36 | 61,303 29.47 |
|