Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Office and Administrative Support Occupations | 43-0000 | 5,660 | 2.58 | 43,307 20.82 | 0.45 | 29,838 14.34 | 40,638 19.54 | 61,144 29.40 |
Supervisors of Office and Administrative Support Workers | 43-1000 | 390 | 7.96 | 61,001 29.33 | 1.60 | 40,572 19.51 | 60,738 29.20 | 82,450 39.64 |
First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 390 | 7.96 | 61,001 29.33 | 1.60 | 40,572 19.51 | 60,738 29.20 | 82,450 39.64 |
Financial Clerks | 43-3000 | 860 | 4.67 | 42,993 20.67 | 1.04 | 29,820 14.34 | 40,504 19.48 | 59,199 28.46 |
Bill and Account Collectors | 43-3011 | 50 | 18.56 | 41,729 20.07 | 2.74 | 32,213 15.49 | 42,265 20.32 | 49,874 23.98 |
Billing and Posting Clerks | 43-3021 | 110 | 15.08 | 43,596 20.96 | 1.94 | 35,094 16.87 | 40,981 19.70 | 51,416 24.72 |
Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 460 | 5.31 | 44,217 21.26 | 1.42 | 27,477 13.21 | 41,284 19.85 | 67,022 32.23 |
Payroll and Timekeeping Clerks | 43-3051 | 30 | 19.56 | 61,301 29.47 | 4.85 | 43,090 20.72 | 59,965 28.83 | 88,818 42.70 |
Procurement Clerks | 43-3061 | 30 | 33.84 | 50,664 24.36 | 3.18 | 39,333 18.91 | 51,895 24.95 | 59,747 28.72 |
Tellers | 43-3071 | 180 | 12.91 | 35,468 17.05 | 1.62 | 29,593 14.23 | 35,445 17.04 | 41,210 19.81 |
Information and Record Clerks | 43-4000 | 1,570 | 4.55 | 38,666 18.59 | 0.79 | 27,682 13.31 | 37,597 18.07 | 50,930 24.49 |
Customer Service Representatives | 43-4051 | 460 | 7.56 | 36,902 17.74 | 1.57 | 26,810 12.89 | 35,173 16.91 | 46,208 22.22 |
File Clerks | 43-4071 | 20 | 24.86 | 35,062 16.86 | 6.34 | 32,151 15.46 | 33,962 16.32 | 47,574 22.87 |
Hotel, Motel, and Resort Desk Clerks | 43-4081 | 110 | 16.42 | 29,790 14.32 | 2.04 | 23,757 11.42 | 30,423 14.63 | 35,334 16.99 |
Interviewers, Except Eligibility and Loan | 43-4111 | 90 | 30.14 | 36,158 17.39 | 3.89 | 31,648 15.22 | 34,552 16.61 | 42,417 20.39 |
Library Assistants, Clerical | 43-4121 | 50 | 33.29 | 31,279 15.04 | 4.69 | 24,459 11.76 | 30,588 14.71 | 37,506 18.03 |
Loan Interviewers and Clerks | 43-4131 | 110 | 15.61 | 43,660 21.00 | 2.08 | 35,428 17.03 | 41,324 19.87 | 52,743 25.36 |
New Accounts Clerks | 43-4141 | 40 | 17.94 | 42,182 20.28 | 2.87 | 30,895 14.86 | 40,284 19.37 | 53,619 25.78 |
Order Clerks | 43-4151 | 10 | 32.63 | 40,149 19.30 | 8.97 | 32,356 15.55 | 37,879 18.21 | 53,408 25.68 |
Human Resources Assistants, Except Payroll and Timekeeping | 43-4161 | 30 | 33.05 | 52,182 25.09 | 3.61 | 42,441 20.40 | 52,356 25.17 | 61,327 29.48 |
Receptionists and Information Clerks | 43-4171 | 370 | 6.76 | 36,106 17.36 | 1.18 | 27,285 13.12 | 35,338 16.99 | 46,624 22.42 |
Information and Record Clerks, All Other | 43-4199 | 80 | 35.64 | 48,907 23.52 | 2.70 | 38,932 18.72 | 50,315 24.19 | 58,168 27.97 |
Material Recording, Scheduling, Dispatching, and Distributing Workers | 43-5000 | 600 | 7.86 | 49,006 23.56 | 1.63 | 30,532 14.68 | 48,977 23.55 | 72,030 34.63 |
Cargo and Freight Agents | 43-5011 | 10 | 32.69 | 52,258 25.13 | 7.11 | 33,585 16.14 | 48,268 23.21 | 64,486 31.00 |
Dispatchers, Except Police, Fire, and Ambulance | 43-5032 | 50 | 17.67 | 51,804 24.91 | 5.23 | 18,969 9.12 | 52,291 25.14 | 79,963 38.45 |
Postal Service Clerks | 43-5051 | 20 | |
63,311 30.43 | |
41,937 20.16 | 64,594 31.06 | 73,412 35.29 |
Postal Service Mail Carriers | 43-5052 | 100 | |
56,762 27.29 | |
41,806 20.10 | 54,406 26.15 | 75,232 36.17 |
Postal Service Mail Sorters, Processors, and Processing Machine Operators | 43-5053 | 60 | |
56,873 27.34 | |
40,687 19.56 | 56,325 27.08 | 72,030 34.63 |
Production, Planning, and Expediting Clerks | 43-5061 | 50 | 22.88 | 62,344 29.97 | 4.22 | 36,926 17.76 | 65,384 31.43 | 73,412 35.29 |
Shipping, Receiving, and Inventory Clerks | 43-5071 | 200 | 10.85 | 41,925 20.15 | 2.25 | 29,629 14.25 | 38,415 18.46 | 53,351 25.65 |
Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 43-5111 | 40 | 35.11 | 50,939 24.49 | 7.98 | 45,624 21.93 | 50,615 24.34 | 52,084 25.04 |
Secretaries and Administrative Assistants | 43-6000 | 840 | 6.54 | 42,651 20.51 | 0.99 | 31,895 15.33 | 41,547 19.97 | 53,924 25.93 |
Executive Secretaries and Executive Administrative Assistants | 43-6011 | 200 | 17.05 | 47,494 22.83 | 1.59 | 40,073 19.27 | 44,099 21.21 | 58,112 27.93 |
Legal Secretaries and Administrative Assistants | 43-6012 | |
15.06 | 41,417 19.91 | 3.08 | 31,779 15.28 | 40,708 19.57 | 49,754 23.92 |
Medical Secretaries and Administrative Assistants | 43-6013 | 170 | 13.75 | 41,195 19.80 | 1.95 | 33,576 16.14 | 41,547 19.97 | 48,628 23.38 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 420 | 8.99 | 41,034 19.73 | 1.63 | 31,895 15.33 | 37,743 18.15 | 53,850 25.89 |
Other Office and Administrative Support Workers | 43-9000 | 1,390 | 3.55 | 41,759 20.08 | 0.74 | 29,747 14.30 | 39,421 18.95 | 55,118 26.50 |
Data Entry Keyers | 43-9021 | 30 | 18.86 | 33,518 16.11 | 5.86 | 23,371 11.24 | 33,985 16.33 | 46,742 22.47 |
Insurance Claims and Policy Processing Clerks | 43-9041 | 200 | 17.23 | 40,045 19.26 | 2.33 | 33,466 16.09 | 39,421 18.95 | 46,742 22.47 |
Mail Clerks and Mail Machine Operators, Except Postal Service | 43-9051 | 50 | 21.76 | 35,410 17.02 | 3.19 | 24,145 11.61 | 34,148 16.42 | 44,240 21.27 |
Office Clerks, General | 43-9061 | 1,080 | 3.68 | 42,304 20.34 | 0.82 | 29,570 14.21 | 39,633 19.05 | 57,548 27.67 |
|