Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Construction and Extraction Occupations | 47-0000 | 410 | 10.10 | 53,357 25.65 | 1.56 | 37,200 17.88 | 50,610 24.33 | 75,639 36.37 |
Supervisors of Construction and Extraction Workers | 47-1000 | 50 | 17.65 | 73,075 35.13 | 3.48 | 54,147 26.03 | 65,837 31.65 | 95,002 45.67 |
First-Line Supervisors of Construction Trades and Extraction Workers | 47-1011 | 50 | 17.65 | 73,075 35.13 | 3.48 | 54,147 26.03 | 65,837 31.65 | 95,002 45.67 |
Construction Trades Workers | 47-2000 | 240 | 11.32 | 52,427 25.21 | 1.75 | 37,200 17.88 | 50,610 24.33 | 70,789 34.04 |
Carpenters | 47-2031 | 50 | 19.96 | 53,249 25.60 | 2.91 | 41,643 20.03 | 50,856 24.45 | 68,926 33.14 |
Construction Laborers | 47-2061 | 60 | 20.38 | 41,447 19.93 | 2.48 | 34,175 16.43 | 39,663 19.07 | 52,322 25.15 |
Operating Engineers and Other Construction Equipment Operators | 47-2073 | 50 | 19.22 | 58,655 28.20 | 3.87 | 42,371 20.37 | 58,811 28.28 | 76,040 36.56 |
Plumbers, Pipefitters, and Steamfitters | 47-2152 | 20 | 27.49 | 60,160 28.92 | 6.13 | 42,042 20.22 | 56,036 26.94 | 79,041 38.00 |
Other Construction and Related Workers | 47-4000 | 80 | 28.82 | 42,977 20.66 | 3.04 | 30,818 14.81 | 39,563 19.02 | 57,996 27.89 |
Highway Maintenance Workers | 47-4051 | 60 | 39.43 | |
2.70 | |
|
|
|