Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Office and Administrative Support Occupations | 43-0000 | 690 | 6.58 | 42,144 20.26 | 1.21 | 24,589 11.82 | 39,831 19.15 | 59,891 28.80 |
Supervisors of Office and Administrative Support Workers | 43-1000 | 30 | 18.54 | 54,749 26.32 | 4.00 | 41,074 19.75 | 50,601 24.33 | 78,687 37.84 |
First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 30 | 18.54 | 54,749 26.32 | 4.00 | 41,074 19.75 | 50,601 24.33 | 78,687 37.84 |
Financial Clerks | 43-3000 | 110 | 11.70 | 40,193 19.33 | 2.68 | 28,403 13.66 | 38,013 18.27 | 53,497 25.72 |
Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 80 | 12.12 | 41,120 19.77 | 3.11 | 26,326 12.65 | 40,964 19.70 | 53,488 25.72 |
Tellers | 43-3071 | 20 | 36.78 | 33,577 16.14 | 2.75 | 32,142 15.45 | 33,029 15.88 | 36,907 17.75 |
Information and Record Clerks | 43-4000 | 210 | 10.72 | 35,635 17.14 | 2.44 | 24,127 11.60 | 32,908 15.82 | 49,447 23.77 |
Court, Municipal, and License Clerks | 43-4031 | 30 | 30.09 | 47,168 22.67 | 6.69 | 35,731 17.18 | 43,987 21.14 | 59,891 28.80 |
Customer Service Representatives | 43-4051 | 30 | 22.28 | 34,404 16.55 | 7.01 | 18,500 8.89 | 35,570 17.10 | 50,575 24.32 |
Hotel, Motel, and Resort Desk Clerks | 43-4081 | 80 | 17.39 | 28,814 13.86 | 2.80 | 24,078 11.58 | 28,747 13.82 | 36,123 17.37 |
Library Assistants, Clerical | 43-4121 | 20 | 34.13 | 32,758 15.75 | 6.38 | 24,589 11.82 | 31,763 15.27 | 38,813 18.66 |
Receptionists and Information Clerks | 43-4171 | 20 | 22.27 | 36,036 17.33 | 4.60 | 24,539 11.80 | 37,091 17.83 | 59,221 28.47 |
Material Recording, Scheduling, Dispatching, and Distributing Workers | 43-5000 | 60 | 23.56 | 49,819 23.95 | 3.66 | 33,222 15.98 | 46,258 22.24 | 65,230 31.36 |
Public Safety Telecommunicators | 43-5031 | 20 | 36.54 | 43,150 20.74 | 5.82 | 32,525 15.64 | 40,231 19.34 | 52,570 25.28 |
Postal Service Clerks | 43-5051 | 20 | |
58,371 28.06 | |
41,937 20.16 | 59,473 28.59 | 72,030 34.63 |
Secretaries and Administrative Assistants | 43-6000 | 120 | 16.90 | 46,330 22.27 | 2.91 | 33,500 16.10 | 42,047 20.21 | 64,927 31.21 |
Executive Secretaries and Executive Administrative Assistants | 43-6011 | 10 | 34.48 | 54,576 26.24 | 9.04 | 42,040 20.21 | 52,096 25.04 | 66,761 32.10 |
Medical Secretaries and Administrative Assistants | 43-6013 | 20 | 30.12 | 41,457 19.93 | 4.76 | 32,198 15.48 | 38,409 18.46 | 55,949 26.90 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 80 | 20.40 | 46,043 22.13 | 3.64 | 34,446 16.56 | 41,963 20.17 | 64,894 31.20 |
Other Office and Administrative Support Workers | 43-9000 | 160 | 9.32 | 43,537 20.93 | 2.15 | 26,320 12.65 | 41,303 19.86 | 60,434 29.05 |
Office Clerks, General | 43-9061 | 140 | 9.67 | 43,871 21.09 | 2.30 | 26,786 12.88 | 41,739 20.07 | 61,115 29.38 |
|