Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Office and Administrative Support Occupations | 43-0000 | 2,170 | 3.42 | 44,814 21.54 | 0.72 | 29,569 14.21 | 41,415 19.91 | 64,915 31.21 |
Supervisors of Office and Administrative Support Workers | 43-1000 | 110 | 11.11 | 63,333 30.44 | 3.30 | 41,458 19.93 | 58,821 28.28 | 98,630 47.42 |
First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 110 | 11.11 | 63,333 30.44 | 3.30 | 41,458 19.93 | 58,821 28.28 | 98,630 47.42 |
Financial Clerks | 43-3000 | 460 | 6.18 | 43,992 21.15 | 1.49 | 30,562 14.69 | 41,169 19.79 | 62,462 30.03 |
Billing and Posting Clerks | 43-3021 | 90 | 17.43 | 42,488 20.43 | 2.80 | 34,472 16.58 | 41,142 19.78 | 51,063 24.55 |
Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 280 | 6.80 | 45,352 21.81 | 1.96 | 26,863 12.92 | 43,110 20.72 | 67,134 32.28 |
Payroll and Timekeeping Clerks | 43-3051 | 20 | 22.83 | 58,565 28.16 | 4.24 | 45,199 21.73 | 57,917 27.85 | 72,599 34.90 |
Tellers | 43-3071 | 60 | 22.88 | 35,748 17.19 | 2.18 | 30,134 14.49 | 36,262 17.43 | 40,653 19.54 |
Information and Record Clerks | 43-4000 | 540 | 6.76 | 38,740 18.62 | 1.51 | 24,201 11.63 | 37,132 17.85 | 53,124 25.54 |
Court, Municipal, and License Clerks | 43-4031 | 40 | 34.51 | 47,519 22.84 | 5.33 | 37,438 18.00 | 48,993 23.56 | 63,187 30.38 |
Customer Service Representatives | 43-4051 | 180 | 10.72 | 41,615 20.00 | 3.03 | 27,542 13.24 | 39,842 19.16 | 62,179 29.90 |
Library Assistants, Clerical | 43-4121 | 20 | 25.69 | 31,842 15.31 | 2.87 | 29,713 14.29 | 30,527 14.68 | 37,146 17.86 |
Loan Interviewers and Clerks | 43-4131 | 50 | 20.39 | 42,280 20.33 | 3.38 | 32,222 15.49 | 41,415 19.91 | 58,124 27.94 |
New Accounts Clerks | 43-4141 | 20 | 31.29 | 45,076 21.67 | 5.08 | 39,202 18.84 | 39,968 19.21 | 53,520 25.73 |
Receptionists and Information Clerks | 43-4171 | 90 | 11.70 | 37,520 18.04 | 2.69 | 25,119 12.07 | 34,326 16.50 | 52,235 25.11 |
Material Recording, Scheduling, Dispatching, and Distributing Workers | 43-5000 | 170 | 11.71 | 54,293 26.10 | 2.70 | 33,421 16.07 | 51,003 24.52 | 75,232 36.17 |
Public Safety Telecommunicators | 43-5031 | 30 | 37.84 | 55,342 26.61 | 7.02 | 39,281 18.89 | 51,003 24.52 | 69,527 33.43 |
Dispatchers, Except Police, Fire, and Ambulance | 43-5032 | 30 | 23.50 | 64,707 31.11 | 7.30 | 39,000 18.75 | 56,823 27.32 | 91,216 43.86 |
Postal Service Mail Carriers | 43-5052 | 20 | |
59,463 28.59 | |
42,595 20.48 | 56,611 27.22 | 75,232 36.17 |
Postal Service Mail Sorters, Processors, and Processing Machine Operators | 43-5053 | 10 | |
51,831 24.92 | |
41,937 20.16 | 50,754 24.40 | 72,720 34.97 |
Shipping, Receiving, and Inventory Clerks | 43-5071 | 50 | 16.21 | 45,084 21.67 | 4.15 | 30,171 14.51 | 42,056 20.21 | 65,638 31.56 |
Secretaries and Administrative Assistants | 43-6000 | 270 | 8.70 | 44,128 21.22 | 1.59 | 33,490 16.10 | 41,038 19.73 | 60,287 28.99 |
Executive Secretaries and Executive Administrative Assistants | 43-6011 | 10 | 31.05 | 55,172 26.52 | 9.30 | 40,287 19.37 | 55,593 26.73 | 61,936 29.78 |
Legal Secretaries and Administrative Assistants | 43-6012 | 20 | 31.31 | 49,329 23.72 | 4.32 | 38,010 18.27 | 48,927 23.53 | 60,287 28.99 |
Medical Secretaries and Administrative Assistants | 43-6013 | 70 | 16.02 | 41,182 19.80 | 2.27 | 33,500 16.10 | 39,371 18.93 | 49,602 23.84 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 170 | 10.66 | 44,186 21.25 | 2.05 | 32,524 15.64 | 42,641 20.50 | 63,172 30.37 |
Other Office and Administrative Support Workers | 43-9000 | 610 | 4.60 | 45,139 21.70 | 1.08 | 30,382 14.60 | 42,355 20.36 | 61,414 29.53 |
Office Clerks, General | 43-9061 | 570 | 4.73 | 45,362 21.81 | 1.13 | 30,382 14.60 | 42,777 20.56 | 62,150 29.88 |
|