Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Protective Service Occupations | 33-0000 | 560 | 17.68 | 47,424 22.80 | 3.38 | 26,576 12.78 | 44,666 21.48 | 67,848 32.62 |
Supervisors of Protective Service Workers | 33-1000 | 60 | 32.55 | 74,450 35.79 | 6.77 | 28,633 13.77 | 83,153 39.98 | 110,238 53.00 |
First-Line Supervisors of Police and Detectives | 33-1012 | 30 | 38.26 | 87,981 42.29 | 6.28 | 63,740 30.65 | 83,750 40.27 | 110,406 53.08 |
Law Enforcement Workers | 33-3000 | 180 | 34.38 | 58,797 28.27 | 3.39 | 37,285 17.92 | 61,936 29.77 | 67,038 32.23 |
Correctional Officers and Jailers | 33-3012 | 60 | 38.45 | 51,618 24.82 | 7.97 | 34,825 16.74 | 60,976 29.31 | 60,976 29.31 |
Police and Sheriff's Patrol Officers | 33-3051 | 110 | 36.36 | 63,418 30.49 | 3.52 | 50,367 24.21 | 61,936 29.77 | 67,412 32.41 |
Other Protective Service Workers | 33-9000 | 270 | 18.91 | 36,591 17.59 | 3.06 | 26,576 12.78 | 32,546 15.65 | 46,715 22.46 |
Security Guards | 33-9032 | 160 | 22.48 | 37,506 18.03 | 3.77 | 32,426 15.59 | 34,578 16.62 | 46,699 22.45 |
Transportation Security Screeners | 33-9093 | 10 | |
56,436 27.14 | |
52,912 25.44 | 55,066 26.47 | 58,997 28.36 |
Protective Service Workers, All Other | 33-9099 | 30 | 33.27 | 36,862 17.72 | 8.73 | 29,811 14.34 | 29,811 14.34 | 50,422 24.24 |
|