Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Office and Administrative Support Occupations | 43-0000 | 460 | 7.60 | 42,402 20.38 | 1.38 | 27,796 13.36 | 38,657 18.58 | 61,476 29.56 |
Supervisors of Office and Administrative Support Workers | 43-1000 | 20 | 24.83 | 57,936 27.85 | 5.02 | 43,538 20.93 | 51,416 24.72 | 77,933 37.47 |
First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 20 | 24.83 | 57,936 27.85 | 5.02 | 43,538 20.93 | 51,416 24.72 | 77,933 37.47 |
Financial Clerks | 43-3000 | 90 | 12.70 | 43,237 20.78 | 2.95 | 29,588 14.23 | 38,420 18.47 | 60,071 28.88 |
Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 50 | 14.58 | 43,543 20.93 | 3.52 | 31,338 15.07 | 38,680 18.60 | 59,199 28.46 |
Tellers | 43-3071 | 20 | 31.06 | 34,962 16.81 | 4.65 | 24,150 11.61 | 34,996 16.83 | 46,954 22.58 |
Information and Record Clerks | 43-4000 | 110 | 14.58 | 35,000 16.83 | 2.61 | 24,127 11.60 | 32,047 15.41 | 46,742 22.47 |
Court, Municipal, and License Clerks | 43-4031 | 20 | 33.45 | 38,956 18.73 | 9.18 | 31,255 15.03 | 36,819 17.71 | 51,484 24.75 |
Customer Service Representatives | 43-4051 | 20 | 31.29 | 31,114 14.96 | 7.07 | 24,127 11.60 | 30,707 14.76 | 37,621 18.08 |
Receptionists and Information Clerks | 43-4171 | 10 | 29.66 | 34,161 16.42 | 5.45 | 25,224 12.13 | 37,171 17.87 | 42,846 20.59 |
Material Recording, Scheduling, Dispatching, and Distributing Workers | 43-5000 | 50 | 23.61 | 49,200 23.65 | 5.36 | 35,294 16.97 | 42,595 20.48 | 72,030 34.63 |
Postal Service Clerks | 43-5051 | 10 | |
52,728 25.35 | |
41,937 20.16 | 53,014 25.49 | 72,030 34.63 |
Secretaries and Administrative Assistants | 43-6000 | 70 | 15.61 | 41,373 19.89 | 2.99 | 31,215 15.01 | 40,368 19.40 | 53,601 25.77 |
Medical Secretaries and Administrative Assistants | 43-6013 | 20 | 37.34 | 36,959 17.77 | 10.88 | 31,417 15.10 | 31,417 15.10 | 53,601 25.77 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 50 | 18.54 | 42,061 20.23 | 3.46 | 31,015 14.91 | 40,368 19.40 | 55,953 26.90 |
Other Office and Administrative Support Workers | 43-9000 | 110 | 10.48 | 44,676 21.48 | 2.43 | 28,228 13.57 | 41,348 19.88 | 63,257 30.41 |
Office Clerks, General | 43-9061 | 100 | 11.04 | 44,060 21.18 | 2.36 | 28,255 13.58 | 41,348 19.88 | 62,082 29.84 |
|