Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Installation, Maintenance, and Repair Occupations | 49-0000 | 16,550 | 1.42 | 64,262 30.90 | 0.31 | 35,484 17.06 | 60,447 29.06 | 104,510 50.25 |
Supervisors of Installation, Maintenance, and Repair Workers | 49-1000 | 1,870 | 3.01 | 87,306 41.97 | 0.72 | 52,369 25.18 | 83,744 40.26 | 131,097 63.03 |
First-Line Supervisors of Mechanics, Installers, and Repairers | 49-1011 | 1,870 | 3.01 | 87,306 41.97 | 0.72 | 52,369 25.18 | 83,744 40.26 | 131,097 63.03 |
Electrical and Electronic Equipment Mechanics, Installers, and Repairers | 49-2000 | 930 | 4.61 | 67,060 32.24 | 1.36 | 38,157 18.34 | 63,978 30.76 | 108,538 52.18 |
Computer, Automated Teller, and Office Machine Repairers | 49-2011 | 130 | 9.95 | 39,465 18.97 | 3.29 | 17,041 8.19 | 45,396 21.82 | 51,562 24.79 |
Radio, Cellular, and Tower Equipment Installers and Repairers | 49-2021 | 60 | 17.13 | 56,700 27.26 | 2.81 | 40,801 19.62 | 50,795 24.42 | 80,591 38.74 |
Telecommunications Equipment Installers and Repairers, Except Line Installers | 49-2022 | 330 | 8.33 | 64,914 31.21 | 1.79 | 38,269 18.40 | 62,557 30.07 | 81,672 39.26 |
Avionics Technicians | 49-2091 | 30 | 23.46 | 46,792 22.49 | 5.99 | 32,967 15.85 | 50,162 24.12 | 53,054 25.51 |
Electrical and Electronics Installers and Repairers, Transportation Equipment | 49-2093 | 20 | 39.77 | 85,321 41.02 | 7.21 | 71,279 34.26 | 94,923 45.63 | 94,923 45.63 |
Electrical and Electronics Repairers, Commercial and Industrial Equipment | 49-2094 | 190 | 8.84 | 91,077 43.79 | 2.68 | 70,896 34.08 | 79,853 38.39 | 129,930 62.47 |
Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 49-2095 | 50 | 18.55 | 95,616 45.97 | 3.09 | 67,532 32.47 | 102,831 49.43 | 111,563 53.64 |
Audiovisual Equipment Installers and Repairers | 49-2097 | 40 | 22.34 | 56,854 27.33 | 3.68 | 42,533 20.44 | 51,664 24.84 | 76,171 36.62 |
Security and Fire Alarm Systems Installers | 49-2098 | 70 | 18.88 | 61,162 29.40 | 3.61 | 37,260 17.92 | 61,007 29.33 | 91,140 43.82 |
Vehicle and Mobile Equipment Mechanics, Installers, and Repairers | 49-3000 | 5,190 | 2.39 | 58,996 28.36 | 0.45 | 36,312 17.46 | 55,485 26.67 | 86,031 41.37 |
Aircraft Mechanics and Service Technicians | 49-3011 | 170 | 13.25 | 72,712 34.95 | 1.96 | 48,584 23.36 | 69,796 33.55 | 101,800 48.94 |
Automotive Body and Related Repairers | 49-3021 | 290 | 8.45 | 53,730 25.84 | 1.76 | 28,397 13.65 | 50,938 24.49 | 83,513 40.16 |
Automotive Glass Installers and Repairers | 49-3022 | 80 | 17.13 | 43,005 20.68 | 2.19 | 30,225 14.53 | 41,271 19.84 | 52,294 25.15 |
Automotive Service Technicians and Mechanics | 49-3023 | 1,260 | 4.51 | 55,221 26.55 | 0.88 | 33,671 16.19 | 51,881 24.94 | 78,010 37.50 |
Bus and Truck Mechanics and Diesel Engine Specialists | 49-3031 | 900 | 4.98 | 60,252 28.97 | 0.94 | 41,567 19.99 | 55,307 26.59 | 83,410 40.10 |
Farm Equipment Mechanics and Service Technicians | 49-3041 | 70 | 18.54 | 56,101 26.97 | 2.88 | 37,143 17.85 | 52,204 25.09 | 74,245 35.70 |
Mobile Heavy Equipment Mechanics, Except Engines | 49-3042 | 1,470 | 4.25 | 69,458 33.39 | 0.72 | 46,563 22.39 | 67,255 32.33 | 89,969 43.25 |
Rail Car Repairers | 49-3043 | 180 | 18.25 | 53,863 25.90 | 4.13 | 30,871 14.84 | 50,039 24.05 | 88,752 42.67 |
Motorcycle Mechanics | 49-3052 | 110 | 13.36 | 48,436 23.29 | 2.55 | 32,897 15.82 | 41,916 20.16 | 66,869 32.15 |
Outdoor Power Equipment and Other Small Engine Mechanics | 49-3053 | 100 | 10.37 | 50,038 24.05 | 2.22 | 31,946 15.36 | 51,652 24.83 | 72,859 35.03 |
Bicycle Repairers | 49-3091 | 70 | 14.28 | 45,606 21.93 | 2.23 | 30,752 14.79 | 50,487 24.28 | 60,324 29.00 |
Recreational Vehicle Service Technicians | 49-3092 | 40 | 22.92 | 50,292 24.18 | 3.65 | 40,752 19.59 | 45,998 22.11 | 62,326 29.97 |
Tire Repairers and Changers | 49-3093 | 440 | 10.31 | 43,334 20.84 | 1.61 | 28,863 13.87 | 39,802 19.14 | 64,218 30.88 |
Other Installation, Maintenance, and Repair Occupations | 49-9000 | 8,560 | 1.78 | 62,110 29.86 | 0.46 | 32,848 15.79 | 54,669 26.28 | 105,519 50.73 |
Mechanical Door Repairers | 49-9011 | 30 | 22.27 | 43,424 20.88 | 3.65 | 33,045 15.89 | 41,426 19.91 | 54,142 26.03 |
Control and Valve Installers and Repairers, Except Mechanical Door | 49-9012 | 300 | 11.47 | 87,453 42.04 | 2.20 | 48,687 23.41 | 101,600 48.85 | 112,146 53.91 |
Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 49-9021 | 420 | 8.22 | 60,003 28.85 | 1.31 | 41,763 20.08 | 60,519 29.09 | 82,753 39.78 |
Home Appliance Repairers | 49-9031 | 110 | 11.11 | 45,346 21.80 | 1.98 | 27,944 13.44 | 49,228 23.67 | 56,658 27.24 |
Industrial Machinery Mechanics | 49-9041 | 1,910 | 4.12 | 78,851 37.90 | 0.84 | 50,541 24.30 | 79,969 38.45 | 107,981 51.92 |
Maintenance Workers, Machinery | 49-9043 | 350 | 16.45 | 84,190 40.47 | 2.96 | 54,092 26.01 | 82,233 39.54 | 106,999 51.44 |
Millwrights | 49-9044 | 130 | 18.28 | 70,262 33.78 | 2.44 | 49,152 23.63 | 69,835 33.57 | 82,620 39.72 |
Electrical Power-Line Installers and Repairers | 49-9051 | 420 | 9.85 | 92,633 44.54 | 1.18 | 64,677 31.09 | 96,549 46.42 | 111,572 53.64 |
Telecommunications Line Installers and Repairers | 49-9052 | 320 | 10.37 | 61,305 29.48 | 1.35 | 49,724 23.90 | 54,596 26.25 | 83,634 40.21 |
Medical Equipment Repairers | 49-9062 | 70 | 13.48 | 61,350 29.50 | 3.42 | 33,118 15.92 | 66,177 31.81 | 76,966 37.00 |
Precision Instrument and Equipment Repairers, All Other | 49-9069 | 20 | 28.58 | 75,362 36.23 | 9.95 | 54,987 26.44 | 64,345 30.93 | 113,727 54.68 |
Maintenance and Repair Workers, General | 49-9071 | 3,820 | 2.31 | 48,718 23.43 | 0.59 | 30,634 14.72 | 44,632 21.45 | 72,462 34.84 |
Wind Turbine Service Technicians | 49-9081 | 100 | 12.04 | 65,857 31.66 | 2.20 | 52,988 25.48 | 68,443 32.91 | 82,734 39.77 |
Coin, Vending, and Amusement Machine Servicers and Repairers | 49-9091 | 130 | 10.54 | 44,181 21.24 | 1.95 | 22,171 10.66 | 50,642 24.35 | 60,897 29.28 |
Locksmiths and Safe Repairers | 49-9094 | 20 | 24.12 | |
12.19 | |
|
|
Signal and Track Switch Repairers | 49-9097 | 60 | 40.66 | 83,828 40.30 | 5.45 | 79,066 38.01 | 89,245 42.90 | 89,245 42.90 |
Helpers--Installation, Maintenance, and Repair Workers | 49-9098 | 140 | 9.67 | 41,173 19.80 | 2.74 | 26,371 12.67 | 36,597 17.60 | 62,636 30.11 |
Installation, Maintenance, and Repair Workers, All Other | 49-9099 | 170 | 8.91 | 43,769 21.04 | 3.12 | 19,565 9.40 | 44,629 21.45 | 68,466 32.92 |
|