Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Arts, Design, Entertainment, Sports, and Media Occupations | 27-0000 | 190 | 14.00 | 39,375 18.93 | 4.00 | 28,260 13.58 | 34,906 16.78 | 56,802 27.31 |
Art and Design Workers | 27-1000 | 160 | 10.10 | 38,682 18.60 | 3.29 | 28,259 13.58 | 36,593 17.59 | 50,128 24.10 |
Floral Designers | 27-1023 | 100 | 11.30 | 34,318 16.50 | 3.50 | 23,998 11.54 | 32,144 15.45 | 42,687 20.53 |
Merchandise Displayers and Window Trimmers | 27-1026 | 40 | 39.40 | 39,208 18.85 | 5.30 | 29,233 14.05 | 36,593 17.59 | 57,674 27.73 |
Media and Communication Equipment Workers | 27-4000 | 30 | 20.38 | 42,847 20.60 | 11.12 | 30,615 14.72 | 31,086 14.95 | 65,209 31.35 |
Photographers | 27-4021 | 30 | 44.20 | |
30.40 | |
|
|
|