Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Production Occupations | 51-0000 | 5,070 | 2.00 | 63,676 30.61 | 1.30 | 32,848 15.80 | 52,812 25.39 | 110,692 53.22 |
Supervisors of Production Workers | 51-1000 | 590 | 6.77 | 94,363 45.37 | 1.60 | 52,013 25.00 | 86,752 41.70 | 138,778 66.72 |
First-Line Supervisors of Production and Operating Workers | 51-1011 | 590 | 5.40 | 94,363 45.37 | 1.80 | 52,013 25.00 | 86,752 41.70 | 138,778 66.72 |
Assemblers and Fabricators | 51-2000 | 750 | 7.67 | 42,725 20.54 | 1.35 | 29,318 14.09 | 39,665 19.07 | 58,005 27.89 |
Electrical, electronic, and electromechanical assemblers, except coil winders, tapers, and finishers | 51-2028 | 100 | 13.30 | 42,438 20.40 | 1.40 | 36,500 17.55 | 39,302 18.90 | 50,272 24.17 |
Structural Metal Fabricators and Fitters | 51-2041 | 20 | 28.20 | 50,522 24.29 | 9.70 | 36,969 17.77 | 48,523 23.33 | 74,984 36.05 |
Miscellaneous Assemblers and Fabricators | 51-2090 | 610 | 6.70 | 42,391 20.38 | 1.80 | 23,843 11.46 | 39,665 19.07 | 58,005 27.89 |
Food Processing Workers | 51-3000 | 240 | 11.25 | 36,320 17.46 | 1.33 | 25,172 12.10 | 36,673 17.63 | 46,623 22.41 |
Bakers | 51-3011 | 50 | 22.30 | 33,648 16.17 | 7.40 | 21,484 10.32 | 31,446 15.12 | 46,623 22.41 |
Butchers and Meat Cutters | 51-3021 | 40 | 29.80 | 36,878 17.73 | 4.90 | 33,224 15.97 | 36,651 17.62 | 47,383 22.78 |
Meat, Poultry, and Fish Cutters and Trimmers | 51-3022 | 80 | 19.60 | 34,697 16.68 | 3.10 | 25,311 12.17 | 36,712 17.65 | 41,200 19.81 |
Slaughterers and Meat Packers | 51-3023 | 30 | 17.90 | 41,181 19.79 | 5.10 | 31,713 15.25 | 44,872 21.57 | 48,950 23.53 |
Metal Workers and Plastic Workers | 51-4000 | 1,190 | 7.45 | 54,315 26.11 | 1.06 | 36,962 17.77 | 50,985 24.51 | 78,666 37.82 |
Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4021 | 80 | 23.90 | 42,801 20.57 | 4.80 | 32,303 15.53 | 41,808 20.10 | 52,402 25.19 |
Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4031 | 70 | 29.80 | 47,381 22.78 | 5.20 | 33,008 15.87 | 42,890 20.62 | 63,945 30.74 |
Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 51-4033 | 20 | 15.60 | 46,147 22.18 | 3.00 | 38,739 18.63 | 46,389 22.30 | 52,010 25.00 |
Machinists | 51-4041 | 170 | 14.50 | 59,656 28.68 | 5.10 | 37,078 17.83 | 59,115 28.42 | 85,932 41.31 |
Welders, Cutters, Solderers, and Brazers | 51-4121 | 650 | 8.20 | 58,861 28.30 | 2.30 | 41,494 19.95 | 56,831 27.32 | 78,821 37.89 |
Printing Workers | 51-5100 | 70 | 14.00 | 40,930 19.68 | 2.26 | 26,661 12.82 | 39,936 19.21 | 52,478 25.24 |
Printing Press Operators | 51-5112 | 60 | 14.20 | 41,536 19.97 | 4.50 | 25,155 12.09 | 39,936 19.21 | 52,490 25.24 |
Textile, Apparel, and Furnishings Workers | 51-6000 | 130 | 14.28 | 35,019 16.84 | 1.68 | 26,895 12.93 | 35,797 17.21 | 43,180 20.76 |
Sewing Machine Operators | 51-6031 | 90 | 12.30 | 34,192 16.44 | 1.60 | 26,895 12.93 | 32,333 15.54 | 43,180 20.76 |
Woodworkers | 51-7000 | 190 | 13.60 | 41,056 19.74 | 1.84 | 31,172 14.99 | 38,719 18.62 | 58,740 28.24 |
Cabinetmakers and Bench Carpenters | 51-7011 | 70 | 12.50 | 41,193 19.81 | 4.20 | 28,025 13.47 | 38,463 18.49 | 63,724 30.63 |
Furniture Finishers | 51-7021 | 20 | 32.40 | 33,956 16.32 | 3.60 | 27,895 13.41 | 31,446 15.12 | 39,117 18.81 |
Sawing Machine Setters, Operators, and Tenders, Wood | 51-7041 | 60 | 6.90 | 41,175 19.79 | 1.60 | 32,303 15.53 | 39,418 18.95 | 51,324 24.68 |
Woodworking Machine Setters, Operators, and Tenders, Except Sawing | 51-7042 | 30 | 19.10 | 44,349 21.32 | 2.50 | 34,588 16.63 | 42,545 20.46 | 60,916 29.29 |
Plant and System Operators | 51-8000 | 680 | 22.91 | 101,871 48.98 | 1.94 | 71,698 34.47 | 108,706 52.26 | 111,248 53.48 |
Stationary Engineers and Boiler Operators | 51-8021 | 20 | 10.50 | 89,837 43.19 | 3.70 | 57,469 27.63 | 108,627 52.23 | 118,562 57.01 |
Chemical Plant and System Operators | 51-8091 | 290 | 28.20 | 101,398 48.74 | 2.40 | 71,698 34.47 | 104,194 50.09 | 111,022 53.37 |
Petroleum Pump System Operators, Refinery Operators, and Gaugers | 51-8093 | 330 | 4.80 | 103,830 49.92 | 1.00 | 83,477 40.14 | 110,692 53.22 | 125,015 60.10 |
Other Production Occupations | 51-9000 | 1,220 | 5.83 | 62,975 30.28 | 1.38 | 32,498 15.63 | 53,869 25.90 | 110,165 52.96 |
Chemical Equipment Operators and Tenders | 51-9011 | 240 | 15.50 | 91,143 43.82 | 3.00 | 54,255 26.09 | 100,212 48.18 | 112,043 53.87 |
Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 51-9012 | 110 | 9.80 | 59,909 28.80 | 1.90 | 21,071 10.13 | 47,804 22.98 | 111,304 53.51 |
Mixing and Blending Machine Setters, Operators, and Tenders | 51-9023 | 110 | 15.80 | 57,793 27.78 | 3.30 | 35,218 16.93 | 57,697 27.74 | 74,682 35.91 |
Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | 51-9051 | 20 | 13.80 | 78,115 37.56 | 3.40 | 46,890 22.54 | 76,521 36.79 | 111,880 53.79 |
Inspectors, Testers, Sorters, Samplers, and Weighers | 51-9061 | 170 | 12.30 | 57,243 27.52 | 3.80 | 38,683 18.59 | 53,123 25.54 | 81,743 39.29 |
Packaging and Filling Machine Operators and Tenders | 51-9111 | 200 | 11.80 | 48,829 23.48 | 6.30 | 29,470 14.16 | 39,260 18.88 | 86,639 41.65 |
Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 51-9124 | 60 | 17.30 | 48,550 23.34 | 3.70 | 37,915 18.23 | 48,950 23.53 | 60,888 29.28 |
Computer Numerically Controlled Tool Operators | 51-9161 | 80 | 23.30 | 48,895 23.51 | 5.30 | 34,129 16.41 | 49,021 23.57 | 64,494 31.00 |
Computer Numerically Controlled Tool Programmers | 51-9162 | 10 | 39.40 | 65,301 31.39 | 7.90 | 51,684 24.85 | 70,056 33.69 | 74,421 35.78 |
Cooling and Freezing Equipment Operators and Tenders | 51-9193 | 30 | 31.10 | |
13.00 | |
|
|
Etchers and Engravers | 51-9194 | 10 | 34.10 | 34,488 16.58 | 2.20 | 32,787 15.76 | 33,479 16.10 | 35,022 16.84 |
Helpers--Production Workers | 51-9198 | 90 | 16.90 | 53,438 25.69 | 6.40 | 32,183 15.47 | 41,932 20.16 | 110,948 53.34 |
Production Workers, All Other | 51-9199 | 30 | 18.70 | 68,037 32.71 | 5.70 | 36,510 17.55 | 63,931 30.74 | 112,565 54.12 |
|