Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Transportation and Material Moving Occupations | 53-0000 | 700 | 7.98 | 45,707 21.98 | 1.90 | 24,801 11.92 | 40,042 19.25 | 64,923 31.21 |
Supervisors of Transportation and Material Moving Workers | 53-1000 | 40 | 18.23 | 67,295 32.35 | 4.78 | 41,751 20.08 | 63,892 30.72 | 99,808 47.98 |
First-Line Supervisors of Transportation and Material-Moving Workers, Except Aircraft Cargo Handling Supervisors | 53-1047 | 40 | 18.23 | 67,295 32.35 | 4.78 | 41,751 20.08 | 63,892 30.72 | 99,808 47.98 |
Motor Vehicle Operators | 53-3000 | 270 | 9.90 | 51,739 24.87 | 2.48 | 24,669 11.86 | 51,544 24.78 | 66,804 32.12 |
Heavy and Tractor-Trailer Truck Drivers | 53-3032 | 160 | 12.31 | 61,441 29.54 | 2.43 | 43,573 20.95 | 55,569 26.71 | 83,989 40.38 |
Bus Drivers, School | 53-3051 | 40 | 38.22 | 45,017 21.65 | 4.42 | 37,428 17.99 | 42,970 20.66 | 52,165 25.08 |
Other Transportation Workers | 53-6000 | 20 | 38.86 | 39,320 18.90 | 3.31 | 35,406 17.02 | 37,159 17.86 | 45,046 21.66 |
Material Moving Workers | 53-7000 | 370 | 11.63 | 38,899 18.70 | 2.95 | 24,307 11.69 | 39,589 19.03 | 50,264 24.17 |
Cleaners of Vehicles and Equipment | 53-7061 | 30 | 29.82 | 38,882 18.70 | 8.70 | 17,830 8.57 | 36,366 17.48 | 52,688 25.33 |
Laborers and Freight, Stock, and Material Movers, Hand | 53-7062 | 60 | 17.67 | 36,492 17.54 | 3.50 | 26,035 12.51 | 36,368 17.48 | 47,837 22.99 |
Packers and Packagers, Hand | 53-7064 | 20 | 33.26 | 25,397 12.21 | 6.27 | 18,020 8.67 | 24,307 11.69 | 30,860 14.84 |
Stockers and Order Fillers | 53-7065 | 200 | 25.93 | 36,582 17.59 | 5.45 | 24,293 11.68 | 39,589 19.03 | 50,264 24.17 |
Refuse and Recyclable Material Collectors | 53-7081 | 10 | 38.87 | |
6.82 | |
|
|
|