Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Protective Service Occupations | 33-0000 | 380 | 15.83 | 61,509 29.57 | 3.01 | 39,690 19.08 | 55,722 26.79 | 91,758 44.11 |
Supervisors of Protective Service Workers | 33-1000 | 50 | 27.57 | 90,088 43.31 | 5.90 | 44,211 21.25 | 84,898 40.82 | 117,489 56.49 |
First-Line Supervisors of Police and Detectives | 33-1012 | 20 | 36.58 | 114,096 54.85 | 7.17 | 82,449 39.64 | 106,199 51.06 | 158,584 76.24 |
Law Enforcement Workers | 33-3000 | 100 | 34.48 | 71,475 34.36 | 3.42 | 54,649 26.27 | 68,342 32.86 | 91,831 44.15 |
Police and Sheriff's Patrol Officers | 33-3051 | 70 | 36.34 | 73,289 35.24 | 4.08 | 64,066 30.80 | 68,342 32.86 | 91,831 44.15 |
Other Protective Service Workers | 33-9000 | 200 | 16.71 | 51,441 24.74 | 3.87 | 37,236 17.90 | 48,049 23.10 | 71,405 34.33 |
Security Guards | 33-9032 | 60 | 19.57 | 44,689 21.48 | 4.09 | 30,859 14.84 | 42,679 20.52 | 60,091 28.89 |
Transportation Security Screeners | 33-9093 | |
|
74,432 35.78 | |
65,929 31.70 | 71,405 34.33 | 82,401 39.62 |
Protective Service Workers, All Other | 33-9099 | 90 | 38.89 | 52,220 25.10 | 9.88 | 39,690 19.08 | 49,173 23.64 | 72,172 34.70 |
|