Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Management Occupations | 11-0000 | 1,400 | 3.54 | 127,184 61.14 | 1.67 | 49,195 23.65 | 98,326 47.27 | |
Top Executives | 11-1000 | 740 | 4.19 | 136,228 65.49 | 2.30 | 48,746 23.44 | 93,287 44.85 | |
General and Operations Managers | 11-1021 | 730 | 4.20 | 135,796 65.29 | 2.29 | 48,826 23.48 | 92,871 44.65 | |
Advertising, Marketing, Promotions, Public Relations, and Sales Managers | 11-2000 | 70 | 13.73 | 237,856 114.36 | 8.12 | 97,998 47.11 | 182,267 87.63 | |
Marketing Managers | 11-2021 | 40 | 15.24 | 299,167 143.83 | 9.25 | 106,297 51.10 | |
|
Sales Managers | 11-2022 | 20 | 26.55 | 130,858 62.91 | 7.76 | 74,789 35.96 | 130,261 62.62 | 211,157 101.51 |
Operations Specialties Managers | 11-3000 | 100 | 13.86 | 138,760 66.71 | 4.74 | 76,848 36.95 | 121,874 58.59 | 204,989 98.55 |
Facilities Managers | 11-3013 | 20 | 26.49 | 121,851 58.58 | 7.45 | 69,640 33.48 | 116,255 55.89 | 183,600 88.27 |
Computer and Information Systems Managers | 11-3021 | 20 | 25.62 | 147,540 70.93 | 8.80 | 98,399 47.31 | 121,874 58.59 | 240,407 115.58 |
Financial Managers | 11-3031 | 50 | 16.42 | 151,564 72.87 | 8.06 | 81,536 39.21 | 143,971 69.21 | 202,572 97.39 |
Human Resources Managers | 11-3121 | 10 | 32.49 | 129,752 62.38 | 11.75 | 83,021 39.91 | 103,170 49.60 | 204,989 98.55 |
Other Management Occupations | 11-9000 | 490 | 6.00 | 96,117 46.20 | 1.80 | 46,752 22.48 | 87,120 41.88 | 149,185 71.72 |
Construction Managers | 11-9021 | 120 | 10.26 | 92,308 44.38 | 3.84 | 41,035 19.73 | 87,120 41.88 | 165,609 79.62 |
Education Administrators, Kindergarten through Secondary | 11-9032 | 20 | 36.41 | |
5.57 | |
|
|
Food Service Managers | 11-9051 | 60 | 12.90 | 75,383 36.24 | 3.99 | 49,512 23.80 | 64,411 30.97 | 145,576 69.98 |
Lodging Managers | 11-9081 | 60 | 15.24 | 87,024 41.84 | 4.56 | 50,900 24.47 | 75,370 36.24 | 168,162 80.85 |
Medical and Health Services Managers | 11-9111 | 50 | 21.37 | 114,781 55.18 | 6.51 | 59,208 28.47 | 119,210 57.31 | 147,121 70.73 |
Natural Sciences Managers | 11-9121 | 10 | 43.57 | 116,265 55.89 | 4.29 | 94,893 45.62 | 112,831 54.25 | 130,482 62.73 |
Property, Real Estate, and Community Association Managers | 11-9141 | 70 | 14.90 | 80,121 38.52 | 5.90 | 40,014 19.24 | 65,403 31.45 | 142,664 68.59 |
Social and Community Service Managers | 11-9151 | 20 | 24.83 | 77,311 37.16 | 7.26 | 52,722 25.35 | 62,494 30.05 | 109,095 52.45 |
Managers, All Other | 11-9199 | 50 | 19.96 | 124,883 60.04 | 4.53 | 79,024 38.00 | 120,305 57.84 | 159,140 76.50 |
|