Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Office and Administrative Support Occupations | 43-0000 | 360 | 8.36 | 44,804 21.55 | 1.63 | 28,420 13.66 | 41,477 19.94 | 64,763 31.13 |
Supervisors of Office and Administrative Support Workers | 43-1000 | 20 | 24.86 | 66,572 32.00 | 7.41 | 40,021 19.24 | 58,500 28.12 | 105,558 50.75 |
First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 20 | 24.86 | 66,572 32.00 | 7.41 | 40,021 19.24 | 58,500 28.12 | 105,558 50.75 |
Financial Clerks | 43-3000 | 70 | 14.00 | 41,893 20.14 | 2.84 | 29,648 14.25 | 39,502 18.99 | 55,435 26.65 |
Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 40 | 16.20 | 42,175 20.27 | 3.79 | 24,689 11.87 | 40,623 19.53 | 55,435 26.65 |
Information and Record Clerks | 43-4000 | 100 | 14.28 | 38,575 18.55 | 2.63 | 25,773 12.39 | 37,628 18.09 | 50,148 24.11 |
Loan Interviewers and Clerks | 43-4131 | 20 | 34.71 | 40,798 19.61 | 6.13 | 37,176 17.88 | 37,176 17.88 | 48,516 23.32 |
Receptionists and Information Clerks | 43-4171 | 20 | 25.62 | 35,749 17.18 | 3.84 | 28,419 13.66 | 37,628 18.09 | 44,141 21.22 |
Material Recording, Scheduling, Dispatching, and Distributing Workers | 43-5000 | 40 | 25.88 | 52,916 25.44 | 4.73 | 34,540 16.61 | 48,769 23.45 | 76,331 36.70 |
Postal Service Clerks | 43-5051 | |
|
55,454 26.66 | |
34,540 16.61 | 58,095 27.93 | 76,885 36.96 |
Postal Service Mail Carriers | 43-5052 | |
|
51,759 24.89 | |
42,257 20.32 | 43,590 20.96 | 67,834 32.61 |
Secretaries and Administrative Assistants | 43-6000 | 40 | 24.90 | 44,746 21.51 | 4.19 | 31,677 15.23 | 41,477 19.94 | 60,209 28.94 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 20 | 28.68 | 39,822 19.15 | 4.55 | 31,677 15.23 | 40,872 19.65 | 50,938 24.49 |
Other Office and Administrative Support Workers | 43-9000 | 80 | 11.78 | 45,700 21.97 | 3.14 | 27,793 13.36 | 41,700 20.05 | 67,191 32.31 |
Office Clerks, General | 43-9061 | 80 | 11.95 | 45,725 21.99 | 3.22 | 27,793 13.36 | 41,700 20.05 | 67,191 32.31 |
|