Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Protective Service Occupations | 33-0000 | 590 | 14.44 | 51,648 24.83 | 2.95 | 27,041 13.01 | 49,125 23.62 | 80,370 38.64 |
Supervisors of Protective Service Workers | 33-1000 | 80 | 24.17 | 74,657 35.89 | 5.86 | 32,054 15.41 | 89,348 42.95 | 118,451 56.95 |
First-Line Supervisors of Police and Detectives | 33-1012 | 40 | 36.46 | 94,469 45.42 | 6.01 | 68,444 32.91 | 89,991 43.26 | 118,632 57.03 |
Law Enforcement Workers | 33-3000 | 190 | 36.52 | 66,339 31.90 | 2.68 | 50,894 24.47 | 66,550 31.99 | 73,310 35.25 |
Police and Sheriff's Patrol Officers | 33-3051 | 110 | 36.52 | 69,588 33.46 | 3.47 | 63,849 30.70 | 66,550 31.99 | 80,370 38.64 |
Other Protective Service Workers | 33-9000 | 270 | 15.08 | 38,031 18.28 | 3.18 | 27,230 13.09 | 34,397 16.53 | 54,439 26.17 |
Security Guards | 33-9032 | 120 | 25.09 | 42,729 20.55 | 4.99 | 32,810 15.77 | 36,619 17.61 | 49,300 23.70 |
Transportation Security Screeners | 33-9093 | |
|
59,257 28.49 | |
55,570 26.72 | 57,825 27.80 | 61,965 29.79 |
Protective Service Workers, All Other | 33-9099 | 30 | 37.17 | 40,088 19.27 | 11.15 | 32,024 15.40 | 32,024 15.40 | 59,050 28.39 |
|