Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
25th pct |
Median wage |
75th pct |
90th pct |
Community and Social Service Occupations | 21-0000 | 580 | 8.08 | 59,135 28.43 | 1.45 | 32,434 15.59 | 47,117 22.65 | 52,303 25.14 | 67,201 32.31 | 83,909 40.34 |
Counselors, Social Workers, and Other Community and Social Service Specialists | 21-1000 | 580 | 8.11 | 59,187 28.45 | 1.45 | 32,434 15.59 | 47,117 22.65 | 52,303 25.14 | 67,201 32.31 | 83,909 40.34 |
Educational, Guidance, and Career Counselors and Advisors | 21-1012 | 100 | 19.98 | 72,342 34.78 | 3.38 | 52,174 25.09 | 65,310 31.40 | 65,726 31.60 | 82,050 39.44 | 82,485 39.65 |
Marriage and Family Therapists | 21-1013 | 10 | 32.45 | 54,579 26.24 | 7.83 | 35,665 17.15 | 50,390 24.23 | 50,398 24.23 | 63,945 30.74 | 72,960 35.08 |
Substance abuse, behavioral disorder, and mental health counselors | 21-1018 | 100 | 15.81 | 62,414 30.01 | 3.31 | 41,106 19.76 | 50,090 24.08 | 63,267 30.41 | 67,171 32.30 | 102,084 49.08 |
Child, Family, and School Social Workers | 21-1021 | 120 | 14.43 | 57,257 27.52 | 2.76 | 39,427 18.96 | 47,119 22.65 | 51,518 24.77 | 66,297 31.87 | 82,050 39.44 |
Healthcare Social Workers | 21-1022 | 60 | 16.43 | 68,329 32.85 | 3.59 | 50,084 24.08 | 51,555 24.78 | 64,608 31.06 | 87,599 42.11 | 87,600 42.11 |
Mental Health and Substance Abuse Social Workers | 21-1023 | 30 | 22.85 | 63,454 30.51 | 5.43 | 32,515 15.64 | 49,657 23.87 | 63,266 30.41 | 81,971 39.41 | 85,254 40.99 |
Health Education Specialists | 21-1091 | 10 | 28.49 | 52,864 25.42 | 8.52 | 31,147 14.98 | 41,261 19.84 | 50,287 24.18 | 57,688 27.73 | 80,974 38.93 |
Probation Officers and Correctional Treatment Specialists | 21-1092 | 20 | 31.08 | |
6.74 | |
|
|
|
|
Social and Human Service Assistants | 21-1093 | 80 | 18.57 | 37,336 17.95 | 3.51 | 24,192 11.63 | 28,365 13.63 | 39,199 18.84 | 40,680 19.56 | 51,395 24.71 |
Community Health Workers | 21-1094 | 20 | 26.49 | 54,601 26.25 | 7.38 | 30,729 14.78 | 39,043 18.77 | 52,132 25.07 | 63,361 30.47 | 80,489 38.70 |
|