Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
25th pct |
Median wage |
75th pct |
90th pct |
Office and Administrative Support Occupations | 43-0000 | 880 | 5.63 | 42,536 20.45 | 1.04 | 30,171 14.50 | 31,856 15.32 | 40,112 19.29 | 50,820 24.43 | 58,056 27.91 |
Supervisors of Office and Administrative Support Workers | 43-1000 | 50 | 17.66 | 57,761 27.77 | 7.26 | 32,260 15.51 | 41,047 19.73 | 52,025 25.01 | 53,994 25.96 | 85,752 41.22 |
First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 50 | 17.66 | 57,761 27.77 | 7.26 | 32,260 15.51 | 41,047 19.73 | 52,025 25.01 | 53,994 25.96 | 85,752 41.22 |
Financial Clerks | 43-3000 | 170 | 9.17 | 40,581 19.51 | 2.13 | 31,050 14.93 | 31,678 15.23 | 39,736 19.11 | 50,882 24.46 | 52,250 25.12 |
Billing and Posting Clerks | 43-3021 | 20 | 29.70 | 41,992 20.19 | 5.79 | 32,050 15.41 | 32,158 15.47 | 39,919 19.19 | 50,288 24.17 | 51,230 24.63 |
Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 110 | 10.26 | 40,270 19.36 | 2.81 | 24,357 11.71 | 31,505 15.14 | 39,529 19.00 | 50,909 24.47 | 52,250 25.12 |
Payroll and Timekeeping Clerks | 43-3051 | 10 | 28.48 | 54,737 26.32 | 4.02 | 41,100 19.76 | 50,909 24.47 | 52,250 25.12 | 64,290 30.91 | 64,679 31.09 |
Tellers | 43-3071 | 30 | 27.48 | 35,345 17.00 | 3.25 | 31,482 15.13 | 31,663 15.22 | 32,012 15.39 | 39,916 19.19 | 40,112 19.29 |
Information and Record Clerks | 43-4000 | 200 | 10.72 | 39,242 18.87 | 1.99 | 25,208 12.12 | 31,540 15.17 | 39,256 18.87 | 40,919 19.68 | 51,230 24.63 |
Court, Municipal, and License Clerks | 43-4031 | 20 | 30.02 | 50,587 24.32 | 4.41 | 39,378 18.94 | 40,358 19.41 | 51,121 24.58 | 64,371 30.94 | 65,089 31.30 |
Customer Service Representatives | 43-4051 | 50 | 21.32 | 44,916 21.59 | 4.21 | 32,317 15.54 | 39,188 18.84 | 40,614 19.53 | 51,230 24.63 | 63,960 30.75 |
Library Assistants, Clerical | 43-4121 | 20 | 40.26 | 36,485 17.54 | 8.11 | 25,672 12.34 | 31,307 15.05 | 39,387 18.94 | 39,841 19.15 | 49,581 23.84 |
Loan Interviewers and Clerks | 43-4131 | 10 | 28.52 | 42,567 20.47 | 4.41 | 32,550 15.65 | 40,390 19.42 | 40,390 19.42 | 40,813 19.62 | 51,696 24.86 |
Receptionists and Information Clerks | 43-4171 | 50 | 16.00 | 35,543 17.08 | 2.40 | 30,361 14.60 | 31,338 15.07 | 31,794 15.28 | 39,137 18.82 | 49,323 23.71 |
Material Recording, Scheduling, Dispatching, and Distributing Workers | 43-5000 | 70 | 17.41 | 44,341 21.31 | 3.21 | 31,096 14.95 | 35,421 17.03 | 41,236 19.83 | 51,669 24.84 | 58,056 27.91 |
Public Safety Telecommunicators | 43-5031 | |
40.83 | 44,968 21.61 | 5.35 | 40,763 19.60 | 40,763 19.60 | 40,763 19.60 | 51,669 24.84 | 51,669 24.84 |
Postal Service Mail Carriers | 43-5052 | 10 | |
48,310 23.22 | |
41,236 19.83 | 41,236 19.83 | 45,758 22.00 | 53,188 25.58 | 54,180 26.05 |
Shipping, Receiving, and Inventory Clerks | 43-5071 | 20 | 21.74 | 37,958 18.25 | 4.93 | 29,527 14.19 | 31,064 14.93 | 33,905 16.30 | 40,614 19.53 | 51,230 24.63 |
Secretaries and Administrative Assistants | 43-6000 | 130 | 13.74 | 41,400 19.90 | 2.33 | 31,050 14.93 | 32,012 15.39 | 39,808 19.14 | 50,280 24.17 | 51,230 24.63 |
Medical Secretaries and Administrative Assistants | 43-6013 | 30 | 21.25 | 39,679 19.08 | 4.42 | 30,873 14.84 | 31,050 14.93 | 39,188 18.84 | 41,622 20.01 | 51,643 24.83 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 100 | 17.69 | 41,834 20.11 | 2.87 | 31,768 15.27 | 35,132 16.89 | 39,808 19.14 | 50,280 24.17 | 51,230 24.63 |
Other Office and Administrative Support Workers | 43-9000 | 250 | 7.62 | 43,691 21.00 | 1.67 | 25,143 12.09 | 32,046 15.40 | 40,643 19.54 | 51,061 24.55 | 63,729 30.64 |
Insurance Claims and Policy Processing Clerks | 43-9041 | 20 | 27.46 | 40,701 19.57 | 7.05 | 24,666 11.86 | 24,980 12.01 | 50,243 24.15 | 50,485 24.27 | 50,576 24.31 |
Office Clerks, General | 43-9061 | 230 | 7.93 | 43,864 21.09 | 1.75 | 30,914 14.87 | 32,067 15.41 | 40,583 19.51 | 51,230 24.63 | 63,772 30.66 |
|