Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
25th pct |
Median wage |
75th pct |
90th pct |
Office and Administrative Support Occupations | 43-0000 | 550 | 6.71 | 43,813 21.07 | 1.33 | 30,529 14.67 | 31,822 15.29 | 39,975 19.21 | 51,121 24.58 | 64,457 30.99 |
Supervisors of Office and Administrative Support Workers | 43-1000 | 20 | 23.46 | 62,897 30.24 | 9.36 | 32,262 15.51 | 47,229 22.71 | 52,437 25.21 | 67,079 32.25 | 94,439 45.40 |
First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 20 | 23.46 | 62,897 30.24 | 9.36 | 32,262 15.51 | 47,229 22.71 | 52,437 25.21 | 67,079 32.25 | 94,439 45.40 |
Financial Clerks | 43-3000 | 100 | 12.31 | 43,163 20.75 | 2.93 | 31,071 14.94 | 31,412 15.10 | 39,525 19.00 | 50,910 24.47 | 64,457 30.99 |
Billing and Posting Clerks | 43-3021 | |
43.59 | 41,775 20.08 | 12.91 | 30,979 14.90 | 30,979 14.90 | 39,236 18.86 | 49,628 23.86 | 63,183 30.37 |
Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 60 | 13.48 | 45,565 21.90 | 3.62 | 31,068 14.94 | 32,084 15.42 | 40,891 19.66 | 63,608 30.58 | 64,457 30.99 |
Information and Record Clerks | 43-4000 | 140 | 13.02 | 38,382 18.45 | 2.79 | 24,907 11.97 | 30,529 14.67 | 38,549 18.53 | 40,919 19.68 | 52,157 25.07 |
Court, Municipal, and License Clerks | 43-4031 | 20 | 31.66 | 51,952 24.98 | 6.48 | 40,142 19.30 | 40,358 19.41 | 51,121 24.58 | 64,371 30.94 | 65,089 31.30 |
Customer Service Representatives | 43-4051 | 10 | 28.49 | 39,674 19.08 | 7.38 | 25,111 12.07 | 31,397 15.09 | 39,511 19.00 | 44,987 21.62 | 51,472 24.74 |
Receptionists and Information Clerks | 43-4171 | 50 | 18.94 | 34,065 16.38 | 3.56 | 25,045 12.04 | 30,529 14.67 | 30,529 14.67 | 38,549 18.53 | 40,064 19.26 |
Material Recording, Scheduling, Dispatching, and Distributing Workers | 43-5000 | 60 | 18.25 | 47,666 22.92 | 3.91 | 32,078 15.42 | 39,482 18.98 | 51,024 24.53 | 52,664 25.32 | 68,772 33.06 |
Public Safety Telecommunicators | 43-5031 | 10 | 39.56 | 44,498 21.39 | 5.97 | 39,481 18.98 | 39,500 18.99 | 40,763 19.60 | 51,669 24.84 | 51,669 24.84 |
Postal Service Mail Carriers | 43-5052 | 10 | |
56,421 27.13 | |
42,462 20.41 | 44,288 21.29 | 55,193 26.53 | 72,002 34.62 | 72,002 34.62 |
Secretaries and Administrative Assistants | 43-6000 | 70 | 21.79 | 41,135 19.77 | 3.54 | 30,979 14.90 | 32,078 15.42 | 39,236 18.86 | 49,250 23.68 | 51,121 24.58 |
Medical Secretaries and Administrative Assistants | 43-6013 | |
39.26 | 35,630 17.13 | 8.23 | 30,979 14.90 | 30,979 14.90 | 30,979 14.90 | 39,902 19.18 | 49,628 23.86 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 40 | 23.54 | 40,174 19.31 | 3.97 | 30,979 14.90 | 38,913 18.71 | 38,913 18.71 | 40,614 19.53 | 51,030 24.54 |
Other Office and Administrative Support Workers | 43-9000 | 160 | 8.67 | 46,234 22.22 | 1.87 | 30,873 14.84 | 39,021 18.76 | 40,750 19.59 | 51,183 24.61 | 64,371 30.94 |
Office Clerks, General | 43-9061 | 140 | 8.94 | 46,341 22.28 | 1.98 | 30,873 14.84 | 38,885 18.69 | 40,750 19.59 | 51,230 24.63 | 65,497 31.49 |
|