Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
25th pct |
Median wage |
75th pct |
90th pct |
Healthcare Practitioners and Technical Occupations | 29-0000 | 790 | 10.27 | 93,795 45.10 | 3.53 | 39,072 18.78 | 51,094 24.57 | 66,367 31.91 | 104,736 50.36 | 162,032 77.90 |
Healthcare Diagnosing or Treating Practitioners | 29-1000 | 580 | 10.79 | 110,442 53.10 | 3.96 | 51,094 24.57 | 66,367 31.91 | 84,483 40.62 | 108,915 52.37 | 178,192 85.67 |
Dentists, General | 29-1021 | 20 | 24.85 | 153,693 73.89 | 6.59 | 84,859 40.80 | 132,468 63.68 | 138,102 66.39 | 174,261 83.78 | |
Dietitians and Nutritionists | 29-1031 | 30 | 41.40 | 45,708 21.98 | 4.58 | 35,227 16.94 | 38,098 18.31 | 43,568 20.95 | 48,121 23.14 | 65,865 31.66 |
Pharmacists | 29-1051 | 30 | 27.50 | 110,134 52.95 | 6.92 | 40,314 19.38 | 85,299 41.01 | 134,778 64.80 | 137,461 66.09 | 139,265 66.95 |
Physician Assistants | 29-1071 | 20 | 33.02 | 129,360 62.19 | 7.69 | 102,691 49.37 | 106,853 51.37 | 135,910 65.35 | 162,032 77.90 | 172,876 83.11 |
Physical Therapists | 29-1123 | 30 | 28.56 | 90,568 43.54 | 4.59 | 66,434 31.94 | 84,223 40.49 | 84,819 40.78 | 102,783 49.41 | 106,971 51.43 |
Speech-Language Pathologists | 29-1127 | 20 | 31.28 | 75,926 36.50 | 9.30 | 51,094 24.57 | 64,890 31.20 | 64,927 31.22 | 84,819 40.78 | 108,369 52.10 |
Veterinarians | 29-1131 | 20 | 34.23 | 123,763 59.50 | 14.26 | 64,337 30.93 | 82,931 39.87 | 95,796 46.06 | 107,135 51.51 | |
Registered Nurses | 29-1141 | 250 | 17.47 | 71,926 34.58 | 2.67 | 51,094 24.57 | 65,128 31.31 | 66,367 31.91 | 84,483 40.62 | 84,483 40.62 |
Nurse Practitioners | 29-1171 | 40 | 26.57 | 113,943 54.78 | 3.85 | 84,819 40.78 | 106,179 51.04 | 108,369 52.10 | 136,474 65.61 | 138,671 66.67 |
Physicians, All Other | 29-1229 | 10 | 38.84 | |
12.17 | |
|
|
|
|
Dental Hygienists | 29-1292 | 20 | 28.57 | 81,417 39.15 | 4.08 | 64,098 30.82 | 81,389 39.12 | 81,799 39.33 | 82,204 39.52 | 107,696 51.77 |
Health Technologists and Technicians | 29-2000 | 200 | 16.22 | 49,142 23.63 | 2.66 | 31,040 14.93 | 31,528 15.16 | 49,447 23.78 | 62,594 30.10 | 66,367 31.91 |
Clinical Laboratory Technologists and Technicians | 29-2010 | 30 | 38.86 | 62,969 30.28 | 7.31 | 39,543 19.01 | 51,505 24.76 | 63,929 30.73 | 81,139 39.01 | 83,990 40.38 |
Radiologic Technologists and Technicians | 29-2034 | 10 | 38.17 | 63,265 30.41 | 6.37 | 50,746 24.40 | 51,896 24.95 | 64,875 31.19 | 65,865 31.66 | 81,450 39.16 |
Pharmacy Technicians | 29-2052 | 40 | 28.55 | 43,683 21.00 | 3.37 | 31,186 14.99 | 39,072 18.78 | 39,918 19.19 | 49,479 23.79 | 51,869 24.94 |
Surgical Technologists | 29-2055 | 10 | 34.96 | 40,680 19.56 | 10.08 | 30,816 14.82 | 30,816 14.82 | 40,219 19.34 | 51,185 24.61 | 51,185 24.61 |
Licensed Practical and Licensed Vocational Nurses | 29-2061 | 20 | 29.83 | 52,939 25.45 | 3.97 | 39,986 19.22 | 48,953 23.53 | 49,699 23.89 | 59,930 28.81 | 62,863 30.22 |
Medical Records Specialists | 29-2072 | 10 | 38.53 | 49,546 23.82 | 7.09 | 31,228 15.01 | 50,351 24.21 | 51,185 24.61 | 51,185 24.61 | 64,271 30.90 |
Opticians, Dispensing | 29-2081 | 10 | 37.69 | 35,356 17.00 | 5.87 | 30,895 14.85 | 30,990 14.89 | 31,528 15.16 | 39,155 18.82 | 49,018 23.56 |
Other Healthcare Practitioners and Technical Occupations | 29-9000 | 20 | 44.52 | 57,553 27.67 | 18.69 | 37,641 18.09 | 37,641 18.09 | 39,346 18.92 | 49,250 23.68 | 89,976 43.25 |
|