| Occupation | 
Occ. code | 
Est. empl. | 
Mean wage | 
10th pct | 
25th pct | 
Median wage | 
75th pct | 
90th pct | 
 
| Community and Social Services Occupations | 21-0000 | 1,090 | 49,270 23.68 | 32,838 15.79 | 42,479 20.42 | 48,546 23.34 | 55,847 26.85 | 65,835 31.65 |  
| Counselors, Social Workers, and Other Community and Social Service Specialists | 21-1000 | 1,080 | 49,045 23.58 | 32,750 15.74 | 42,448 20.41 | 48,085 23.12 | 55,597 26.73 | 64,988 31.24 |  
| Substance abuse, behavioral disorder, and mental health counselors | 21-1018 | 70 | 50,464 24.26 | 19,983 9.61 | 44,601 21.45 | 55,355 26.61 | 61,278 29.46 | 65,403 31.44 |  
| Child, Family, and School Social Workers | 21-1021 | 270 | 46,957 22.57 | 36,858 17.72 | 43,421 20.87 | 47,234 22.70 | 50,286 24.18 | 55,595 26.73 |  
| Healthcare Social Workers | 21-1022 | 10 | 49,194 23.65 | 22,709 10.92 | 32,961 15.84 | 46,565 22.39 | 70,250 33.78 | 78,986 37.97 |  
| Health Educators | 21-1091 |  | 
50,844 24.45 | 41,598 20.00 | 47,953 23.06 | 50,299 24.18 | 54,102 26.01 | 56,402 27.11 |  
| Probation Officers and Correctional Treatment Specialists | 21-1092 | 170 | 50,778 24.41 | 43,712 21.02 | 44,803 21.54 | 50,273 24.17 | 51,402 24.71 | 61,548 29.59 |  
| Social and Human Service Assistants | 21-1093 | 240 | 38,256 18.39 | 27,382 13.17 | 30,734 14.77 | 37,525 18.04 | 43,637 20.97 | 49,798 23.94 |  
| Community Health Workers | 21-1094 | 20 | 45,549 21.90 | 26,214 12.60 | 31,077 14.94 | 41,168 19.79 | 59,711 28.71 | 72,887 35.05 |  
| Community and Social Service Specialists, All Other | 21-1099 | 60 |  | 
 | 
 | 
 | 
 | 
 | 
 
 
 |