| Occupation | 
Occ. code | 
Est. empl. | 
Mean wage | 
10th pct | 
25th pct | 
Median wage | 
75th pct | 
90th pct | 
 
| Building and Grounds Cleaning and Maintenance Occupations | 37-0000 | 300 | 27,174 13.06 | 18,068 8.69 | 20,144 9.68 | 24,435 11.75 | 31,892 15.33 | 41,368 19.89 |  
| Supervisors, Building and Grounds Cleaning and Maintenance Workers | 37-1000 | 20 | 42,727 20.55 | 29,530 14.20 | 33,012 15.87 | 40,008 19.24 | 52,835 25.40 | 62,096 29.85 |  
| First-Line Supervisors of Housekeeping and Janitorial Workers | 37-1011 | 20 | 39,480 18.98 | 29,095 13.99 | 31,976 15.37 | 36,872 17.72 | 45,835 22.03 | 56,369 27.10 |  
| Building Cleaning and Pest Control Workers | 37-2000 | 240 | 25,990 12.50 | 17,853 8.58 | 19,566 9.41 | 23,122 11.12 | 30,833 14.83 | 39,608 19.04 |  
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 37-2011 | 140 | 30,432 14.63 | 20,948 10.07 | 23,711 11.40 | 28,719 13.80 | 36,024 17.32 | 42,501 20.43 |  
| Grounds Maintenance Workers | 37-3000 | 50 |  | 
 | 
 | 
 | 
 | 
 | 
 
| Landscaping and Groundskeeping Workers | 37-3011 | 40 |  | 
 | 
 | 
 | 
 | 
 | 
 
 
 |