Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Production Occupations | 51-0000 | 5,160 | 4.34 | 64,599 31.06 | 0.79 | 35,182 16.92 | 53,712 25.82 | 113,418 54.53 |
Supervisors of Production Workers | 51-1000 | 590 | 6.71 | 92,598 44.52 | 1.63 | 50,451 24.25 | 81,417 39.14 | 142,196 68.36 |
First-Line Supervisors of Production and Operating Workers | 51-1011 | 590 | 6.71 | 92,598 44.52 | 1.63 | 50,451 24.25 | 81,417 39.14 | 142,196 68.36 |
Assemblers and Fabricators | 51-2000 | 720 | 8.74 | 42,905 20.63 | 1.20 | 32,307 15.53 | 40,320 19.38 | 58,608 28.17 |
Electrical, electronic, and electromechanical assemblers, except coil winders, tapers, and finishers | 51-2028 | 90 | 27.69 | 45,521 21.88 | 4.16 | 39,404 18.94 | 40,320 19.38 | 64,475 30.99 |
Structural Metal Fabricators and Fitters | 51-2041 | 10 | 30.99 | 44,956 21.62 | 9.30 | 36,646 17.62 | 38,127 18.33 | 66,832 32.13 |
Miscellaneous Assemblers and Fabricators | 51-2090 | 600 | 9.05 | 42,330 20.36 | 1.33 | 31,009 14.91 | 39,781 19.12 | 57,623 27.70 |
Food Processing Workers | 51-3000 | 210 | 11.78 | 40,412 19.43 | 1.99 | 24,640 11.85 | 39,711 19.09 | 59,597 28.66 |
Bakers | 51-3011 | 50 | 25.65 | 30,682 14.75 | 5.78 | 15,995 7.69 | 28,555 13.73 | 47,771 22.97 |
Butchers and Meat Cutters | 51-3021 | 60 | 20.82 | 44,311 21.30 | 2.79 | 34,171 16.43 | 46,895 22.54 | 49,860 23.97 |
Meat, Poultry, and Fish Cutters and Trimmers | 51-3022 | 30 | 21.25 | 35,550 17.09 | 2.85 | 27,075 13.02 | 40,968 19.70 | 44,262 21.28 |
Slaughterers and Meat Packers | 51-3023 | 20 | 25.63 | 44,122 21.22 | 2.99 | 39,294 18.89 | 45,977 22.10 | 57,951 27.87 |
Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | 51-3091 | 10 | 31.01 | 41,131 19.77 | 6.50 | 26,096 12.55 | 39,512 19.00 | 59,745 28.73 |
Food Batchmakers | 51-3092 | 40 | 19.95 | 41,632 20.02 | 5.19 | 24,672 11.86 | 35,884 17.26 | 77,217 37.12 |
Metal Workers and Plastic Workers | 51-4000 | 1,180 | 7.37 | 56,362 27.10 | 1.08 | 38,119 18.32 | 52,372 25.18 | 80,463 38.68 |
Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4021 | 40 | 23.51 | 42,901 20.62 | 4.20 | 33,222 15.97 | 45,217 21.74 | 51,987 24.99 |
Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4023 | 20 | 35.08 | 58,143 27.96 | 5.13 | 43,491 20.91 | 53,558 25.75 | 71,490 34.37 |
Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4031 | 50 | 23.53 | 44,769 21.52 | 3.29 | 38,412 18.47 | 45,235 21.75 | 58,039 27.91 |
Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 51-4033 | 30 | 22.85 | 47,032 22.61 | 2.22 | 43,086 20.71 | 46,625 22.42 | 53,350 25.65 |
Machinists | 51-4041 | 140 | 12.80 | 65,597 31.54 | 2.73 | 45,874 22.06 | 63,469 30.51 | 88,379 42.49 |
Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4072 | 80 | 27.69 | 44,428 21.36 | 3.67 | 35,476 17.05 | 43,122 20.73 | 54,212 26.06 |
Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 51-4081 | 150 | 26.61 | 49,154 23.63 | 4.75 | 37,649 18.10 | 40,988 19.71 | 64,051 30.79 |
Welders, Cutters, Solderers, and Brazers | 51-4121 | 630 | 9.13 | 60,307 28.99 | 1.32 | 45,869 22.05 | 58,807 28.28 | 80,615 38.76 |
Printing Workers | 51-5100 | 60 | 14.90 | 41,571 19.99 | 2.95 | 21,202 10.19 | 41,901 20.14 | 60,426 29.06 |
Printing Press Operators | 51-5112 | 60 | 15.06 | 41,999 20.19 | 2.99 | 21,202 10.19 | 42,115 20.24 | 60,426 29.06 |
Textile, Apparel, and Furnishings Workers | 51-6000 | 130 | 13.87 | 37,574 18.07 | 1.76 | 27,378 13.16 | 37,392 17.98 | 49,225 23.67 |
Sewing Machine Operators | 51-6031 | 90 | 16.01 | 37,380 17.98 | 2.15 | 27,487 13.21 | 38,485 18.50 | 49,225 23.67 |
Woodworkers | 51-7000 | 190 | 14.74 | 41,714 20.06 | 1.91 | 29,592 14.23 | 39,221 18.86 | 56,885 27.35 |
Cabinetmakers and Bench Carpenters | 51-7011 | 70 | 19.58 | 39,267 18.88 | 3.28 | 29,377 14.13 | 36,988 17.78 | 49,588 23.84 |
Sawing Machine Setters, Operators, and Tenders, Wood | 51-7041 | 60 | 22.30 | 43,689 21.00 | 3.42 | 32,580 15.67 | 40,370 19.41 | 60,151 28.92 |
Woodworking Machine Setters, Operators, and Tenders, Except Sawing | 51-7042 | 50 | 22.87 | 43,252 20.80 | 3.76 | 29,592 14.23 | 39,641 19.06 | 55,334 26.60 |
Plant and System Operators | 51-8000 | 700 | 22.90 | 103,586 49.80 | 1.90 | 73,723 35.45 | 109,093 52.45 | 113,756 54.69 |
Stationary Engineers and Boiler Operators | 51-8021 | 20 | 36.38 | 93,517 44.96 | 8.73 | 47,074 22.63 | 111,303 53.51 | 121,911 58.61 |
Chemical Plant and System Operators | 51-8091 | 310 | 31.36 | 103,299 49.67 | 2.88 | 80,970 38.93 | 107,137 51.50 | 113,756 54.69 |
Petroleum Pump System Operators, Refinery Operators, and Gaugers | 51-8093 | 330 | 36.63 | 105,119 50.54 | 4.31 | 83,363 40.07 | 112,214 53.95 | 126,991 61.06 |
Other Production Occupations | 51-9000 | 1,360 | 5.93 | 61,569 29.60 | 1.38 | 32,010 15.39 | 53,366 25.66 | 100,962 48.54 |
Chemical Equipment Operators and Tenders | 51-9011 | 310 | 20.45 | 84,494 40.62 | 3.54 | 49,548 23.82 | 87,704 42.17 | 100,962 48.54 |
Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 51-9012 | 110 | 17.67 | 57,125 27.47 | 5.56 | 24,221 11.64 | 46,529 22.37 | 114,045 54.83 |
Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | 51-9021 | 20 | 35.44 | |
14.48 | |
|
|
Mixing and Blending Machine Setters, Operators, and Tenders | 51-9023 | 90 | 14.58 | 58,930 28.33 | 2.92 | 32,407 15.58 | 59,719 28.71 | 76,522 36.79 |
Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | 51-9051 | 30 | 27.51 | 82,492 39.66 | 6.71 | 54,119 26.02 | 80,454 38.68 | 114,635 55.12 |
Inspectors, Testers, Sorters, Samplers, and Weighers | 51-9061 | 170 | 10.54 | 55,147 26.51 | 2.22 | 39,178 18.84 | 51,217 24.62 | 75,291 36.20 |
Dental Laboratory Technicians | 51-9081 | 10 | 32.52 | 43,892 21.10 | 7.57 | 31,809 15.30 | 36,274 17.44 | 58,544 28.14 |
Packaging and Filling Machine Operators and Tenders | 51-9111 | 220 | 11.32 | 50,479 24.26 | 3.94 | 30,235 14.54 | 44,664 21.47 | 89,107 42.84 |
Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 51-9124 | 80 | 19.25 | 46,686 22.45 | 2.87 | 37,959 18.25 | 47,428 22.80 | 56,006 26.92 |
Computer Numerically Controlled Tool Operators | 51-9161 | 50 | 19.57 | 55,351 26.61 | 2.98 | 39,249 18.87 | 59,331 28.52 | 68,825 33.09 |
Computer Numerically Controlled Tool Programmers | 51-9162 | 30 | 22.28 | 62,851 30.21 | 2.67 | 51,217 24.62 | 63,436 30.50 | 76,254 36.66 |
Helpers--Production Workers | 51-9198 | 110 | 14.00 | 49,724 23.91 | 6.23 | 22,063 10.61 | 39,014 18.75 | 113,681 54.65 |
Production Workers, All Other | 51-9199 | 70 | 18.57 | 50,772 24.41 | 5.91 | 29,187 14.04 | 47,720 22.94 | 75,163 36.13 |
|