Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Architecture and Engineering Occupations | 17-0000 | 1,520 | 7.20 | 108,157 52.00 | 3.10 | 59,437 28.58 | 103,142 49.59 | 157,650 75.80 |
Architects, Surveyors, and Cartographers | 17-1000 | 200 | 9.32 | 95,777 46.05 | 2.92 | 60,979 29.32 | 84,243 40.50 | 129,504 62.26 |
Architects, Except Landscape and Naval | 17-1011 | 70 | 25.60 | 121,875 58.59 | 10.10 | 72,056 34.65 | 111,707 53.70 | 203,739 97.95 |
Landscape Architects | 17-1012 | 20 | 24.00 | 88,869 42.73 | 8.90 | 58,555 28.15 | 84,119 40.44 | 116,825 56.17 |
Cartographers and Photogrammetrists | 17-1021 | 20 | 18.20 | 71,481 34.37 | 3.30 | 63,450 30.51 | 65,070 31.29 | 85,560 41.14 |
Surveyors | 17-1022 | 100 | 16.30 | 83,866 40.32 | 4.70 | 53,413 25.68 | 79,282 38.12 | 109,984 52.88 |
Engineers | 17-2000 | 980 | 5.26 | 122,837 59.05 | 1.19 | 78,772 37.87 | 115,538 55.55 | 167,072 80.33 |
Civil Engineers | 17-2051 | 340 | 10.50 | 101,157 48.64 | 3.70 | 70,455 33.88 | 99,370 47.77 | 133,089 63.98 |
Electrical Engineers | 17-2071 | 100 | 9.10 | 130,432 62.71 | 1.90 | 88,030 42.32 | 121,251 58.29 | 166,889 80.23 |
Electronics Engineers, Except Computer | 17-2072 | 30 | 31.10 | 108,597 52.21 | 3.10 | 97,163 46.72 | 110,159 52.96 | 121,339 58.33 |
Environmental Engineers | 17-2081 | 50 | 18.90 | 109,036 52.42 | 2.50 | 76,069 36.57 | 109,719 52.75 | 143,072 68.78 |
Industrial Engineers | 17-2112 | 100 | 3.60 | 136,628 65.69 | 2.40 | 91,407 43.94 | 136,463 65.61 | 174,631 83.96 |
Mechanical Engineers | 17-2141 | 60 | 34.40 | 122,449 58.87 | 4.10 | 75,209 36.16 | 123,063 59.17 | 172,381 82.87 |
Mining and Geological Engineers, Including Mining Safety Engineers | 17-2151 | 80 | 7.10 | 124,133 59.68 | 2.00 | 86,619 41.64 | 118,776 57.10 | 164,348 79.01 |
Petroleum Engineers | 17-2171 | 110 | 21.70 | 163,822 78.76 | 14.40 | 85,080 40.90 | 163,806 78.75 | |
Engineers, All Other | 17-2199 | 100 | 18.10 | 139,297 66.97 | 4.50 | 125,499 60.34 | 143,501 69.00 | 143,501 69.00 |
Drafters, Engineering Technicians, and Mapping Technicians | 17-3000 | 330 | 8.94 | 72,551 34.88 | 1.87 | 46,363 22.29 | 67,395 32.40 | 109,508 52.65 |
Architectural and Civil Drafters | 17-3011 | 80 | 13.80 | 67,724 32.56 | 8.30 | 51,346 24.68 | 61,248 29.45 | 97,950 47.10 |
Civil Engineering Technologists and Technicians | 17-3022 | 90 | 9.20 | 56,717 27.27 | 1.50 | 44,141 21.22 | 56,052 26.94 | 71,343 34.30 |
Electrical and Electronic Engineering Technologists and Technicians | 17-3023 | 40 | 11.50 | |
2.20 | |
|
|
Environmental Engineering Technologists and Technicians | 17-3025 | 10 | 31.40 | 94,555 45.46 | 3.00 | 77,406 37.21 | 96,484 46.39 | 103,470 49.75 |
Engineering Technologists and Technicians, Except Drafters, All Other | 17-3029 | 40 | 7.40 | 89,922 43.23 | 6.00 | 46,130 22.18 | 83,645 40.21 | 151,065 72.63 |
Surveying and Mapping Technicians | 17-3031 | 40 | 12.00 | 61,820 29.72 | 3.40 | 43,802 21.06 | 63,469 30.52 | 77,356 37.19 |
|