Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Healthcare Practitioners and Technical Occupations | 29-0000 | 2,460 | 5.28 | 109,725 52.76 | 2.06 | 48,300 23.22 | 87,736 42.18 | 164,325 79.00 |
Healthcare Diagnosing or Treating Practitioners | 29-1000 | 1,790 | 5.60 | 128,045 61.56 | 2.32 | 66,679 32.06 | 96,623 46.45 | 198,149 95.26 |
Chiropractors | 29-1011 | 20 | 23.44 | 145,327 69.87 | 7.21 | 65,533 31.50 | 198,149 95.26 | 198,149 95.26 |
Dentists, General | 29-1021 | 30 | 18.54 | 155,760 74.88 | 7.65 | 72,768 34.99 | 110,417 53.08 | |
Dietitians and Nutritionists | 29-1031 | 20 | 28.56 | 76,268 36.67 | 8.13 | 40,029 19.25 | 77,515 37.27 | 105,676 50.80 |
Optometrists | 29-1041 | 10 | 32.60 | 96,230 46.26 | 13.23 | 51,719 24.87 | 99,368 47.77 | 153,722 73.91 |
Pharmacists | 29-1051 | 70 | 19.21 | 141,467 68.01 | 2.69 | 87,005 41.83 | 146,687 70.53 | 173,286 83.31 |
Physician Assistants | 29-1071 | 80 | 15.43 | 145,203 69.81 | 2.05 | 106,606 51.26 | 146,315 70.34 | 175,776 84.51 |
Occupational Therapists | 29-1122 | 50 | 16.21 | 90,277 43.40 | 2.54 | 76,070 36.57 | 90,295 43.41 | 111,045 53.38 |
Physical Therapists | 29-1123 | 100 | 17.39 | 105,267 50.61 | 2.34 | 82,812 39.81 | 106,410 51.16 | 129,780 62.39 |
Speech-Language Pathologists | 29-1127 | 30 | 24.84 | 98,546 47.37 | 5.39 | 70,294 33.79 | 96,205 46.25 | 143,508 69.00 |
Registered Nurses | 29-1141 | 930 | 7.96 | 90,544 43.53 | 1.25 | 65,897 31.68 | 87,736 42.18 | 112,937 54.30 |
Nurse Anesthetists | 29-1151 | 30 | 24.99 | 186,912 89.86 | 6.56 | 120,408 57.89 | 186,403 89.62 | 231,564 111.33 |
Nurse Practitioners | 29-1171 | 60 | 18.56 | 139,415 67.02 | 3.10 | 111,161 53.44 | 134,850 64.84 | 169,932 81.70 |
Physicians, All Other | 29-1229 | 80 | 22.92 | |
5.71 | |
|
|
Dental Hygienists | 29-1292 | 100 | 17.93 | 79,234 38.10 | 2.16 | 60,498 29.09 | 79,205 38.08 | 96,305 46.31 |
Health Technologists and Technicians | 29-2000 | 660 | 8.77 | 61,044 29.35 | 1.65 | 37,785 18.17 | 56,115 26.97 | 91,530 44.00 |
Clinical Laboratory Technologists and Technicians | 29-2010 | 80 | 21.29 | 69,685 33.51 | 5.03 | 38,468 18.49 | 64,809 31.15 | 106,650 51.28 |
Radiologic Technologists and Technicians | 29-2034 | 80 | 19.24 | 86,944 41.80 | 3.38 | 60,306 29.00 | 89,652 43.10 | 116,527 56.02 |
Emergency Medical Technicians | 29-2042 | 40 | 33.28 | 43,342 20.84 | 3.90 | 34,701 16.68 | 42,450 20.41 | 51,077 24.56 |
Paramedics | 29-2043 | 30 | 36.68 | 64,577 31.04 | 4.69 | 54,313 26.11 | 56,115 26.97 | 79,522 38.23 |
Pharmacy Technicians | 29-2052 | 100 | 18.87 | 49,105 23.60 | 3.03 | 36,976 17.78 | 48,392 23.27 | 67,237 32.33 |
Surgical Technologists | 29-2055 | 20 | 31.16 | 63,787 30.67 | 4.99 | 37,952 18.24 | 62,171 29.89 | 82,136 39.48 |
Ophthalmic Medical Technicians | 29-2057 | 10 | 32.71 | 39,301 18.89 | 5.04 | 31,024 14.91 | 43,643 20.99 | 43,643 20.99 |
Licensed Practical and Licensed Vocational Nurses | 29-2061 | 110 | 17.14 | 65,312 31.40 | 2.11 | 52,113 25.05 | 67,835 32.61 | 77,795 37.40 |
Medical Records Specialists | 29-2072 | 60 | 20.01 | 62,177 29.89 | 3.89 | 36,564 17.58 | 64,369 30.95 | 82,732 39.77 |
Opticians, Dispensing | 29-2081 | 20 | 27.45 | 40,264 19.36 | 2.70 | 32,507 15.62 | 39,049 18.78 | 47,253 22.72 |
Other Healthcare Practitioners and Technical Occupations | 29-9000 | 10 | 26.50 | 57,919 27.85 | 10.01 | 27,250 13.10 | 53,403 25.67 | 94,568 45.46 |
|