Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Construction and Extraction Occupations | 47-0000 | 6,870 | 2.92 | 67,061 32.24 | 0.54 | 40,476 19.46 | 60,734 29.20 | 108,436 52.13 |
Supervisors of Construction and Extraction Workers | 47-1000 | 960 | 4.48 | 87,719 42.17 | 1.16 | 54,107 26.01 | 79,856 38.40 | 134,816 64.81 |
First-Line Supervisors of Construction Trades and Extraction Workers | 47-1011 | 960 | 4.48 | 87,719 42.17 | 1.16 | 54,107 26.01 | 79,856 38.40 | 134,816 64.81 |
Construction Trades Workers | 47-2000 | 4,450 | 3.24 | 61,157 29.40 | 0.58 | 39,831 19.15 | 57,197 27.50 | 84,512 40.63 |
Brickmasons and Blockmasons | 47-2021 | 110 | 21.79 | 60,838 29.25 | 3.11 | 49,320 23.71 | 59,836 28.77 | 78,619 37.80 |
Carpenters | 47-2031 | 1,050 | 5.03 | 64,848 31.18 | 1.16 | 47,548 22.86 | 60,991 29.33 | 82,198 39.52 |
Cement Masons and Concrete Finishers | 47-2051 | 130 | 15.81 | 58,555 28.15 | 2.31 | 46,682 22.44 | 57,324 27.56 | 77,744 37.38 |
Construction Laborers | 47-2061 | 930 | 5.38 | 47,061 22.63 | 0.75 | 36,399 17.50 | 47,664 22.91 | 58,955 28.34 |
Operating Engineers and Other Construction Equipment Operators | 47-2073 | 570 | 7.45 | 63,445 30.50 | 1.01 | 48,393 23.26 | 61,397 29.51 | 82,282 39.56 |
Electricians | 47-2111 | 670 | 7.88 | 82,305 39.57 | 1.41 | 50,096 24.09 | 80,651 38.78 | 115,327 55.44 |
Insulation Workers, Floor, Ceiling, and Wall | 47-2131 | 50 | 19.21 | 52,563 25.27 | 2.48 | 38,301 18.42 | 49,046 23.58 | 71,469 34.36 |
Painters, Construction and Maintenance | 47-2141 | 210 | 11.47 | 46,363 22.29 | 2.07 | 32,924 15.83 | 46,810 22.50 | 65,727 31.60 |
Plumbers, Pipefitters, and Steamfitters | 47-2152 | 260 | 9.95 | 63,843 30.70 | 1.53 | 46,472 22.34 | 63,450 30.50 | 81,415 39.14 |
Roofers | 47-2181 | 90 | 26.66 | 46,725 22.46 | 3.19 | 38,370 18.45 | 47,200 22.69 | 58,672 28.21 |
Helpers, Construction Trades | 47-3000 | 70 | 16.66 | 44,946 21.61 | 2.42 | 38,387 18.46 | 43,893 21.10 | 59,859 28.78 |
Other Construction and Related Workers | 47-4000 | 300 | 10.66 | 54,583 26.24 | 1.52 | 39,925 19.20 | 51,387 24.71 | 72,197 34.71 |
Construction and Building Inspectors | 47-4011 | 60 | 14.73 | 63,351 30.46 | 3.13 | 36,772 17.67 | 64,224 30.88 | 83,084 39.94 |
Highway Maintenance Workers | 47-4051 | 140 | 22.86 | 56,153 27.00 | 1.69 | 46,527 22.37 | 55,594 26.73 | 72,197 34.71 |
Septic Tank Servicers and Sewer Pipe Cleaners | 47-4071 | 30 | 27.51 | 49,586 23.84 | 3.59 | 38,490 18.51 | 44,978 21.63 | 67,097 32.26 |
Extraction Workers | 47-5000 | 1,090 | 7.74 | 77,784 37.40 | 1.77 | 40,942 19.68 | 78,598 37.79 | 115,685 55.62 |
Derrick Operators, Oil and Gas | 47-5011 | 30 | 21.25 | 63,386 30.47 | 1.78 | 55,358 26.61 | 64,234 30.88 | 69,197 33.27 |
Service Unit Operators, Oil and Gas | 47-5013 | 180 | 11.39 | 70,294 33.79 | 2.69 | 46,429 22.32 | 64,253 30.89 | 97,988 47.11 |
Excavating and Loading Machine and Dragline Operators, Surface Mining | 47-5022 | 80 | 38.43 | 85,896 41.30 | 4.41 | 80,118 38.52 | 80,118 38.52 | 97,092 46.68 |
Earth Drillers, Except Oil and Gas | 47-5023 | 20 | 24.85 | 80,591 38.75 | 6.80 | 64,583 31.05 | 78,690 37.83 | 140,363 67.49 |
Explosives Workers, Ordnance Handling Experts, and Blasters | 47-5032 | 10 | 38.58 | 87,298 41.97 | 5.32 | 78,690 37.83 | 91,461 43.98 | 92,809 44.62 |
Continuous Mining Machine Operators | 47-5041 | 190 | 32.91 | 109,124 52.47 | 3.49 | 87,756 42.19 | 111,710 53.70 | 117,427 56.45 |
Roof Bolters, Mining | 47-5043 | 100 | 38.50 | 115,452 55.50 | 1.91 | 112,205 53.94 | 117,093 56.30 | 117,093 56.30 |
Loading and Moving Machine Operators, Underground Mining | 47-5044 | 50 | 36.20 | 104,647 50.31 | 5.08 | 88,869 42.73 | 107,069 51.48 | 116,285 55.91 |
Roustabouts, Oil and Gas | 47-5071 | 360 | 9.41 | 48,419 23.27 | 1.44 | 38,291 18.41 | 48,149 23.15 | 62,630 30.11 |
Helpers--Extraction Workers | 47-5081 | 30 | 30.32 | |
8.15 | |
|
|
Extraction Workers, All Other | 47-5099 | 10 | 36.19 | 66,899 32.16 | 20.84 | 50,744 24.40 | 50,753 24.40 | 112,517 54.09 |
|