Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Educational Instruction and Library Occupations | 25-0000 | 3,840 | 7.07 | 54,962 26.43 | 0.97 | 30,991 14.90 | 56,190 27.01 | 77,973 37.49 |
Postsecondary Teachers | 25-1000 | 290 | 16.82 | 66,927 | 1.75 | 52,375 | 66,682 | 74,674 |
Health Specialties Teachers, Postsecondary | 25-1071 | 30 | 20.38 | 64,098 | 6.29 | 42,473 | 67,316 | 74,678 |
Preschool, Elementary, Middle, Secondary, and Special Education Teachers | 25-2000 | 1,900 | 13.13 | 65,437 | 1.00 | 48,828 | 65,780 | 81,847 |
Preschool Teachers, Except Special Education | 25-2011 | 190 | 17.40 | 36,457 17.52 | 3.88 | 24,254 11.66 | 31,081 14.95 | 52,574 25.28 |
Kindergarten Teachers, Except Special Education | 25-2012 | 90 | 21.28 | 65,804 | 2.26 | 54,378 | 64,818 | 83,367 |
Elementary School Teachers, Except Special Education | 25-2021 | 610 | 19.24 | 67,739 | 1.72 | 54,287 | 66,536 | 81,847 |
Middle School Teachers, Except Special and Career/Technical Education | 25-2022 | 210 | 24.17 | 69,665 | 2.54 | 53,684 | 67,426 | 82,295 |
Secondary School Teachers, Except Special and Career/Technical Education | 25-2031 | 420 | 20.38 | 69,037 | 2.04 | 57,038 | 66,605 | 77,973 |
Career/Technical Education Teachers, Secondary School | 25-2032 | 70 | 24.14 | 67,911 | 2.53 | 56,607 | 65,059 | 79,841 |
Special Education Teachers, Preschool | 25-2051 | 20 | 36.49 | 59,776 | 8.99 | 34,923 | 53,259 | 82,516 |
Special Education Teachers, Kindergarten and Elementary School | 25-2052 | 150 | 21.31 | 71,111 | 2.47 | 57,304 | 74,586 | 82,591 |
Special Education Teachers, Middle School | 25-2057 | 40 | 29.75 | 71,280 | 3.99 | 53,421 | 66,102 | 83,095 |
Special Education Teachers, Secondary School | 25-2058 | 90 | 24.87 | 68,924 | 2.57 | 53,307 | 68,165 | 79,366 |
Other Teachers and Instructors | 25-3000 | 690 | 10.78 | 43,003 20.68 | 2.21 | 29,053 13.97 | 42,731 20.54 | 54,137 26.03 |
Self-Enrichment Teachers | 25-3021 | 170 | 16.43 | 45,592 21.92 | 3.28 | 26,775 12.87 | 48,155 23.15 | 66,060 31.76 |
Substitute Teachers, Short-Term | 25-3031 | 460 | 18.89 | 40,977 19.70 | 3.31 | 29,413 14.14 | 38,322 18.43 | 53,716 25.82 |
Tutors | 25-3041 | 20 | 24.18 | 46,563 22.38 | 18.01 | 19,590 9.42 | 34,468 16.57 | 79,818 38.38 |
Teachers and Instructors, All Other | 25-3099 | 10 | 38.08 | |
12.50 | |
|
|
Librarians, Curators, and Archivists | 25-4000 | 130 | 13.25 | 45,034 21.65 | 4.08 | 24,710 11.88 | 40,637 19.54 | 73,781 35.47 |
Curators | 25-4012 | 10 | 31.01 | 52,523 25.25 | 12.14 | 37,202 17.88 | 45,890 22.06 | 70,022 33.66 |
Librarians and Media Collections Specialists | 25-4022 | 80 | 19.28 | 48,576 23.36 | 5.92 | 24,710 11.88 | 40,637 19.54 | 76,166 36.62 |
Other Educational Instruction and Library Occupations | 25-9000 | 830 | 12.04 | 38,270 | 1.98 | 29,810 | 36,179 | 47,472 |
Farm and Home Management Educators | 25-9021 | 20 | 24.12 | 65,496 31.49 | 5.55 | 46,173 22.20 | 58,228 27.99 | 79,976 38.45 |
Instructional Coordinators | 25-9031 | 20 | 24.11 | 79,675 38.30 | 8.31 | 40,538 19.49 | 81,432 39.15 | 125,987 60.57 |
Teaching Assistants, Except Postsecondary | 25-9045 | 780 | 15.25 | 36,472 | 1.44 | 29,810 | 36,179 | 45,733 |
Educational Instruction and Library Workers, All Other | 25-9099 | 20 | 33.03 | 42,585 20.47 | 8.02 | 26,264 12.62 | 42,598 20.48 | 63,474 30.52 |
|