Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Office and Administrative Support Occupations | 43-0000 | 4,480 | 2.54 | 46,634 22.42 | 0.52 | 30,539 14.68 | 43,867 21.09 | 66,617 32.03 |
Supervisors of Office and Administrative Support Workers | 43-1000 | 290 | 6.95 | 64,503 31.01 | 1.58 | 42,356 20.36 | 64,708 31.11 | 87,329 41.99 |
First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 290 | 6.95 | 64,503 31.01 | 1.58 | 42,356 20.36 | 64,708 31.11 | 87,329 41.99 |
Financial Clerks | 43-3000 | 850 | 4.63 | 45,607 21.92 | 1.06 | 31,282 15.04 | 43,780 21.04 | 62,390 29.99 |
Bill and Account Collectors | 43-3011 | 30 | 21.26 | 45,413 21.83 | 2.47 | 39,648 19.06 | 42,496 20.43 | 53,398 25.67 |
Billing and Posting Clerks | 43-3021 | 140 | 11.55 | 44,790 21.53 | 1.98 | 37,880 18.21 | 43,440 20.88 | 57,168 27.49 |
Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 500 | 5.27 | 47,338 22.76 | 1.36 | 27,486 13.22 | 47,277 22.73 | 66,845 32.14 |
Payroll and Timekeeping Clerks | 43-3051 | 20 | 23.48 | 47,396 22.79 | 11.97 | 19,408 9.33 | 49,890 23.99 | 79,748 38.34 |
Procurement Clerks | 43-3061 | 30 | 30.02 | 47,553 22.86 | 4.48 | 38,202 18.37 | 49,029 23.57 | 59,494 28.60 |
Tellers | 43-3071 | 110 | 17.95 | 38,303 18.42 | 1.98 | 31,050 14.92 | 38,644 18.58 | 46,523 22.37 |
Information and Record Clerks | 43-4000 | 1,180 | 4.80 | 41,748 20.07 | 0.99 | 29,062 13.97 | 39,124 18.81 | 55,621 26.74 |
Court, Municipal, and License Clerks | 43-4031 | 80 | 30.34 | 50,834 24.44 | 4.92 | 39,124 18.81 | 48,105 23.13 | 78,039 37.52 |
Customer Service Representatives | 43-4051 | 430 | 7.07 | 41,762 20.07 | 1.78 | 28,694 13.79 | 38,232 18.38 | 58,175 27.97 |
Hotel, Motel, and Resort Desk Clerks | 43-4081 | 100 | 18.86 | 29,971 14.41 | 1.88 | 25,746 12.38 | 29,379 14.13 | 35,912 17.26 |
Loan Interviewers and Clerks | 43-4131 | 60 | 21.29 | 51,236 24.63 | 3.11 | 39,997 19.23 | 49,371 23.74 | 67,560 32.48 |
New Accounts Clerks | 43-4141 | 30 | 29.96 | 44,152 21.23 | 4.12 | 30,998 14.90 | 43,339 20.84 | 50,407 24.23 |
Receptionists and Information Clerks | 43-4171 | 280 | 7.25 | 36,995 17.78 | 1.18 | 29,127 14.01 | 36,927 17.75 | 48,006 23.08 |
Information and Record Clerks, All Other | 43-4199 | 20 | 45.41 | 48,131 23.14 | 5.94 | 36,971 17.77 | 44,727 21.50 | 64,893 31.20 |
Material Recording, Scheduling, Dispatching, and Distributing Workers | 43-5000 | 430 | 8.49 | 52,745 25.35 | 1.92 | 33,997 16.34 | 51,406 24.71 | 74,780 35.95 |
Couriers and Messengers | 43-5021 | 60 | 25.03 | 39,116 18.81 | 10.02 | 22,834 10.98 | 39,051 18.78 | 57,089 27.45 |
Dispatchers, Except Police, Fire, and Ambulance | 43-5032 | 30 | 19.57 | 55,620 26.74 | 7.12 | 23,469 11.29 | 49,201 23.66 | 113,288 54.47 |
Postal Service Clerks | 43-5051 | |
|
61,162 29.41 | |
35,909 17.26 | 60,833 29.25 | 77,002 37.02 |
Postal Service Mail Carriers | 43-5052 | |
|
58,198 27.98 | |
41,072 19.75 | 55,436 26.65 | 76,918 36.98 |
Postal Service Mail Sorters, Processors, and Processing Machine Operators | 43-5053 | |
|
60,220 28.95 | |
43,515 20.92 | 59,176 28.45 | 75,643 36.37 |
Production, Planning, and Expediting Clerks | 43-5061 | 20 | 28.50 | 63,021 30.30 | 4.77 | 40,235 19.35 | 64,141 30.84 | 77,002 37.02 |
Shipping, Receiving, and Inventory Clerks | 43-5071 | 140 | 10.31 | 48,117 23.14 | 2.85 | 34,737 16.70 | 44,050 21.18 | 67,274 32.34 |
Secretaries and Administrative Assistants | 43-6000 | 530 | 6.65 | 46,750 22.47 | 1.43 | 35,800 17.21 | 45,117 21.69 | 62,507 30.05 |
Executive Secretaries and Executive Administrative Assistants | 43-6011 | 50 | 17.95 | 59,619 28.66 | 3.19 | 48,913 23.52 | 55,565 26.71 | 77,212 37.12 |
Legal Secretaries and Administrative Assistants | 43-6012 | 10 | 29.74 | 69,315 33.32 | 14.25 | 35,556 17.09 | 47,192 22.69 | 112,364 54.02 |
Medical Secretaries and Administrative Assistants | 43-6013 | 200 | 12.50 | 42,325 20.35 | 1.54 | 36,549 17.57 | 40,208 19.33 | 50,998 24.52 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 270 | 8.25 | 46,496 22.35 | 1.79 | 31,227 15.02 | 45,870 22.05 | 62,507 30.05 |
Other Office and Administrative Support Workers | 43-9000 | 1,200 | 3.37 | 45,646 21.94 | 0.92 | 29,911 14.38 | 43,249 20.79 | 63,744 30.65 |
Data Entry Keyers | 43-9021 | 20 | 25.61 | 51,909 24.96 | 11.05 | 34,730 16.70 | 51,617 24.81 | 84,711 40.73 |
Insurance Claims and Policy Processing Clerks | 43-9041 | |
25.62 | 41,315 19.86 | 5.33 | 31,967 15.36 | 37,330 17.95 | 55,279 26.58 |
Office Clerks, General | 43-9061 | 1,130 | 3.46 | 45,847 22.04 | 0.94 | 29,911 14.38 | 43,652 20.98 | 63,744 30.65 |
Office Machine Operators, Except Computer | 43-9071 | 20 | 23.44 | 34,764 16.71 | 5.48 | 22,833 10.98 | 37,245 17.91 | 40,032 19.25 |
|