Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Office and Administrative Support Occupations | 43-0000 | 2,250 | 3.29 | 49,613 23.85 | 0.71 | 29,064 13.97 | 48,394 23.27 | 70,549 33.92 |
Supervisors of Office and Administrative Support Workers | 43-1000 | 160 | 9.67 | 65,455 31.47 | 2.07 | 38,817 18.66 | 67,132 32.27 | 81,019 38.95 |
First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 160 | 9.67 | 65,455 31.47 | 2.07 | 38,817 18.66 | 67,132 32.27 | 81,019 38.95 |
Financial Clerks | 43-3000 | 480 | 5.70 | 51,094 24.57 | 1.50 | 30,759 14.79 | 48,523 23.33 | 68,534 32.94 |
Billing and Posting Clerks | 43-3021 | 20 | 22.87 | 54,960 26.43 | 3.59 | 40,369 19.41 | 58,607 28.17 | 69,961 33.64 |
Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 370 | 6.23 | 51,934 24.97 | 1.76 | 27,095 13.02 | 51,418 24.72 | 68,712 33.04 |
Tellers | 43-3071 | 60 | 18.23 | 43,543 20.93 | 3.22 | 37,771 18.16 | 41,196 19.81 | 50,843 24.45 |
Information and Record Clerks | 43-4000 | 620 | 6.67 | 45,292 21.78 | 1.41 | 26,563 12.77 | 47,013 22.61 | 61,708 29.67 |
Court, Municipal, and License Clerks | 43-4031 | 40 | 31.34 | 63,844 30.70 | 4.58 | 39,531 19.01 | 65,210 31.35 | 78,935 37.95 |
Customer Service Representatives | 43-4051 | 150 | 10.43 | 46,637 22.42 | 2.86 | 25,925 12.46 | 49,913 24.00 | 60,509 29.09 |
Hotel, Motel, and Resort Desk Clerks | 43-4081 | 270 | 12.70 | 40,379 19.41 | 2.22 | 22,376 10.76 | 38,999 18.75 | 54,384 26.14 |
Loan Interviewers and Clerks | 43-4131 | 20 | 28.51 | 59,427 28.57 | 4.20 | 47,951 23.06 | 64,287 30.91 | 76,968 37.00 |
Receptionists and Information Clerks | 43-4171 | 80 | 12.50 | 40,829 19.63 | 2.59 | 27,322 13.14 | 37,675 18.11 | 55,969 26.91 |
Material Recording, Scheduling, Dispatching, and Distributing Workers | 43-5000 | 140 | 12.70 | 56,719 27.26 | 3.33 | 29,623 14.24 | 55,542 26.70 | 82,480 39.66 |
Public Safety Telecommunicators | 43-5031 | 30 | 36.28 | 75,258 36.18 | 6.62 | 44,106 21.21 | 78,172 37.58 | 97,353 46.81 |
Dispatchers, Except Police, Fire, and Ambulance | 43-5032 | 10 | 39.58 | 52,003 25.00 | 10.82 | 37,364 17.96 | 45,877 22.05 | 67,058 32.24 |
Postal Service Clerks | 43-5051 | |
|
60,935 29.30 | |
54,501 26.20 | 57,826 27.80 | 75,643 36.37 |
Shipping, Receiving, and Inventory Clerks | 43-5071 | 50 | 14.74 | 51,930 24.97 | 4.67 | 31,017 14.91 | 48,364 23.25 | 73,649 35.41 |
Secretaries and Administrative Assistants | 43-6000 | 280 | 8.33 | 54,072 26.00 | 2.20 | 36,465 17.53 | 51,443 24.73 | 71,797 34.52 |
Executive Secretaries and Executive Administrative Assistants | 43-6011 | 50 | 14.58 | 57,885 27.83 | 4.58 | 47,297 22.74 | 51,443 24.73 | 81,487 39.18 |
Legal Secretaries and Administrative Assistants | 43-6012 | 20 | 24.12 | 52,065 25.03 | 8.45 | 46,824 22.51 | 46,824 22.51 | 63,744 30.65 |
Medical Secretaries and Administrative Assistants | 43-6013 | 80 | 21.94 | 51,882 24.95 | 3.07 | 38,338 18.43 | 50,284 24.18 | 60,598 29.13 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 140 | 11.55 | 54,321 26.12 | 3.63 | 34,894 16.77 | 52,280 25.14 | 76,025 36.55 |
Other Office and Administrative Support Workers | 43-9000 | 570 | 4.59 | 44,912 21.60 | 1.20 | 26,042 12.52 | 39,778 19.12 | 66,389 31.91 |
Office Clerks, General | 43-9061 | 540 | 4.69 | 45,022 21.65 | 1.23 | 26,042 12.52 | 40,268 19.36 | 66,390 31.92 |
|