Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Office and Administrative Support Occupations | 43-0000 | 1,650 | 4.11 | 46,086 22.16 | 0.77 | 30,517 14.67 | 43,403 20.87 | 63,808 30.68 |
Supervisors of Office and Administrative Support Workers | 43-1000 | 110 | 11.39 | 61,309 29.47 | 2.19 | 41,102 19.76 | 61,217 29.43 | 80,764 38.83 |
First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 110 | 11.39 | 61,309 29.47 | 2.19 | 41,102 19.76 | 61,217 29.43 | 80,764 38.83 |
Financial Clerks | 43-3000 | 380 | 7.54 | 45,847 22.04 | 1.71 | 32,552 15.65 | 41,625 20.01 | 62,935 30.26 |
Bill and Account Collectors | 43-3011 | 20 | 33.06 | 39,383 18.94 | 4.17 | 32,552 15.65 | 38,383 18.45 | 49,566 23.83 |
Billing and Posting Clerks | 43-3021 | 30 | 21.75 | 43,583 20.95 | 3.18 | 34,432 16.55 | 44,514 21.40 | 52,550 25.26 |
Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 250 | 8.51 | 47,509 22.84 | 2.24 | 32,283 15.52 | 45,067 21.67 | 63,021 30.30 |
Tellers | 43-3071 | 70 | 21.25 | 39,971 19.22 | 2.82 | 31,203 15.00 | 37,998 18.27 | 48,508 23.32 |
Information and Record Clerks | 43-4000 | 430 | 7.43 | 42,568 20.46 | 1.32 | 29,625 14.24 | 40,178 19.32 | 55,969 26.91 |
Court, Municipal, and License Clerks | 43-4031 | 40 | 25.11 | 50,004 24.04 | 4.62 | 34,404 16.54 | 48,084 23.12 | 80,930 38.91 |
Customer Service Representatives | 43-4051 | 100 | 12.21 | 43,484 20.91 | 2.67 | 29,245 14.06 | 41,426 19.92 | 57,858 27.82 |
Hotel, Motel, and Resort Desk Clerks | 43-4081 | 90 | 18.26 | 40,236 19.35 | 3.36 | 26,173 12.59 | 39,029 18.77 | 50,592 24.32 |
Loan Interviewers and Clerks | 43-4131 | 30 | 27.68 | 47,304 22.74 | 4.12 | 38,050 18.30 | 47,114 22.65 | 60,103 28.90 |
Receptionists and Information Clerks | 43-4171 | 90 | 11.86 | 38,564 18.54 | 2.05 | 28,212 13.57 | 37,185 17.88 | 52,262 25.13 |
Material Recording, Scheduling, Dispatching, and Distributing Workers | 43-5000 | 110 | 16.69 | 55,521 26.69 | 3.16 | 37,499 18.03 | 53,651 25.79 | 76,918 36.98 |
Postal Service Clerks | 43-5051 | |
|
59,726 28.72 | |
43,515 20.92 | 59,994 28.84 | 75,643 36.37 |
Postal Service Mail Carriers | 43-5052 | |
|
63,579 30.56 | |
42,134 20.26 | 66,549 31.99 | 78,533 37.76 |
Shipping, Receiving, and Inventory Clerks | 43-5071 | 30 | 20.36 | 51,315 24.67 | 7.47 | 35,775 17.20 | 42,492 20.43 | 73,649 35.41 |
Secretaries and Administrative Assistants | 43-6000 | 220 | 11.25 | 46,237 22.23 | 2.04 | 36,465 17.53 | 46,951 22.58 | 59,028 28.38 |
Executive Secretaries and Executive Administrative Assistants | 43-6011 | 10 | 27.44 | 58,499 28.12 | 6.73 | 46,983 22.59 | 51,443 24.73 | 86,808 41.73 |
Medical Secretaries and Administrative Assistants | 43-6013 | 80 | 21.35 | 44,056 21.18 | 3.28 | 36,582 17.59 | 39,439 18.96 | 52,260 25.13 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 120 | 14.75 | 46,147 22.19 | 2.84 | 33,908 16.30 | 47,319 22.75 | 59,397 28.55 |
Other Office and Administrative Support Workers | 43-9000 | 400 | 5.69 | 43,196 20.77 | 1.46 | 25,656 12.33 | 40,147 19.30 | 62,294 29.95 |
Mail Clerks and Mail Machine Operators, Except Postal Service | 43-9051 | 10 | 34.25 | 27,840 13.38 | 10.56 | 19,123 9.19 | 32,037 15.40 | 34,912 16.78 |
Office Clerks, General | 43-9061 | 370 | 5.81 | 43,640 20.98 | 1.47 | 25,657 12.33 | 40,874 19.65 | 62,334 29.97 |
|