Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Healthcare Practitioners and Technical Occupations | 29-0000 | 2,400 | 1.60 | 98,229 47.23 | 2.20 | 42,444 20.41 | 82,483 39.66 | 141,011 67.79 |
Healthcare Diagnosing or Treating Practitioners | 29-1000 | 1,660 | 6.43 | 116,520 56.02 | 2.33 | 66,658 32.05 | 87,777 42.20 | 174,610 83.95 |
Chiropractors | 29-1011 | 10 | 18.10 | 74,018 35.58 | 8.40 | 48,882 23.50 | 63,641 30.60 | 128,081 61.58 |
Dentists, General | 29-1021 | 40 | 18.60 | 178,863 86.00 | 9.70 | 57,010 27.41 | 130,475 62.73 | |
Dietitians and Nutritionists | 29-1031 | 20 | 6.00 | 74,430 35.79 | 6.40 | 42,426 20.40 | 77,708 37.36 | 86,935 41.80 |
Optometrists | 29-1041 | 20 | 19.20 | 190,120 91.41 | 24.70 | 50,471 24.26 | 159,585 76.72 | |
Pharmacists | 29-1051 | 80 | 5.10 | 137,196 65.96 | 1.00 | 115,032 55.30 | 134,942 64.88 | 166,285 79.95 |
Physician Assistants | 29-1071 | 50 | 43.40 | 126,673 60.90 | 2.40 | 101,483 48.79 | 126,119 60.63 | 162,242 78.00 |
Occupational Therapists | 29-1122 | 60 | 10.10 | 92,991 44.70 | 3.60 | 75,343 36.22 | 84,949 40.84 | 123,349 59.30 |
Physical Therapists | 29-1123 | 80 | 7.40 | 102,058 49.07 | 1.90 | 78,217 37.60 | 99,105 47.65 | 126,311 60.73 |
Respiratory Therapists | 29-1126 | 50 | 5.40 | 70,119 33.71 | 1.20 | 63,788 30.67 | 66,479 31.97 | 80,123 38.52 |
Speech-Language Pathologists | 29-1127 | 40 | 4.60 | 106,716 51.31 | 1.10 | 80,349 38.63 | 108,125 51.99 | 130,439 62.71 |
Registered Nurses | 29-1141 | 870 | 3.20 | 85,077 40.90 | 0.80 | 66,658 32.05 | 83,090 39.95 | 103,656 49.84 |
Nurse Practitioners | 29-1171 | 80 | 10.40 | 123,204 59.24 | 3.20 | 92,617 44.53 | 122,966 59.11 | 160,275 77.06 |
Radiologists | 29-1224 | 20 | 24.70 | 311,391 149.71 | 9.40 | 98,418 47.31 | |
|
Physicians, All Other | 29-1229 | 50 | 20.00 | 325,622 156.55 | 4.10 | 172,325 82.85 | |
|
Dental Hygienists | 29-1292 | 80 | 11.60 | 83,989 40.38 | 4.50 | 61,010 29.34 | 84,211 40.48 | 96,203 46.25 |
Health Technologists and Technicians | 29-2000 | 710 | 8.64 | 56,949 27.37 | 1.78 | 37,741 18.14 | 52,547 25.26 | 82,802 39.81 |
Clinical Laboratory Technologists and Technicians | 29-2010 | 50 | 25.20 | 56,394 27.12 | 10.00 | 33,648 16.18 | 52,836 25.40 | 83,109 39.96 |
Diagnostic Medical Sonographers | 29-2032 | 30 | 37.10 | 91,615 44.05 | 9.50 | 79,600 38.27 | 96,144 46.22 | 103,678 49.85 |
Radiologic Technologists and Technicians | 29-2034 | 100 | 17.50 | 72,500 34.85 | 4.50 | 56,033 26.94 | 65,033 31.27 | 98,612 47.41 |
Magnetic Resonance Imaging Technologists | 29-2035 | 20 | 27.70 | 76,260 36.66 | 1.60 | 37,785 18.17 | 80,632 38.77 | 97,707 46.97 |
Emergency Medical Technicians | 29-2042 | 20 | 16.70 | 40,709 19.57 | 3.20 | 34,074 16.38 | 37,493 18.03 | 50,087 24.08 |
Paramedics | 29-2043 | 40 | 4.80 | 61,209 29.43 | 3.20 | 47,094 22.64 | 65,727 31.60 | 75,258 36.18 |
Pharmacy Technicians | 29-2052 | 110 | 5.60 | 45,796 22.01 | 0.80 | 37,001 17.79 | 46,980 22.59 | 54,644 26.28 |
Surgical Technologists | 29-2055 | 50 | 24.70 | 54,417 26.16 | 5.50 | 41,249 19.83 | 51,036 24.54 | 79,290 38.12 |
Licensed Practical and Licensed Vocational Nurses | 29-2061 | 90 | 8.30 | 63,497 30.53 | 1.10 | 56,530 27.18 | 61,758 29.70 | 72,606 34.90 |
Medical Records Specialists | 29-2072 | 30 | 13.00 | 50,095 24.09 | 5.30 | 39,056 18.78 | 45,672 21.96 | 72,938 35.07 |
Opticians, Dispensing | 29-2081 | 30 | 12.80 | 38,922 18.72 | 3.30 | 31,722 15.25 | 37,813 18.18 | 53,410 25.68 |
Other Healthcare Practitioners and Technical Occupations | 29-9000 | 30 | 24.15 | 63,461 30.51 | 13.46 | 26,592 12.79 | 62,686 30.14 | 99,268 47.72 |
Healthcare Practitioners and Technical Workers, All Other | 29-9099 | 10 | 41.20 | |
51.30 | |
|
|
|