Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Office and Administrative Support Occupations | 43-0000 | 450 | 7.50 | 43,772 21.04 | 1.32 | 27,131 13.05 | 40,298 19.38 | 64,038 30.79 |
Supervisors of Office and Administrative Support Workers | 43-1000 | 20 | 21.25 | 56,152 27.00 | 5.00 | 39,871 19.16 | 50,174 24.12 | 77,151 37.09 |
First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 20 | 21.25 | 56,152 27.00 | 5.00 | 39,871 19.16 | 50,174 24.12 | 77,151 37.09 |
Financial Clerks | 43-3000 | 90 | 14.28 | 45,127 21.70 | 2.73 | 28,484 13.70 | 41,561 19.98 | 66,500 31.97 |
Billing and Posting Clerks | 43-3021 | 10 | 34.37 | 46,263 22.24 | 9.59 | 37,760 18.15 | 44,514 21.40 | 55,643 26.75 |
Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 40 | 17.13 | 46,511 22.36 | 3.51 | 27,091 13.02 | 43,708 21.01 | 64,296 30.91 |
Tellers | 43-3071 | 30 | 29.73 | 39,256 18.88 | 5.34 | 28,484 13.70 | 37,723 18.13 | 48,508 23.32 |
Information and Record Clerks | 43-4000 | 110 | 13.36 | 38,899 18.70 | 2.43 | 25,925 12.46 | 38,544 18.53 | 50,060 24.07 |
Court, Municipal, and License Clerks | 43-4031 | 30 | 25.83 | 43,567 20.94 | 3.96 | 33,584 16.15 | 39,562 19.02 | 58,404 28.08 |
Customer Service Representatives | 43-4051 | 30 | 21.76 | 35,956 17.28 | 6.32 | 22,388 10.77 | 34,869 16.76 | 45,737 21.99 |
Receptionists and Information Clerks | 43-4171 | 10 | 25.61 | 35,130 16.89 | 5.31 | 27,102 13.03 | 34,792 16.72 | 45,894 22.07 |
Material Recording, Scheduling, Dispatching, and Distributing Workers | 43-5000 | 40 | 24.29 | 51,114 24.58 | 4.73 | 38,215 18.37 | 43,515 20.92 | 76,918 36.98 |
Postal Service Clerks | 43-5051 | |
|
57,214 27.51 | |
43,515 20.92 | 60,217 28.95 | 75,643 36.37 |
Secretaries and Administrative Assistants | 43-6000 | 50 | 17.66 | 43,446 20.89 | 3.83 | 27,131 13.05 | 40,112 19.29 | 59,028 28.38 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 40 | 20.37 | 43,867 21.09 | 4.57 | 27,131 13.05 | 40,088 19.28 | 60,121 28.90 |
Other Office and Administrative Support Workers | 43-9000 | 130 | 10.26 | 42,327 20.35 | 2.41 | 24,506 11.78 | 38,906 18.70 | 63,271 30.42 |
Office Clerks, General | 43-9061 | 120 | 10.48 | 41,871 20.13 | 2.39 | 24,506 11.78 | 38,906 18.70 | 62,944 30.26 |
|