Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Healthcare Support Occupations | 31-0000 | 570 | 10.85 | 38,359 18.44 | 1.77 | 29,837 14.35 | 36,802 17.69 | 49,977 24.02 |
Home Health and Personal Care Aides; and Nursing Assistants, Orderlies, and Psychiatric Aides | 31-1100 | 380 | 15.26 | 36,343 17.47 | 2.16 | 30,351 14.59 | 32,684 15.71 | 47,519 22.84 |
Home Health and Personal Care Aides | 31-1120 | 240 | 16.96 | 34,007 16.35 | 2.97 | 29,837 14.35 | 32,026 15.40 | 37,886 18.21 |
Nursing Assistants | 31-1131 | 140 | 24.92 | 40,236 19.34 | 2.89 | 33,211 15.97 | 38,037 18.29 | 49,977 24.02 |
Occupational Therapy and Physical Therapist Assistants and Aides | 31-2000 | 30 | 31.18 | 46,796 22.50 | 9.98 | 29,722 14.28 | 35,596 17.11 | 78,256 37.62 |
Physical Therapist Aides | 31-2022 | 20 | 39.00 | 30,913 14.86 | 6.34 | 29,615 14.23 | 29,722 14.28 | 35,596 17.11 |
Other Healthcare Support Occupations | 31-9000 | 170 | 14.58 | 41,565 19.98 | 2.68 | 26,801 12.89 | 38,788 18.65 | 51,267 24.65 |
Medical Assistants | 31-9092 | 70 | 19.60 | 39,316 18.90 | 3.85 | 26,801 12.89 | 38,631 18.57 | 50,309 24.19 |
Phlebotomists | 31-9097 | 30 | 34.76 | |
12.76 | |
|
|
|