Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Business and Financial Operations Occupations | 13-0000 | 200 | 11.10 | 94,661 45.51 | 5.80 | 52,676 25.32 | 84,477 40.61 | 166,117 79.87 |
Business Operations Specialists | 13-1000 | 120 | 10.37 | 97,628 46.93 | 4.40 | 52,337 25.16 | 83,117 39.96 | 179,029 86.07 |
Buyers and Purchasing Agents | 13-1020 | 30 | 20.50 | 65,860 31.66 | 8.10 | 53,475 25.71 | 58,077 27.92 | 88,500 42.55 |
Human Resources Specialists | 13-1071 | 20 | 16.60 | 80,539 38.72 | 4.00 | 63,139 30.35 | 82,337 39.59 | 99,410 47.79 |
Project Management Specialists | 13-1082 | 20 | 45.30 | 119,615 57.50 | 18.70 | 52,338 25.17 | 122,571 58.93 | 166,119 79.87 |
Training and Development Specialists | 13-1151 | 10 | 42.40 | 81,878 39.36 | 1.90 | 67,390 32.40 | 85,141 40.93 | 99,340 47.76 |
Market Research Analysts and Marketing Specialists | 13-1161 | 30 | 29.40 | |
31.70 | |
|
|
Business Operations Specialists, All Other | 13-1199 | |
56.80 | 93,897 45.14 | 15.40 | 65,430 31.46 | 93,514 44.96 | 153,920 74.00 |
Financial Specialists | 13-2000 | 80 | 11.70 | 90,278 43.40 | 2.78 | 62,276 29.94 | 84,479 40.61 | 127,662 61.38 |
Accountants and Auditors | 13-2011 | 80 | 22.70 | 91,702 44.09 | 5.30 | 63,251 30.41 | 87,333 41.99 | 127,662 61.38 |
|