Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Healthcare Support Occupations | 31-0000 | 2,260 | 3.20 | 41,451 19.93 | 2.40 | 28,695 13.79 | 37,943 18.25 | 63,576 30.56 |
Home Health and Personal Care Aides; and Nursing Assistants, Orderlies, and Psychiatric Aides | 31-1100 | 1,500 | 5.45 | 40,340 19.39 | 1.21 | 28,945 13.92 | 36,819 17.70 | 66,282 31.86 |
Home Health and Personal Care Aides | 31-1120 | 810 | 9.00 | 39,955 19.21 | 7.10 | 27,836 13.38 | 33,758 16.22 | 66,282 31.86 |
Nursing Assistants | 31-1131 | 690 | 4.30 | 40,860 19.65 | 0.60 | 34,884 16.77 | 37,943 18.25 | 51,953 24.98 |
Occupational Therapy and Physical Therapist Assistants and Aides | 31-2000 | 130 | 17.66 | 44,496 21.39 | 4.26 | 27,726 13.33 | 39,572 19.03 | 71,098 34.18 |
Occupational Therapy Assistants | 31-2011 | 10 | 18.00 | 58,229 28.00 | 3.60 | 39,572 19.03 | 61,853 29.74 | 73,627 35.40 |
Physical Therapist Assistants | 31-2021 | 40 | 8.50 | 62,340 29.98 | 2.20 | 48,570 23.35 | 57,802 27.79 | 82,731 39.78 |
Physical Therapist Aides | 31-2022 | 80 | 14.50 | 32,614 15.68 | 1.00 | 27,610 13.28 | 29,910 14.38 | 40,356 19.40 |
Other Healthcare Support Occupations | 31-9000 | 630 | 6.85 | 43,467 20.89 | 1.11 | 30,181 14.51 | 41,693 20.05 | 62,368 29.99 |
Massage Therapists | 31-9011 | 20 | 28.50 | |
41.00 | |
|
|
Dental Assistants | 31-9091 | 170 | 8.20 | 49,458 23.78 | 4.50 | 37,182 17.87 | 48,489 23.32 | 62,445 30.02 |
Medical Assistants | 31-9092 | 230 | 5.50 | 41,656 20.03 | 1.70 | 28,545 13.72 | 41,026 19.72 | 48,688 23.41 |
Medical Equipment Preparers | 31-9093 | 30 | 11.90 | 46,330 22.28 | 1.70 | 36,968 17.77 | 42,432 20.40 | 59,645 28.68 |
Veterinary Assistants and Laboratory Animal Caretakers | 31-9096 | 70 | 18.40 | 34,443 16.55 | 6.20 | 21,924 10.55 | 31,123 14.97 | 46,435 22.33 |
Phlebotomists | 31-9097 | 70 | 8.10 | 42,797 20.57 | 2.90 | 31,821 15.30 | 37,478 18.02 | 60,158 28.92 |
Healthcare Support Workers, All Other | 31-9099 | 30 | 8.90 | 48,244 23.19 | 1.50 | 34,712 16.69 | 49,078 23.60 | 60,186 28.93 |
|