Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Office and Administrative Support Occupations | 43-0000 | 370 | 7.93 | 44,682 21.48 | 1.50 | 27,545 13.25 | 41,971 20.18 | 61,836 29.73 |
Supervisors of Office and Administrative Support Workers | 43-1000 | 20 | 24.15 | 68,360 32.87 | 6.86 | 39,280 18.89 | 61,475 29.55 | 103,607 49.81 |
First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 20 | 24.15 | 68,360 32.87 | 6.86 | 39,280 18.89 | 61,475 29.55 | 103,607 49.81 |
Financial Clerks | 43-3000 | 80 | 13.73 | 43,788 21.05 | 3.01 | 30,092 14.46 | 40,738 19.59 | 57,831 27.80 |
Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 50 | 15.42 | 44,144 21.22 | 3.57 | 23,917 11.50 | 44,049 21.18 | 57,610 27.70 |
Tellers | 43-3071 | 20 | 34.13 | 38,989 18.74 | 6.33 | 30,864 14.83 | 38,558 18.54 | 46,861 22.53 |
Information and Record Clerks | 43-4000 | 80 | 14.58 | 41,011 19.71 | 2.62 | 26,359 12.67 | 39,662 19.06 | 55,176 26.52 |
Customer Service Representatives | 43-4051 | 20 | 21.74 | 42,232 20.30 | 5.13 | 30,752 14.78 | 38,839 18.67 | 61,270 29.46 |
Material Recording, Scheduling, Dispatching, and Distributing Workers | 43-5000 | 40 | 23.56 | 52,857 25.41 | 4.71 | 31,368 15.08 | 49,608 23.85 | 77,201 37.12 |
Postal Service Mail Carriers | 43-5052 | |
|
58,680 28.21 | |
41,475 19.94 | 51,089 24.56 | 80,741 38.82 |
Shipping, Receiving, and Inventory Clerks | 43-5071 | 10 | 29.67 | 39,866 19.17 | 5.25 | 27,777 13.36 | 38,869 18.69 | 53,097 25.53 |
Secretaries and Administrative Assistants | 43-6000 | 50 | 19.24 | 44,981 21.62 | 3.36 | 30,274 14.56 | 45,252 21.76 | 59,096 28.41 |
Medical Secretaries and Administrative Assistants | 43-6013 | 20 | 30.03 | 46,776 22.49 | 4.96 | 37,275 17.92 | 48,058 23.11 | 59,096 28.41 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 30 | 26.72 | 41,409 19.91 | 4.84 | 27,545 13.25 | 41,170 19.80 | 53,642 25.79 |
Other Office and Administrative Support Workers | 43-9000 | 100 | 10.72 | 40,163 19.31 | 2.48 | 23,917 11.50 | 38,865 18.68 | 57,062 27.43 |
Office Clerks, General | 43-9061 | 100 | 10.97 | 39,903 19.19 | 2.50 | 23,917 11.50 | 39,124 18.81 | 57,062 27.43 |
|