Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Transportation and Material Moving Occupations | 53-0000 | 700 | 7.98 | 44,755 21.52 | 1.90 | 24,285 11.68 | 39,208 18.85 | 63,572 30.56 |
Supervisors of Transportation and Material Moving Workers | 53-1000 | 40 | 18.23 | 65,894 31.68 | 4.78 | 40,882 19.66 | 62,562 30.08 | 97,731 46.99 |
First-Line Supervisors of Transportation and Material-Moving Workers, Except Aircraft Cargo Handling Supervisors | 53-1047 | 40 | 18.23 | 65,894 31.68 | 4.78 | 40,882 19.66 | 62,562 30.08 | 97,731 46.99 |
Motor Vehicle Operators | 53-3000 | 270 | 9.90 | 50,662 24.36 | 2.48 | 24,155 11.61 | 50,471 24.26 | 65,414 31.45 |
Heavy and Tractor-Trailer Truck Drivers | 53-3032 | 160 | 12.31 | 60,162 28.93 | 2.43 | 42,666 20.52 | 54,412 26.16 | 82,241 39.54 |
Bus Drivers, School | 53-3051 | 40 | 38.22 | 44,081 21.20 | 4.42 | 36,649 17.62 | 42,076 20.23 | 51,080 24.55 |
Other Transportation Workers | 53-6000 | 20 | 38.86 | 38,502 18.51 | 3.31 | 34,669 16.67 | 36,386 17.49 | 44,109 21.21 |
Material Moving Workers | 53-7000 | 370 | 11.63 | 38,090 18.31 | 2.95 | 23,802 11.45 | 38,765 18.63 | 49,218 23.67 |
Cleaners of Vehicles and Equipment | 53-7061 | 30 | 29.82 | 38,073 18.31 | 8.70 | 17,459 8.39 | 35,609 17.12 | 51,591 24.81 |
Laborers and Freight, Stock, and Material Movers, Hand | 53-7062 | 60 | 17.67 | 35,733 17.18 | 3.50 | 25,493 12.25 | 35,611 17.12 | 46,842 22.51 |
Packers and Packagers, Hand | 53-7064 | 20 | 33.26 | 24,869 11.96 | 6.27 | 17,645 8.48 | 23,802 11.45 | 30,218 14.53 |
Stockers and Order Fillers | 53-7065 | 200 | 25.93 | 35,821 17.22 | 5.45 | 23,787 11.44 | 38,765 18.63 | 49,218 23.67 |
Refuse and Recyclable Material Collectors | 53-7081 | 10 | 38.87 | |
6.82 | |
|
|
|