Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Office and Administrative Support Occupations | 43-0000 | 890 | 5.48 | 43,044 20.69 | 0.96 | 28,700 13.80 | 39,753 19.12 | 61,282 29.46 |
Supervisors of Office and Administrative Support Workers | 43-1000 | 40 | 16.00 | 58,714 28.22 | 4.53 | 36,416 17.51 | 54,673 26.28 | 84,324 40.54 |
First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 40 | 16.00 | 58,714 28.22 | 4.53 | 36,416 17.51 | 54,673 26.28 | 84,324 40.54 |
Financial Clerks | 43-3000 | 170 | 9.76 | 42,062 20.22 | 1.88 | 29,103 13.99 | 39,281 18.89 | 56,996 27.40 |
Billing and Posting Clerks | 43-3021 | 30 | 22.27 | 41,063 19.74 | 4.62 | 30,092 14.46 | 37,098 17.84 | 52,613 25.29 |
Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 90 | 11.47 | 42,962 20.65 | 2.57 | 27,504 13.22 | 40,695 19.57 | 60,174 28.93 |
Tellers | 43-3071 | 30 | 26.54 | 37,007 17.79 | 3.44 | 29,167 14.02 | 38,051 18.29 | 48,559 23.34 |
Information and Record Clerks | 43-4000 | 220 | 9.41 | 40,020 19.24 | 1.74 | 26,000 12.50 | 38,275 18.40 | 51,833 24.92 |
Court, Municipal, and License Clerks | 43-4031 | 30 | 32.79 | 46,947 22.57 | 5.15 | 37,846 18.20 | 48,149 23.15 | 64,789 31.15 |
Customer Service Representatives | 43-4051 | 70 | 15.24 | 44,008 21.16 | 3.34 | 35,202 16.93 | 39,826 19.15 | 61,282 29.46 |
Library Assistants, Clerical | 43-4121 | 10 | 38.81 | 37,176 17.88 | 4.38 | 31,974 15.37 | 38,841 18.67 | 43,973 21.14 |
Receptionists and Information Clerks | 43-4171 | 60 | 14.58 | 36,377 17.49 | 2.59 | 25,999 12.50 | 35,617 17.12 | 50,274 24.17 |
Material Recording, Scheduling, Dispatching, and Distributing Workers | 43-5000 | 80 | 17.41 | 46,992 22.59 | 3.27 | 32,181 15.47 | 44,513 21.41 | 65,658 31.57 |
Public Safety Telecommunicators | 43-5031 | 20 | 36.62 | 46,421 22.31 | 5.64 | 38,929 18.71 | 44,513 21.41 | 60,838 29.25 |
Postal Service Clerks | 43-5051 | |
|
54,705 26.31 | |
33,923 16.31 | 58,662 28.20 | 65,658 31.57 |
Postal Service Mail Carriers | 43-5052 | |
|
49,563 23.83 | |
41,475 19.94 | 49,608 23.85 | 62,353 29.98 |
Shipping, Receiving, and Inventory Clerks | 43-5071 | 20 | 25.63 | 45,947 22.09 | 5.98 | 30,050 14.44 | 38,322 18.42 | 66,537 31.99 |
Secretaries and Administrative Assistants | 43-6000 | 140 | 12.50 | 43,118 20.73 | 2.41 | 33,233 15.98 | 39,175 18.84 | 55,380 26.62 |
Medical Secretaries and Administrative Assistants | 43-6013 | 30 | 20.37 | 39,685 19.08 | 4.08 | 24,006 11.54 | 37,880 18.21 | 50,414 24.24 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 90 | 17.96 | 42,402 20.38 | 2.80 | 33,233 15.98 | 38,943 18.72 | 53,642 25.79 |
Other Office and Administrative Support Workers | 43-9000 | 250 | 7.67 | 42,394 20.38 | 1.83 | 25,463 12.24 | 39,380 18.93 | 63,650 30.60 |
Insurance Claims and Policy Processing Clerks | 43-9041 | 20 | 25.66 | 50,005 24.05 | 9.98 | 30,708 14.76 | 51,731 24.87 | 92,060 44.25 |
Office Clerks, General | 43-9061 | 220 | 8.01 | 42,059 20.22 | 1.82 | 25,463 12.24 | 39,380 18.93 | 63,106 30.34 |
|