Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Protective Service Occupations | 33-0000 | 380 | 15.83 | 60,209 28.94 | 3.01 | 38,851 18.68 | 54,545 26.22 | 89,819 43.18 |
Supervisors of Protective Service Workers | 33-1000 | 50 | 27.57 | 88,184 42.40 | 5.90 | 43,277 20.80 | 83,104 39.95 | 115,007 55.29 |
First-Line Supervisors of Police and Detectives | 33-1012 | 20 | 36.58 | 111,686 53.69 | 7.17 | 80,707 38.80 | 103,956 49.98 | 155,234 74.63 |
Law Enforcement Workers | 33-3000 | 100 | 34.48 | 69,965 33.64 | 3.42 | 53,495 25.72 | 66,898 32.16 | 89,891 43.22 |
Police and Sheriff's Patrol Officers | 33-3051 | 70 | 36.34 | 71,741 34.49 | 4.08 | 62,712 30.15 | 66,898 32.16 | 89,891 43.22 |
Other Protective Service Workers | 33-9000 | 200 | 16.71 | 50,354 24.21 | 3.87 | 36,449 17.52 | 47,034 22.62 | 69,897 33.60 |
Security Guards | 33-9032 | 60 | 19.57 | 43,745 21.03 | 4.09 | 30,207 14.52 | 41,777 20.09 | 58,822 28.27 |
Transportation Security Screeners | 33-9093 | |
|
72,859 35.03 | |
64,537 31.03 | 69,897 33.60 | 80,660 38.78 |
Protective Service Workers, All Other | 33-9099 | 90 | 38.89 | 51,117 24.57 | 9.88 | 38,851 18.68 | 48,134 23.14 | 70,647 33.97 |
|