Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Healthcare Support Occupations | 31-0000 | 510 | 11.33 | 38,229 18.38 | 2.00 | 28,533 13.72 | 36,380 17.49 | 48,975 23.54 |
Home Health and Personal Care Aides; and Nursing Assistants, Orderlies, and Psychiatric Aides | 31-1100 | 320 | 15.64 | 35,690 17.16 | 2.49 | 30,360 14.60 | 35,106 16.87 | 44,062 21.18 |
Home Health and Personal Care Aides | 31-1120 | 200 | 16.98 | 34,106 16.40 | 4.09 | 29,622 14.25 | 30,727 14.77 | 39,245 18.86 |
Nursing Assistants | 31-1131 | 120 | 26.60 | 38,342 18.43 | 2.28 | 35,163 16.91 | 37,088 17.83 | 44,062 21.18 |
Occupational Therapy and Physical Therapist Assistants and Aides | 31-2000 | 20 | 38.19 | 44,724 21.50 | 14.40 | 28,533 13.72 | 28,533 13.72 | 71,098 34.18 |
Other Healthcare Support Occupations | 31-9000 | 170 | 15.07 | 42,279 20.33 | 2.84 | 25,729 12.37 | 38,741 18.63 | 62,368 29.99 |
Medical Assistants | 31-9092 | 70 | 21.29 | 39,727 19.10 | 3.98 | 25,729 12.37 | 38,741 18.63 | 48,392 23.27 |
Phlebotomists | 31-9097 | 30 | 33.02 | |
11.75 | |
|
|
|