Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Healthcare Practitioners and Technical Occupations | 29-0000 | 3,130 | 5.76 | 107,452 51.66 | 2.10 | 42,277 20.32 | 84,817 40.78 | 203,284 97.74 |
Healthcare Diagnosing or Treating Practitioners | 29-1000 | 2,170 | 6.29 | 130,775 62.88 | 2.28 | 63,894 30.72 | 97,393 46.82 | 268,395 129.04 |
Chiropractors | 29-1011 | 10 | 24.10 | 69,791 33.55 | 10.80 | 48,194 23.17 | 50,418 24.24 | 111,703 53.71 |
Dentists, General | 29-1021 | 50 | 16.00 | 210,341 101.12 | 5.54 | 87,770 42.20 | 192,020 92.32 | |
Pharmacists | 29-1051 | 140 | 19.24 | 134,113 64.48 | 2.60 | 105,987 50.96 | 135,553 65.17 | 152,125 73.14 |
Physician Assistants | 29-1071 | 70 | 19.96 | 139,314 66.98 | 2.32 | 106,754 51.32 | 143,366 68.93 | 160,316 77.07 |
Occupational Therapists | 29-1122 | 60 | 20.84 | 85,921 41.31 | 4.45 | 59,527 28.62 | 87,646 42.14 | 113,267 54.46 |
Physical Therapists | 29-1123 | 90 | 18.24 | 95,292 45.82 | 3.97 | 68,864 33.11 | 84,985 40.86 | 136,757 65.75 |
Respiratory Therapists | 29-1126 | 30 | 30.49 | 69,128 33.23 | 3.86 | 56,602 27.22 | 67,053 32.23 | 81,358 39.12 |
Speech-Language Pathologists | 29-1127 | 70 | 20.89 | 74,718 35.92 | 4.60 | 59,432 28.58 | 63,443 30.50 | 116,635 56.08 |
Veterinarians | 29-1131 | 30 | 25.64 | 93,693 45.05 | 7.23 | 46,719 22.46 | 97,423 46.83 | 114,580 55.09 |
Registered Nurses | 29-1141 | 1,060 | 10.11 | 88,880 42.73 | 1.46 | 65,079 31.29 | 84,817 40.78 | 110,913 53.32 |
Nurse Practitioners | 29-1171 | 90 | 16.66 | 122,669 58.97 | 2.56 | 103,750 49.88 | 119,921 57.65 | 147,956 71.13 |
Family Medicine Physicians | 29-1215 | 40 | 28.69 | 324,347 155.93 | 8.99 | 220,288 105.91 | 250,064 120.22 | |
Radiologists | 29-1224 | 10 | 36.95 | |
22.11 | |
|
|
Physicians, All Other | 29-1229 | 110 | 20.89 | 314,988 151.44 | 2.31 | 234,398 112.69 | |
|
Surgeons, All Other | 29-1249 | 30 | 28.66 | |
6.12 | |
|
|
Dental Hygienists | 29-1292 | 100 | 18.23 | 81,105 38.99 | 2.65 | 56,366 27.10 | 81,273 39.08 | 107,742 51.80 |
Health Technologists and Technicians | 29-2000 | 900 | 8.71 | 53,087 25.52 | 1.58 | 32,446 15.60 | 50,507 24.28 | 80,033 38.47 |
Clinical Laboratory Technologists and Technicians | 29-2010 | 130 | 17.95 | 57,010 27.40 | 3.64 | 32,620 15.68 | 55,243 26.56 | 84,647 40.70 |
Diagnostic Medical Sonographers | 29-2032 | 20 | 32.73 | 72,079 34.65 | 10.07 | 25,399 12.21 | 85,789 41.25 | 107,665 51.77 |
Radiologic Technologists and Technicians | 29-2034 | 90 | 22.98 | 67,216 32.32 | 3.25 | 51,210 24.62 | 64,223 30.87 | 85,232 40.98 |
Magnetic Resonance Imaging Technologists | 29-2035 | 10 | 36.32 | 72,359 34.79 | 7.46 | 57,728 27.76 | 60,126 28.91 | 100,871 48.49 |
Emergency Medical Technicians | 29-2042 | 70 | 33.02 | 33,778 16.24 | 6.40 | 25,138 12.09 | 34,769 16.72 | 40,214 19.34 |
Pharmacy Technicians | 29-2052 | 140 | 20.40 | 44,018 21.16 | 2.05 | 35,535 17.08 | 42,710 20.53 | 51,558 24.79 |
Surgical Technologists | 29-2055 | 30 | 37.12 | |
7.40 | |
|
|
Veterinary Technologists and Technicians | 29-2056 | 50 | 23.47 | 43,151 20.75 | 6.15 | 30,223 14.53 | 37,646 18.10 | 64,787 31.14 |
Licensed Practical and Licensed Vocational Nurses | 29-2061 | 150 | 14.14 | 55,475 26.67 | 1.56 | 48,298 23.22 | 55,091 26.49 | 62,895 30.24 |
Medical Records Specialists | 29-2072 | 70 | 23.57 | 54,835 26.37 | 3.76 | 39,070 18.79 | 52,213 25.10 | 70,090 33.70 |
Opticians, Dispensing | 29-2081 | 30 | 31.06 | 35,256 16.95 | 3.86 | 30,166 14.51 | 35,369 17.01 | 41,595 20.00 |
Health Technologists and Technicians, All Other | 29-2099 | 30 | 31.27 | 64,259 30.89 | 13.49 | 34,495 16.58 | 61,614 29.63 | 99,213 47.70 |
Other Healthcare Practitioners and Technical Occupations | 29-9000 | |
33.81 | 75,024 36.06 | 6.91 | 50,680 24.36 | 79,373 38.16 | 108,609 52.21 |
|