Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Office and Administrative Support Occupations | 43-0000 | 1,790 | 4.04 | 41,991 20.18 | 0.73 | 27,794 13.37 | 39,499 18.99 | 60,151 28.92 |
Supervisors of Office and Administrative Support Workers | 43-1000 | 110 | 12.12 | 56,960 27.38 | 2.85 | 39,023 18.76 | 52,655 25.32 | 77,713 37.36 |
First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 110 | 12.12 | 56,960 27.38 | 2.85 | 39,023 18.76 | 52,655 25.32 | 77,713 37.36 |
Financial Clerks | 43-3000 | 340 | 6.70 | 41,873 20.13 | 1.62 | 26,874 12.92 | 39,387 18.93 | 58,713 28.23 |
Bill and Account Collectors | 43-3011 | 10 | 32.55 | 41,496 19.95 | 6.36 | 29,906 14.38 | 36,246 17.43 | 56,187 27.01 |
Billing and Posting Clerks | 43-3021 | 30 | 22.28 | 42,180 20.28 | 3.28 | 31,605 15.19 | 41,301 19.85 | 54,046 25.98 |
Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 230 | 7.33 | 42,719 20.54 | 2.08 | 22,893 11.01 | 40,304 19.38 | 64,016 30.78 |
Payroll and Timekeeping Clerks | 43-3051 | 20 | 23.45 | 52,779 25.38 | 5.56 | 37,299 17.93 | 52,661 25.32 | 63,508 30.53 |
Tellers | 43-3071 | 40 | 24.86 | 34,098 16.39 | 2.57 | 28,469 13.69 | 32,830 15.78 | 42,715 20.54 |
Information and Record Clerks | 43-4000 | 480 | 7.56 | 36,676 17.63 | 1.44 | 23,908 11.50 | 35,842 17.23 | 50,904 24.47 |
Court, Municipal, and License Clerks | 43-4031 | 60 | 27.58 | 41,898 20.14 | 4.78 | 31,746 15.27 | 36,166 17.38 | 55,672 26.76 |
Customer Service Representatives | 43-4051 | 100 | 13.48 | 37,597 18.08 | 3.32 | 24,513 11.79 | 34,683 16.67 | 54,544 26.23 |
Interviewers, Except Eligibility and Loan | 43-4111 | |
36.29 | 37,903 18.22 | 8.63 | 29,919 14.39 | 37,945 18.24 | 42,971 20.66 |
Library Assistants, Clerical | 43-4121 | 20 | 28.68 | 36,436 17.52 | 3.58 | 29,816 14.34 | 38,381 18.45 | 39,796 19.13 |
Loan Interviewers and Clerks | 43-4131 | 30 | 25.67 | 40,236 19.35 | 4.88 | 28,965 13.92 | 42,335 20.35 | 57,121 27.47 |
New Accounts Clerks | 43-4141 | 20 | 29.76 | 40,214 19.34 | 5.40 | 31,136 14.97 | 39,236 18.86 | 50,730 24.39 |
Receptionists and Information Clerks | 43-4171 | 90 | 11.95 | 33,862 16.28 | 2.07 | 24,708 11.88 | 32,650 15.70 | 44,379 21.34 |
Information and Record Clerks, All Other | 43-4199 | 20 | 44.87 | 45,126 21.69 | 5.81 | 34,313 16.50 | 41,037 19.73 | 63,103 30.34 |
Material Recording, Scheduling, Dispatching, and Distributing Workers | 43-5000 | 130 | 14.01 | 47,130 22.66 | 2.57 | 32,249 15.50 | 45,313 21.78 | 63,897 30.72 |
Public Safety Telecommunicators | 43-5031 | 30 | 36.35 | 43,518 20.92 | 4.46 | 38,239 18.39 | 43,907 21.11 | 46,169 22.20 |
Postal Service Clerks | 43-5051 | 20 | |
56,001 26.92 | |
41,081 19.75 | 55,604 26.73 | 70,558 33.92 |
Postal Service Mail Carriers | 43-5052 | 20 | |
52,401 25.19 | |
40,951 19.69 | 48,342 23.24 | 72,342 34.78 |
Shipping, Receiving, and Inventory Clerks | 43-5071 | 40 | 17.65 | 41,594 20.00 | 4.60 | 27,308 13.13 | 38,241 18.39 | 62,075 29.84 |
Secretaries and Administrative Assistants | 43-6000 | 280 | 10.00 | 42,840 20.60 | 1.65 | 31,382 15.09 | 40,312 19.38 | 59,339 28.53 |
Executive Secretaries and Executive Administrative Assistants | 43-6011 | 20 | 31.35 | 52,704 25.34 | 5.56 | 40,904 19.67 | 49,414 23.76 | 81,537 39.20 |
Legal Secretaries and Administrative Assistants | 43-6012 | 30 | 19.95 | 41,686 20.04 | 2.57 | 36,342 17.47 | 40,737 19.58 | 46,924 22.56 |
Medical Secretaries and Administrative Assistants | 43-6013 | 50 | 19.23 | 38,036 18.28 | 3.78 | 31,718 15.25 | 33,593 16.16 | 51,103 24.57 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 180 | 13.37 | 43,356 20.84 | 2.13 | 31,382 15.09 | 40,312 19.38 | 62,138 29.87 |
Other Office and Administrative Support Workers | 43-9000 | 450 | 5.59 | 42,179 20.28 | 1.22 | 28,734 13.81 | 39,164 18.83 | 59,903 28.80 |
Mail Clerks and Mail Machine Operators, Except Postal Service | 43-9051 | 10 | 28.47 | 31,947 15.36 | 4.41 | 20,145 9.69 | 34,429 16.55 | 36,311 17.46 |
Office Clerks, General | 43-9061 | 400 | 5.85 | 42,112 20.25 | 1.22 | 29,251 14.06 | 39,635 19.06 | 59,843 28.77 |
|