Table 126: Natrona County, Central Region Average Employing Units, Employment, & Wages by Division & 2-Digit SIC, All Ownerships, First Quarter 1999
  SIC* Units Jan 99 Feb 99 Mar 99 99Q1 AME** 99Q1 Total Wages 99Q1 AWW***
Total, All Industries   2,738 29,677 29,815 30,478 29,990 $180,196,764 $462
Agriculture, Forestry, & Fishing   66 246 276 302 275 $907,763 $254
-Agricultural production - crops 01 5 25 34 46 35 111,093 244
-Agricultural production - livestock 02 16 66 68 66 67 214,448 247
-Agricultural services 07 45 155 174 190 173 582,222 259
Mining   157 1,690 1,660 1,627 1,659 $15,576,854 $722
-Metal mining 10 8 76 75 67 73 879,494 931
-Coal mining 12-ND              
-Oil & gas extraction 13 138 1,536 1,509 1,500 1,515 14,090,448 715
-Nonmetallic minerals, except fuels 14-ND              
Construction   274 1,924 1,936 2,040 1,967 $13,479,109 $527
-General building contractors 15 63 292 281 295 289 1,553,050 413
-Heavy contractors, except building 16 32 570 576 619 588 4,971,894 650
-Special trade contractors 17 179 1,062 1,079 1,126 1,089 6,954,165 491
Manufacturing   86 1,542 1,532 1,503 1,526 $10,818,051 $545
-Food & kindred products 20-ND              
-Apparel & other textile products 23-ND              
-Lumber & wood products 24 9 37 43 42 41 132,891 251
-Furniture & fixtures 25-ND              
-Printing & publishing 27 12 241 245 243 243 2,243,647 710
-Chemicals & allied products 28 4 99 100 102 100 786,590 603
-Petroleum & coal products 29-ND              
-Rubber & miscellaneous plastics products 30-ND              
-Stone, clay, glass, & concrete products 32 6 80 77 76 78 484,931 480
-Primary metal industries 33-ND              
-Fabricated metal products 34 11 190 203 213 202 1,650,584 629
-Industrial machinery & equipment 35 19 355 357 349 354 2,186,660 476
-Electronic & other electric equipment 36-ND              
-Transportation equipment 37-ND              
-Instruments & related products 38-ND              
-Miscellaneous manufacturing industries 39-ND              
TCPU+   146 1,852 1,841 1,848 1,847 $14,803,736 $617
-Local & interurban passenger transit 41-ND              
-Trucking & warehousing 42 73 513 505 505 508 3,159,187 479
-U. S. Postal Service 43 6 203 205 201 203 1,868,779 708
-Water transportation 44-ND              
-Transportation by air 45 12 288 290 288 289 2,203,580 587
-Pipelines, except natural gas 46 8 88 90 96 91 1,343,788 1,132
-Transportation services 47 7 64 65 64 64 348,725 417
-Communications 48 17 367 354 345 355 2,529,112 548
-Electric, gas, & sanitary services 49 16 277 279 297 284 3,210,064 868
Wholesale Trade   274 2,302 2,288 2,351 2,314 $19,050,480 $633
-Durable goods 50 195 1,791 1,782 1,827 1,800 15,311,383 654
-Nondurable goods 51 79 511 506 524 514 3,739,097 560
Retail Trade   509 5,940 5,808 5,940 5,896 $20,534,293 $268
-Building materials & garden supplies 52 22 229 232 232 231 1,222,224 407
-General merchandise stores 53 10 900 841 877 873 2,693,416 237
-Food stores 54 31 688 668 677 678 3,114,139 353
-Automotive dealers & service stations 55 91 979 987 997 988 5,155,244 402
-Apparel & accessory stores 56 35 237 227 230 231 733,646 244
-Furniture & homefurnishing stores 57 43 239 226 231 232 1,141,212 378
-Eating & drinking places 58 137 1,963 1,941 2,000 1,968 4,190,445 164
-Miscellaneous retail 59 140 705 686 696 696 2,283,967 253
FIRE++   242 1,194 1,190 1,202 1,195 $10,628,694 $684
-Depository institutions 60 19 353 352 357 354 2,791,521 607
-Nondepository institutions 61 14 79 80 87 82 736,276 691
-Security & commodity brokers 62 22 110 111 110 110 2,690,278 1,876
-Insurance carriers 63 17 96 95 94 95 1,376,455 1,115
-Insurance agents, brokers, & service 64 56 210 212 210 211 1,521,481 556
-Real estate 65 96 301 296 302 300 1,050,504 270
-Holding & other investment offices 67 18 45 44 42 44 462,179 814
Services   917 11,068 11,343 11,704 11,372 $60,362,092 $408
-Hotels & other lodging places 70 21 512 524 561 532 1,200,373 173
-Personal services 72 47 284 291 295 290 989,928 263
-Business services 73 162 1,625 1,808 1,925 1,786 5,913,077 255
-Auto repair, services, & parking 75 84 361 360 370 364 1,787,476 378
-Miscellaneous repair services 76 47 203 209 216 209 1,332,327 490
-Motion pictures 78 10 133 131 124 129 287,509 171
-Amusement & recreation services 79 41 262 275 281 273 578,894 163
-Health services 80 165 2,739 2,714 2,747 2,733 19,417,074 546
-Legal services 81 54 220 223 217 220 1,507,999 527
-Educational services 82-ND              
-Social services 83 65 897 949 961 936 3,168,290 260
-Museums, botanical & zoological gardens 84-ND              
-Membership organizations 86 53 311 308 309 309 995,860 248
-Engineering & management services 87 112 588 596 622 602 4,939,428 631
-Private households 88-ND              
-Services, NEC+++ 89 13 22 21 21 21 122,749 443
Public Administration   67 1,919 1,941 1,961 1,940 $14,035,692 $556
-Executive, legislative & general government 91 11 992 1,023 1,036 1,017 5,871,089 444
-Justice, public order, & safety 92 12 83 84 85 84 755,714 692
-Finance, taxation, & monetary policy 93-ND              
-Administration of human resources 94 7 350 351 355 352 2,196,514 480
-Environmental quality & housing 95 15 318 315 315 316 3,225,041 785
-Administration of economic programs 96 17 145 138 140 141 1,682,824 918
-National security & international affairs 97-ND              

 

* Standard Industrial Classification Code.
** Average Monthly Employment.
*** Average Weekly Wage.
+ Transportation, Communications & Public Utilities.
++ Finance, Insurance & Real Estate.
+++ Not Elsewhere Classified.
Wyoming Department of Employment
Employment Resources Division
Research & Planning
Source: ES-202 Report (Seventh Run Date: May 2000)
Prepared 06/15/2000 Nancy Brennan
Preliminary: Subject to Revision

Table of Contents | Labor Market Information |